	class	0.2_0	0.7_0	1_0	0.5_0	0.05_0	Pfam_desc	cor
PF13345	+	0.230	0.183	0.171	0.212	0.203	Domain of unknown function (DUF4098)	0.554
PF02449	+	0.131	0.053	0.101	0.130	0.131	Beta-galactosidase	0.510
PF06993	+	0.346	0.204	0.287	0.319	0.214	Protein of unknown function (DUF1304)	0.507
PF02065	+	0.103	0.000	0.126	0.161	0.156	Melibiase	0.490
PF04616	+	0.054	0.218	0.194	0.211	0.138	Glycosyl hydrolases family 43	0.487
PF08533	+	0.000	0.204	0.123	0.020	0.000	Beta-galactosidase C-terminal domain	0.485
PF07745	+	0.400	0.000	0.000	0.000	0.109	Glycosyl hydrolase family 53	0.485
PF00232	+	0.000	0.036	0.000	0.000	0.000	Glycosyl hydrolase family 1	0.472
PF12464	+	0.074	0.070	0.053	0.000	0.003	Maltose acetyltransferase	0.445
PF03306	+	0.238	0.204	0.241	0.185	0.105	Alpha-acetolactate decarboxylase	0.439
PF01055	+	0.000	0.011	0.000	0.000	0.000	Glycosyl hydrolases family 31	0.435
PF01915	+	0.000	0.000	0.000	0.000	0.133	Glycosyl hydrolase family 3 C-terminal domain	0.429
PF05870	+	0.000	0.000	0.203	0.206	0.000	Phenolic acid decarboxylase (PAD)	0.428
PF05592	+	0.000	0.064	0.000	0.000	0.000	Bacterial alpha-L-rhamnosidase	0.425
PF00150	+	0.000	0.045	0.000	0.035	0.000	Cellulase (glycosyl hydrolase family 5)	0.417
PF11975	+	0.020	0.000	0.000	0.000	0.021	Family 4 glycosyl hydrolase C-terminal domain	0.417
PF02056	+	0.000	0.000	0.000	0.086	0.000	Family 4 glycosyl hydrolase	0.404
PF02074	+	0.012	0.000	0.000	0.000	0.000	Carboxypeptidase Taq (M32) metallopeptidase	0.401
PF02588	+	0.000	0.140	0.000	0.000	0.000	Uncharacterized BCR, YitT family COG1284	0.400
PF12459	+	0.000	0.000	0.077	0.000	0.000	D-Ala-teichoic acid biosynthesis protein	0.399
PF03932	+	0.028	0.036	0.064	0.054	0.000	CutC family	0.387
PF14310	+	0.447	0.452	0.532	0.452	0.141	Fibronectin type III-like domain	0.383
PF04024	+	0.023	0.000	0.000	0.000	0.000	PspC domain	0.365
PF11762	+	0.000	0.060	0.000	0.000	0.000	L-arabinose isomerase C-terminal domain	0.365
PF03390	+	0.024	0.000	0.053	0.095	0.000	2-hydroxycarboxylate transporter family	0.318
PF00704	+	0.000	0.009	0.000	0.062	0.000	Glycosyl hydrolases family 18	0.317
PF00135	+	0.007	0.199	0.000	0.094	0.000	Carboxylesterase family	0.317
PF07081	+	0.086	0.000	0.000	0.000	0.000	Protein of unknown function (DUF1349)	0.309
PF08840	+	0.095	0.149	0.228	0.159	0.000	BAAT / Acyl-CoA thioester hydrolase C terminal	0.306
PF14526	+	0.157	0.261	0.272	0.234	0.048	Integron-associated effector binding protein	0.306
PF10662	+	0.036	0.011	0.003	0.064	0.000	Ethanolamine utilisation - propanediol utilisation	0.298
PF00251	+	0.000	0.000	0.046	0.000	0.000	Glycosyl hydrolases family 32 N-terminal domain	0.289
PF06347	+	0.225	0.452	0.381	0.274	0.000	Bacterial SH3 domain	0.270
PF05336	+	0.000	0.104	0.158	0.000	0.000	Domain of unknown function (DUF718)	0.269
PF09314	+	0.000	0.216	0.156	0.000	0.000	Domain of unknown function (DUF1972)	0.266
PF00201	+	0.000	0.151	0.130	0.078	0.000	UDP-glucoronosyl and UDP-glucosyl transferase	0.241
PF04239	+	0.167	0.273	0.263	0.257	0.000	Protein of unknown function (DUF421)	0.241
PF01008	+	0.136	0.000	0.092	0.064	0.000	Initiation factor 2 subunit family	0.237
PF13828	+	0.000	0.000	0.043	0.000	0.000	Domain of unknown function (DUF4190)	0.234
PF07885	+	0.099	0.186	0.190	0.156	0.000	Ion channel	0.219
PF10101	+	0.000	0.104	0.186	0.000	0.000	Predicted membrane protein (DUF2339)	0.186
PF10091	+	0.077	0.064	0.100	0.060	0.000	Putative glucoamylase	0.178
PF04371	+	0.000	0.118	0.114	0.119	0.000	Porphyromonas-type peptidyl-arginine deiminase	0.157
PF00990	+	0.000	0.150	0.041	0.095	0.000	GGDEF domain	0.141
PF04235	+	0.000	0.054	0.005	0.054	0.000	Protein of unknown function (DUF418)	0.120
PF05973	+	0.032	0.082	0.065	0.110	0.000	Phage derived protein Gp49-like (DUF891)	0.101
PF13278	-	0.000	-0.070	0.000	0.000	0.000	Putative amidotransferase	0.099
PF01661	-	0.000	0.000	-0.059	0.000	0.000	Macro domain	0.089
PF00282	+	0.000	0.000	0.000	0.115	0.000	Pyridoxal-dependent decarboxylase conserved domain	0.086
PF01909	+	0.176	0.169	0.216	0.180	0.000	Nucleotidyltransferase domain	0.083
PF03435	+	0.116	0.195	0.311	0.217	0.000	Saccharopine dehydrogenase	0.057
PF01769	+	0.000	0.028	0.000	0.000	0.000	Divalent cation transporter	0.024
PF02580	-	-0.057	-0.034	-0.180	-0.131	0.000	D-Tyr-tRNA(Tyr) deacylase	0.007
PF10031	-	0.000	0.000	0.000	-0.005	0.000	Small integral membrane protein (DUF2273)	-0.004
PF00639	-	0.000	-0.095	0.000	0.000	0.000	PPIC-type PPIASE domain	-0.006
PF13413	-	-0.076	0.000	0.000	0.000	0.000	Helix-turn-helix domain	-0.009
PF00239	-	-0.009	0.000	0.000	0.000	0.000	Resolvase, N terminal domain	-0.012
PF08708	-	-0.020	0.000	0.000	0.000	0.000	Primase C terminal 1 (PriCT-1)	-0.022
PF01451	-	0.000	-0.135	-0.111	-0.098	0.000	Low molecular weight phosphotyrosine protein phosphatase	-0.024
PF02110	-	-0.150	-0.168	-0.181	-0.197	0.000	Hydroxyethylthiazole kinase family	-0.026
PF14691	-	0.000	0.000	-0.058	-0.158	0.000	Dihydroprymidine dehydrogenase domain II, 4Fe-4S cluster	-0.061
PF13518	-	0.000	0.000	-0.028	0.000	0.000	Helix-turn-helix domain	-0.063
PF08774	-	-0.136	-0.180	-0.182	-0.200	0.000	VRR-NUC domain	-0.076
PF13542	-	0.000	-0.169	-0.120	0.000	0.000	Helix-turn-helix domain of transposase family ISL3	-0.086
PF13088	-	0.000	0.000	-0.010	0.000	0.000	BNR repeat-like domain	-0.097
PF13412	-	0.000	0.000	-0.002	0.000	0.000	Winged helix-turn-helix DNA-binding	-0.100
PF00665	-	0.000	-0.061	0.000	-0.081	0.000	Integrase core domain	-0.101
PF01205	-	0.000	0.000	0.000	-0.038	0.000	Uncharacterized protein family UPF0029	-0.106
PF05437	-	-0.052	0.000	-0.052	0.000	0.000	Branched-chain amino acid transport protein (AzlD)	-0.109
PF10340	-	-0.080	-0.201	-0.192	-0.149	0.000	Protein of unknown function (DUF2424)	-0.120
PF03432	-	-0.027	-0.036	0.000	0.000	0.000	Relaxase/Mobilisation nuclease domain	-0.121
PF00903	-	0.000	-0.006	0.000	0.000	0.000	Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily	-0.124
PF03180	-	0.000	-0.058	0.000	-0.082	0.000	NLPA lipoprotein	-0.124
PF00334	-	0.000	0.000	-0.034	0.000	0.000	Nucleoside diphosphate kinase	-0.131
PF13274	-	0.000	0.000	0.000	-0.024	0.000	Protein of unknown function (DUF4065)	-0.132
PF13186	-	0.000	-0.033	0.000	0.000	0.000	Iron-sulfur cluster-binding domain	-0.132
PF01610	-	-0.147	0.000	0.000	-0.062	-0.088	Transposase	-0.132
PF14711	-	0.000	-0.096	-0.053	0.000	0.000	Respiratory nitrate reductase beta C-terminal	-0.149
PF01764	-	-0.131	-0.213	-0.323	-0.278	0.000	Lipase (class 3)	-0.162
PF11066	-	0.000	0.000	0.000	-0.146	0.000	Protein of unknown function (DUF2867)	-0.162
PF07670	-	-0.046	-0.104	0.000	-0.066	0.000	Nucleoside recognition	-0.165
PF14690	-	0.000	0.000	-0.022	0.000	0.000	zinc-finger of transposase IS204/IS1001/IS1096/IS1165	-0.166
PF02498	-	0.000	-0.081	-0.091	-0.008	0.000	BRO family, N-terminal domain	-0.170
PF04140	-	-0.085	0.000	0.000	0.000	0.000	Isoprenylcysteine carboxyl methyltransferase (ICMT) family	-0.180
PF00764	-	0.000	0.000	0.000	-0.062	0.000	Arginosuccinate synthase	-0.196
PF00725	-	-0.004	0.000	0.000	-0.045	0.000	3-hydroxyacyl-CoA dehydrogenase, C-terminal domain	-0.211
PF03720	-	0.000	-0.067	0.000	0.000	0.000	UDP-glucose/GDP-mannose dehydrogenase family, UDP binding domain	-0.214
PF10417	-	-0.102	0.000	0.000	0.000	0.000	C-terminal domain of 1-Cys peroxiredoxin	-0.222
PF14281	-	-0.033	0.000	-0.014	-0.156	0.000	PD-(D/E)XK nuclease superfamily	-0.228
PF02152	-	0.000	-0.066	0.000	0.000	0.000	Dihydroneopterin aldolase	-0.230
PF02812	-	0.000	-0.035	-0.153	-0.089	0.000	Glu/Leu/Phe/Val dehydrogenase, dimerisation domain	-0.230
PF02626	-	-0.059	-0.150	0.000	-0.125	0.000	Allophanate hydrolase subunit 2	-0.233
PF02730	-	0.000	-0.073	-0.048	0.000	0.000	Aldehyde ferredoxin oxidoreductase, N-terminal domain	-0.235
PF01314	-	0.000	0.000	0.000	-0.057	0.000	Aldehyde ferredoxin oxidoreductase, domains 2 & 3	-0.235
PF02682	-	-0.002	-0.125	-0.370	-0.119	0.000	Allophanate hydrolase subunit 1	-0.243
PF14698	-	-0.131	-0.249	-0.148	0.000	-0.014	Argininosuccinate lyase C-terminal	-0.246
PF02652	-	-0.069	-0.207	-0.121	-0.229	-0.010	L-lactate permease	-0.255
PF01975	-	0.000	0.000	-0.146	0.000	0.000	Survival protein SurE	-0.281
PF00766	-	0.000	-0.128	0.000	0.000	0.000	Electron transfer flavoprotein FAD-binding domain	-0.284
PF02511	-	-0.089	-0.070	-0.070	0.000	0.000	Thymidylate synthase complementing protein	-0.285
PF05145	-	-0.183	-0.249	-0.236	-0.141	-0.092	Putative ammonia monooxygenase	-0.293
PF01012	-	0.000	0.000	-0.150	0.000	0.000	Electron transfer flavoprotein domain	-0.295
PF02550	-	-0.114	-0.050	-0.028	-0.104	0.000	Acetyl-CoA hydrolase/transferase N-terminal domain	-0.298
PF00745	-	-0.085	-0.037	0.000	-0.083	-0.026	Glutamyl-tRNAGlu reductase, dimerisation domain	-0.298
PF02515	-	-0.027	0.000	0.000	0.000	-0.015	CoA-transferase family III	-0.307
PF01235	-	0.000	0.000	0.000	0.000	-0.005	Sodium:alanine symporter family	-0.311
PF13247	-	-0.059	0.000	0.000	0.000	-0.007	4Fe-4S dicluster domain	-0.311
PF14697	-	-0.020	-0.103	-0.119	-0.121	0.000	4Fe-4S dicluster domain	-0.320
PF03900	-	-0.005	0.000	0.000	-0.018	0.000	Porphobilinogen deaminase, C-terminal domain	-0.320
PF00490	-	-0.045	0.000	0.000	0.000	0.000	Delta-aminolevulinic acid dehydratase	-0.320
PF02683	-	0.000	0.000	0.000	-0.005	0.000	Cytochrome C biogenesis protein transmembrane region	-0.321
PF12801	-	-0.182	-0.291	-0.307	-0.287	-0.093	4Fe-4S binding domain	-0.327
PF00899	-	-0.028	0.000	0.000	0.000	0.000	ThiF family	-0.329
PF01379	-	-0.025	0.000	0.000	-0.046	-0.018	Porphobilinogen deaminase, dipyromethane cofactor binding domain	-0.333
PF00809	-	0.000	-0.230	0.000	0.000	0.000	Pterin binding enzyme	-0.333
PF04143	-	0.000	0.000	0.000	0.000	-0.012	Sulphur transport	-0.337
PF06968	-	-0.134	0.000	0.000	0.000	-0.116	Biotin and Thiamin Synthesis associated domain	-0.351
PF03971	-	-0.064	0.000	0.000	-0.029	-0.019	Monomeric isocitrate dehydrogenase	-0.355
PF01288	-	-0.218	0.000	-0.351	-0.204	-0.096	7,8-dihydro-6-hydroxymethylpterin-pyrophosphokinase (HPPK)	-0.373
PF02541	-	-0.009	-0.059	-0.020	-0.104	-0.257	Ppx/GppA phosphatase family	-0.452
