	class	0.1_0	0.07_0	0.05_0	0.2_0	0.5_0	Pfam_desc	cor
PF06923	+	0.835	0.762	0.627	0.867	0.701	Glucitol operon activator protein (GutM)	0.715
PF07663	+	0.000	0.000	0.000	0.000	0.020	Sorbitol phosphotransferase enzyme II C-terminus	0.695
PF03612	+	0.000	0.000	0.000	0.000	0.165	Sorbitol phosphotransferase enzyme II N-terminus	0.695
PF03170	+	0.006	0.000	0.000	0.172	0.233	Bacterial cellulose synthase subunit	0.558
PF03812	+	0.025	0.000	0.000	0.112	0.164	2-keto-3-deoxygluconate permease	0.524
PF10685	+	0.000	0.000	0.000	0.000	0.058	Stress-induced bacterial acidophilic repeat motif	0.517
PF01320	+	0.000	0.000	0.000	0.000	0.133	Colicin immunity protein / pyocin immunity protein	0.494
PF01337	+	0.050	0.020	0.000	0.000	0.000	Barstar (barnase inhibitor)	0.489
PF02694	+	0.055	0.000	0.000	0.142	0.000	Uncharacterised BCR, YnfA/UPF0060 family	0.467
PF03621	+	0.000	0.000	0.000	0.088	0.000	MbtH-like protein	0.466
PF01232	+	0.122	0.046	0.000	0.198	0.280	Mannitol dehydrogenase Rossmann domain	0.455
PF05171	+	0.000	0.000	0.000	0.000	0.044	Haemin-degrading HemS.ChuX domain	0.451
PF03594	+	0.000	0.000	0.000	0.000	0.075	Benzoate membrane transport protein	0.439
PF04951	+	0.062	0.000	0.000	0.086	0.045	D-aminopeptidase	0.418
PF09347	+	0.000	0.000	0.000	0.060	0.000	Domain of unknown function (DUF1989)	0.383
PF13577	+	0.000	0.000	0.000	0.000	0.026	SnoaL-like domain	0.365
PF01564	+	0.000	0.000	0.000	0.006	0.111	Spermine/spermidine synthase	0.359
PF14031	+	0.000	0.000	0.000	0.100	0.143	Putative serine dehydratase domain	0.357
PF03649	+	0.000	0.000	0.000	0.121	0.195	Uncharacterised protein family (UPF0014)	0.352
PF12708	+	0.000	0.000	0.000	0.000	0.082	Pectate lyase superfamily protein	0.344
PF00847	+	0.000	0.000	0.000	0.076	0.169	AP2 domain	0.335
PF01526	+	0.000	0.000	0.000	0.019	0.000	Tn3 transposase DDE domain	0.303
PF14502	+	0.000	0.000	0.000	0.000	0.025	Helix-turn-helix domain	0.261
PF01175	+	0.000	0.000	0.000	0.000	0.097	Urocanase	0.248
PF06750	+	0.000	0.000	0.000	0.000	0.079	Bacterial Peptidase A24 N-terminal domain	0.233
PF11755	+	0.000	0.000	0.000	0.000	0.068	Protein of unknown function (DUF3311)	0.228
PF01391	+	0.000	0.000	0.000	0.000	0.008	Collagen triple helix repeat (20 copies)	0.195
PF04266	-	0.000	0.000	0.000	0.000	-0.032	ASCH domain	0.133
PF09851	+	0.000	0.000	0.000	0.000	0.125	Short C-terminal domain	0.095
PF13023	-	0.000	0.000	0.000	0.000	-0.067	HD domain	0.087
PF02690	-	0.000	0.000	0.000	0.000	-0.052	Na+/Pi-cotransporter	0.087
PF13432	-	0.000	0.000	0.000	0.000	-0.093	Tetratricopeptide repeat	0.079
PF14559	-	0.000	0.000	0.000	-0.000	-0.024	Tetratricopeptide repeat	0.067
PF08003	-	-0.061	0.000	0.000	-0.220	-0.323	Protein of unknown function (DUF1698)	0.060
PF10415	-	0.000	0.000	0.000	0.000	-0.112	Fumarase C C-terminus	0.055
PF06969	-	0.000	0.000	0.000	0.000	-0.075	HemN C-terminal domain	0.031
PF01809	-	0.000	0.000	0.000	0.000	-0.009	Haemolytic domain	-0.057
PF13394	-	-0.021	0.000	0.000	-0.159	-0.144	4Fe-4S single cluster domain	-0.063
PF01609	-	0.000	0.000	0.000	-0.009	-0.162	Transposase DDE domain	-0.066
PF01807	-	0.000	0.000	0.000	0.000	-0.200	CHC2 zinc finger	-0.092
PF00625	-	0.000	0.000	0.000	0.000	-0.039	Guanylate kinase	-0.092
PF13519	-	0.000	0.000	0.000	0.000	-0.003	von Willebrand factor type A domain	-0.099
PF07726	-	0.000	0.000	0.000	0.000	-0.059	ATPase family associated with various cellular activities (AAA)	-0.119
PF02677	-	-0.029	0.000	0.000	-0.023	-0.046	Uncharacterized BCR, COG1636	-0.119
PF09397	-	0.000	0.000	0.000	-0.010	-0.027	Ftsk gamma domain	-0.132
PF13672	-	0.000	0.000	0.000	-0.089	-0.243	Protein phosphatase 2C	-0.141
PF01867	-	-0.122	-0.076	0.000	-0.120	-0.142	CRISPR associated protein Cas1	-0.160
PF00025	-	0.000	0.000	0.000	-0.012	0.000	ADP-ribosylation factor family	-0.162
PF00830	-	0.000	0.000	0.000	-0.024	0.000	Ribosomal L28 family	-0.163
PF02384	-	0.000	0.000	0.000	-0.007	0.000	N-6 DNA Methylase	-0.175
PF00829	-	0.000	0.000	0.000	-0.015	0.000	Ribosomal prokaryotic L21 protein	-0.192
PF04011	-	-0.117	-0.090	-0.032	-0.146	0.000	LemA family	-0.205
PF01148	-	0.000	0.000	0.000	-0.315	0.000	Cytidylyltransferase family	-0.221
PF01580	-	-0.058	0.000	0.000	0.000	0.000	FtsK/SpoIIIE family	-0.239
PF00071	-	-0.098	-0.075	-0.016	0.000	0.000	Ras family	-0.244
PF01268	-	-0.252	-0.244	-0.205	0.000	-0.205	Formate--tetrahydrofolate ligase	-0.269
PF00209	-	-0.091	-0.043	0.000	-0.149	0.000	Sodium:neurotransmitter symporter family	-0.275
PF01637	-	-0.120	-0.171	-0.155	0.000	-0.045	Archaeal ATPase	-0.321
