Network-complexity of the ordinal-pattern transition graph (ordpy). ยท row #21 ยท ordpy ยท rolling-200 on close ยท Shahriari & Perc 2022 (AMC 414:127237)
bar_petrosian_fd), Rยฒ 0.237, h_norm 1.000 across 207 valid cells in 10 regime slices.| Slice | Valid | P / W / B | Worst โฯโ | Top competitor |
|---|---|---|---|---|
slice01 2026-01 โ 02 | 19 (+2 skip) | 17 / 2 / 0 | 0.90 | bar_petrosian_fd |
slice03 2025-07 โ 08 | 20 (+1 skip) | 20 / 0 / 0 | 0.84 | bar_petrosian_fd |
slice05 2025-01 โ 02 | 21 | 21 / 0 / 0 | 0.83 | bar_petrosian_fd |
slice07 2024-07 โ 08 | 21 | 20 / 1 / 0 | 0.87 | bar_petrosian_fd |
slice09 2024-01 โ 02 | 21 | 21 / 0 / 0 | 0.83 | bar_petrosian_fd |
slice12 2023-04 โ 05 | 21 | 20 / 1 / 0 | 0.94 | bar_petrosian_fd |
slice14 2022-10 โ 11 | 21 | 21 / 0 / 0 | 0.82 | bar_petrosian_fd |
slice17 2022-01 โ 02 | 21 | 19 / 2 / 0 | 0.88 | bar_petrosian_fd |
slice20 2021-04 โ 05 | 21 | 21 / 0 / 0 | 0.83 | bar_petrosian_fd |
slice21 2021-01 โ 02 | 21 | 21 / 0 / 0 | 0.79 | bar_petrosian_fd |
bar_petrosian_fd โ worst competitor in 192 cell(s)bar_katz_fd โ worst competitor in 8 cell(s)aggregation_density โ worst competitor in 3 cell(s)