| ID ▲▼ | Candidate ▲▼ | Family ▲▼ | Stage ▲▼ | Priority ▲▼ | D·K·Q·N ▲▼ | Computable ▲▼ | Kernel ▲▼ | Redundancy ▲▼ | Axis-O ▲▼ | Confidence ▲▼ | Next gate ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cand-0001 | L-skewness (tau3 = L3/L2, Hosking sample L-moment ratio) | l_moments | pending | 5 | DKQN | computable | available | verdict | WATCH | low | None — all preconditions met |
| cand-0003 | Coefficient of L-variation (tau2 = L2/L1, L-scale ratio / L-CV) | l_moments | pending | 3 | DKQN | unknown | available | verdict | WATCH | low | Data |
| cand-0004 | EDGE efficient discrete generalized effective-spread estimator | microstructure_spread | pending | 5 | DKQN | unknown | available | verdict | BAN | high | Data |
| cand-0005 | Roll implied effective spread (2 sqrt of negative serial covariance of price changes) | microstructure_spread | pending | 5 | DKQN | unknown | available | verdict | BAN | high | Data |
| cand-0006 | Corwin-Schultz high-low bid-ask spread estimator | microstructure_spread | pending | 5 | DKQN | unknown | available | verdict | BAN | high | Data |
| cand-0007 | Abdi-Ranaldo CHL close-high-low spread estimator | microstructure_spread | pending | 5 | DKQN | unknown | available | verdict | BAN | high | Data |
| cand-0008 | Arcsine occupation fraction above mean (positive sojourn fraction) | occupation_arcsine | pending | 3 | DKQN | unknown | available | verdict | PENDING | low | Data |
| cand-0009 | Arcsine time-of-maximum fraction (argmax position) | occupation_arcsine | pending | 3 | DKQN | unknown | available | verdict | WATCH | low | Data |
| cand-0010 | Longest excursion above mean (maximal positive sign-streak) | occupation_arcsine | pending | 3 | DKQN | unknown | available | verdict | WATCH | low | Data |
| cand-0011 | Parkinson high-low range volatility | range_volatility | pending | 5 | DKQN | unknown | available | verdict | BAN | high | Data |
| cand-0012 | Rogers-Satchell drift-independent OHLC volatility | range_volatility | pending | 6 | DKQN | unknown | available | deferred | — | high | Data |
| cand-0013 | Garman-Klass OHLC volatility | range_volatility | pending | 3 | DKQN | unknown | absent | never | — | medium | Data |
| cand-0014 | Mann-Kendall S statistic (sum of pairwise sign concordances over the bar series) | rank_randomness | pending | 4 | DKQN | unknown | available | deferred | — | low | Data |
| cand-0015 | Kendall's tau-b rank-vs-time correlation (normalised concordance of bar values against index order) | rank_randomness | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0016 | Wald-Wolfowitz runs-count statistic over the bar's up/down sign sequence | rank_randomness | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0017 | Spectral flatness (Wiener entropy) of the bar periodogram | spectral_shape | pending | 4 | DKQN | unknown | available | deferred | — | low | Data |
| cand-0018 | Spectral centroid (frequency center-of-mass) of the bar periodogram | spectral_shape | pending | 4 | DKQN | unknown | available | deferred | — | low | Data |
| cand-0019 | Zero-crossing rate of the de-meaned bar return series | spectral_shape | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0020 | Spectral spread (second central spectral moment, p=2) of the bar periodogram | spectral_shape | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0021 | Directed HVG in/out-degree KLD irreversibility (Lacasa visibility-graph) | time_irreversibility | pending | 4 | DKQN | unknown | available | deferred | — | low | Data |
| cand-0022 | Guzik's Index of Poincare-plot heart-rate asymmetry (line-of-identity distance ratio) | time_irreversibility | pending | 4 | DKQN | unknown | available | deferred | — | low | Data |
| cand-0023 | Porta's Index of acceleration/deceleration point-count asymmetry (fraction below line of identity) | time_irreversibility | pending | 4 | DKQN | unknown | available | deferred | — | low | Data |
| cand-0024 | Natural Visibility Graph mean degree | visibility_graph | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0025 | Natural Visibility Graph global clustering coefficient (transitivity) | visibility_graph | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0026 | Horizontal Visibility Graph degree assortativity coefficient | visibility_graph | pending | 4 | DKQN | unknown | available | deferred | — | low | Data |
| cand-0027 | Bowley quartile skewness coefficient | distributional_shape | pending | 5 | DKQN | unknown | available | deferred | — | medium | Data |
| cand-0028 | Moors octile kurtosis coefficient | distributional_shape | pending | 7 | DKQN | computable | available | deferred | — | medium | None — all preconditions met |
| cand-0029 | Pearson second (median) skewness coefficient | distributional_shape | pending | 3 | DKQN | unknown | absent | never | — | medium | Data |
| cand-0030 | Relative MAD-to-sigma robustness ratio | distributional_shape | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0031 | Kyle lambda price-impact OLS slope (returns on signed dollar volume) | order_flow | pending | 4 | DKQN | unknown | absent | never | — | high | Data |
| cand-0032 | Amihud ILLIQ kernel (absolute bar return over bar dollar volume) | order_flow | pending | 4 | DKQN | unknown | absent | never | — | high | Data |
| cand-0033 | Tick-rule signed-volume order-flow imbalance ratio (net signed volume over total volume) | order_flow | pending | 4 | DKQN | unknown | absent | never | — | high | Data |
| cand-0034 | Whole-bar Kaufman fractal-efficiency ratio (net-change over total-variation) | path_geometry | pending | 4 | DKQN | unknown | absent | never | — | high | Data |
| cand-0035 | Intrabar total variation (absolute sum of consecutive price changes / L1 path arc length) | path_geometry | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0036 | Maximum intrabar drawdown (peak-to-trough fractional decline over the bar price path) | path_geometry | pending | 3 | DKQN | unknown | absent | never | — | medium | Data |
| cand-0037 | Durbin-Watson lag-1 serial-dependence statistic (open-anchored bar return series) | serial_dependence | pending | 3 | DKQN | unknown | absent | never | — | medium | Data |
| cand-0038 | spectral_skewness_3rd_standardised_moment | spectral_higher | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0039 | spectral_kurtosis_4th_standardised_moment | spectral_higher | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0040 | spectral_crest_factor_max_over_mean_psd | spectral_higher | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0041 | spectral_slope_fullband_ols_tilt | spectral_higher | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0042 | spectral_entropy_shannon_over_psd_bins | spectral_higher | pending | 3 | DKQN | unknown | absent | never | — | medium | Data |
| cand-0043 | sublevel_persistence_entropy_h0 | tda_sublevelset | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0044 | sublevel_total_persistence_h0 | tda_sublevelset | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0045 | sublevel_persistence_l2_norm_h0 | tda_sublevelset | pending | 3 | DKQN | unknown | absent | never | — | medium | Data |
| cand-0046 | hvg_mean_degree | visibility_graph_ext | pending | 3 | DKQN | unknown | absent | never | — | medium | Data |
| cand-0047 | hvg_global_clustering_transitivity | visibility_graph_ext | pending | 3 | DKQN | unknown | absent | never | — | medium | Data |
| cand-0048 | nvg_degree_assortativity | visibility_graph_ext | pending | 3 | DKQN | unknown | absent | never | — | medium | Data |
| cand-0049 | nvg_degree_heterogeneity_dispersion | visibility_graph_ext | pending | 3 | DKQN | unknown | absent | never | — | medium | Data |
| cand-0050 | hvg_mean_local_clustering | visibility_graph_ext | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0051 | Maximum bar lifetime of the sublevel-set H0 persistence diagram (diagram amplitude) | tda_sublevelset | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0052 | Kelly skewness coefficient (octile-based, robust) | distributional_shape | pending | 3 | DKQN | unknown | absent | never | — | medium | Data |
| cand-0053 | Pearson mode skewness coefficient | distributional_shape | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0054 | Forhad-Shorna coefficient of rank skewness | distributional_shape | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0055 | Hogg's robust kurtosis coefficient (tail-weight) | distributional_shape | pending | 3 | DKQN | unknown | absent | never | — | medium | Data |
| cand-0056 | Crow-Siddiqui robust kurtosis coefficient | distributional_shape | pending | 3 | DKQN | unknown | absent | never | — | medium | Data |
| cand-0057 | Schmid-Trede measure of peakedness P | distributional_shape | pending | 3 | DKQN | unknown | absent | never | — | medium | Data |
| cand-0058 | Studentized range (range over standard deviation) | dispersion | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0059 | Shamos robust scale estimator (median pairwise absolute difference) | dispersion | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0060 | Standard quantile absolute deviation (Akinshin) | dispersion | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0061 | Quartile coefficient of dispersion (IQR over midhinge) | dispersion | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0062 | Chatterjee xi rank correlation (lag-1 serial dependence) | dependence_randomness | pending | 3 | DKQN | unknown | absent | never | — | medium | Data |
| cand-0063 | Distance correlation (lag-1 nonlinear serial dependence) | dependence_randomness | pending | 3 | DKQN | unknown | absent | never | — | medium | Data |
| cand-0064 | Sevcik fractal dimension (knobless waveform FD) | fractal_energy | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0065 | Mean Teager-Kaiser energy operator of the bar path | fractal_energy | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0066 | Realized skewness (standardized third realized moment, Amaya et al. 2015) | realized_measures | pending | 4 | DKQN | unknown | absent | never | — | high | Data |
| cand-0067 | Realized bipower variation (jump-robust quadratic variation) | realized_measures | pending | 4 | DKQN | unknown | absent | never | — | high | Data |
| cand-0068 | Realized semivariance asymmetry ratio (upside vs downside RV) | realized_measures | pending | 4 | DKQN | unknown | absent | never | — | high | Data |
| cand-0069 | Signed jump variation (Patton-Sheppard good-minus-bad RV) | realized_measures | pending | 4 | DKQN | unknown | absent | never | — | high | Data |
| cand-0070 | Realized kurtosis of intrabar returns (fourth-power variation over RV squared) | realized_measures | pending | 4 | DKQN | unknown | absent | never | — | high | Data |
| cand-0071 | Hui-Heubel single-bar relative-range liquidity ratio | liquidity_ratios | pending | 3 | DKQN | unknown | absent | never | — | medium | Data |
| cand-0072 | Realized quarticity ((N/3) sum r^4, integrated-quarticity estimator) | realized_measures_ext | pending | 4 | DKQN | unknown | absent | never | — | high | Data |
| cand-0073 | Tripower quarticity (jump-robust integrated quarticity) | realized_measures_ext | pending | 4 | DKQN | unknown | absent | never | — | high | Data |
| cand-0074 | Relative jump fraction ((RV minus bipower) over RV) | realized_measures_ext | pending | 4 | DKQN | unknown | absent | never | — | high | Data |
| cand-0075 | Peak (dominant) frequency of the bar periodogram | spectral_peak | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0076 | Median (50% spectral-edge) frequency of the bar periodogram | spectral_peak | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0077 | Theil-Sen robust slope of value vs time index | trend_estimators | pending | 3 | DKQN | unknown | absent | never | — | medium | Data |
| cand-0078 | Spearman rank correlation of value vs time index (Hotelling-Pabst trend) | trend_estimators | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0079 | Herfindahl-Hirschman index of intrabar trade-volume shares | volume_concentration | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0080 | Gini coefficient of intrabar trade volumes | volume_concentration | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0081 | Shannon entropy of intrabar trade-volume shares | volume_concentration | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0082 | Close-to-VWAP relative deviation (single-bar) | volume_concentration | pending | 4 | DKQN | unknown | absent | never | — | high | Data |
| cand-0083 | First cepstral coefficient C0 (log geometric-mean magnitude) | cepstral_shape | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0084 | Quefrency centroid of the real cepstrum | cepstral_shape | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0085 | Ulcer index (RMS drawdown) of the intrabar path | drawdown_shape | pending | 3 | DKQN | unknown | absent | never | — | medium | Data |
| cand-0086 | Close Location Value (Chaikin money-flow multiplier) | intrabar_location | pending | 2 | DKQN | unknown | absent | never | — | — | Data |
| cand-0087 | Range-position of the bar mean within the high-low range | intrabar_location | pending | 3 | DKQN | unknown | absent | never | — | medium | Data |
| cand-0088 | Kac mean-crossing rate of the price path | intrabar_location | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0089 | Price-volume distance correlation (|return| vs trade volume, contemporaneous) | price_volume_comovement | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0090 | Price-volume Chatterjee xi (|return| to volume, asymmetric dependence) | price_volume_comovement | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0091 | Price-volume Spearman rank dependence (|return| vs trade volume) | price_volume_comovement | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0092 | Binary Shannon entropy of return signs | sign_information | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0094 | Hossain-Adnan robust skewness coefficient | distributional_shape | pending | 2 | DKQN | unknown | absent | never | — | — | Data |
| cand-0095 | Reza-Ma robust kurtosis coefficient | distributional_shape | pending | 2 | DKQN | unknown | absent | never | — | — | Data |
| cand-0096 | Robust coefficient of variation (MAD over median) | dispersion | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0097 | Coefficient of range (range over midrange) | dispersion | pending | 2 | DKQN | unknown | absent | never | — | — | Data |
| cand-0098 | Mean central second difference of the price path (intrabar curvature) | curvature | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0099 | Omega ratio at zero threshold (gain-loss probability ratio) | return_ratios | pending | 4 | DKQN | unknown | absent | never | — | high | Data |
| cand-0100 | Fraction of intrabar time above the open price | occupation_arcsine | pending | 2 | DKQN | unknown | absent | never | — | low | Data |
| cand-0002 | L-kurtosis (tau4 = L4/L2, Hosking sample L-moment ratio) · bar_l_kurtosis_tau4 | l_moments | promoted | 4 | DKQN | computable | absent | never | PASS | low | Kernel |
| cand-0093 | Groeneveld-Meeden range skewness coefficient · bar_groeneveld_meeden_b3_skewness | distributional_shape | promoted | 2 | DKQN | unknown | absent | never | PASS | low | Data |
| cand-0101 | Dispersion Entropy · bar_dispersion_entropy | embedding_entropy | promoted | 2 | DKQN | unknown | absent | never | PASS | — | Data |
| cand-0102 | CECP velocity / trajectory · bar_cecp_velocity | ordinal | promoted | 2 | DKQN | unknown | absent | never | PASS | — | Data |
| cand-0103 | Petrosian fractal dimension · bar_petrosian_fd | fractal_dim | promoted | 2 | DKQN | unknown | absent | never | PASS | — | Data |
| cand-0104 | Katz fractal dimension · bar_katz_fd | fractal_dim | promoted | 2 | DKQN | unknown | absent | never | PASS | — | Data |
| cand-0105 | Bartels rank von-Neumann ratio · bar_bartels_rank_vn_ratio | serial_randomness | promoted | 2 | DKQN | unknown | absent | never | PASS | — | Data |
| cand-0106 | Categorical recurrence rate (RQA) · bar_categorical_recurrence_rate | recurrence | promoted | 2 | DKQN | unknown | absent | never | PASS | — | Data |
| cand-0107 | Cox-Stuart trend sign test z · bar_cox_stuart_trend_z | serial_randomness | promoted | 4 | DKQN | computable | absent | never | PASS | — | Kernel |
| cand-0108 | Ehlers increment asymmetry · bar_ehlers_increment_asymmetry | distributional_shape | promoted | 4 | DKQN | computable | absent | never | PASS | — | Kernel |
| cand-0109 | Ramsey-Rothman bicovariance (time-irreversibility, lag-1) · bar_ramsey_rothman_bicov_lag1 | time_irreversibility | promoted | 2 | DKQN | unknown | absent | never | PASS | — | Data |
| cand-0110 | Sign-Markov cyclic current · bar_sign_markov_flux | serial_structure | promoted | 2 | DKQN | unknown | absent | never | PASS | — | Data |
Sourced from the production schema, NOT from the ledger's promoted rows — the two sets differ and the difference is the point. A column with no registry row is invisible to the novelty gate and can be re-proposed as new.
| Column | Candidate | Family | Registry id | State | Paper |
|---|---|---|---|---|---|
| bar_petrosian_fd | Petrosian fractal dimension | fractal_dim | cand-0103 | registered | production column PR #509; main ledger cand-0043 |
| bar_katz_fd | Katz fractal dimension | fractal_dim | cand-0104 | registered | production column PR #509; main ledger cand-0044 |
| bar_dispersion_entropy | Dispersion Entropy | embedding_entropy | cand-0101 | registered | production column PR #515 (DISP_C); main ledger cand-0011 |
| bar_cecp_velocity | CECP velocity / trajectory | ordinal | cand-0102 | registered | ADR 2026-06-12-bar-cecp-velocity; shipped bar_close; main ledger cand- |
| bar_categorical_recurrence_rate | Categorical recurrence rate (RQA) | recurrence | cand-0106 | registered | ADR 2026-06-19-bar-categorical-recurrence-rate; PR #540 card 66; clean |
| bar_sign_markov_flux | Sign-Markov cyclic current | serial_structure | cand-0110 | registered | ADR 2026-06-19-bar-sign-markov-flux; PR #540; clean-room->formula |
| bar_ramsey_rothman_bicov_lag1 | Ramsey-Rothman bicovariance (time-irreversibility, lag-1) | time_irreversibility | cand-0109 | registered | ADR 2026-06-19-bar-ramsey-rothman-bicov-lag1; PR #540; clean-room->for |
| bar_ehlers_increment_asymmetry | Ehlers increment asymmetry | distributional_shape | cand-0108 | registered | ADR 2026-06-19-bar-ehlers-increment-asymmetry; PR #540 card 26; clean- |
| bar_cox_stuart_trend_z | Cox-Stuart trend sign test z | serial_randomness | cand-0107 | registered | ADR 2026-06-19-bar-cox-stuart-trend-z; PR #540 card 23; clean-room ran |
| bar_groeneveld_meeden_b3_skewness | Groeneveld-Meeden range skewness coefficient | distributional_shape | cand-0093 | registered | Groeneveld, R.A. & Meeden, G. (1984), "Measuring Skewness and Kurtosis |
| bar_l_kurtosis_tau4 | L-kurtosis (tau4 = L4/L2, Hosking sample L-moment ratio) | l_moments | cand-0002 | registered | Hosking, J.R.M. (1990). L-Moments: Analysis and Estimation of Distribu |
| bar_bartels_rank_vn_ratio | Bartels rank von-Neumann ratio | serial_randomness | cand-0105 | registered | ADR 2026-06-19-bar-bartels-rank-vn-ratio; PR #540 card 19; Bartels 198 |
| bar_hoeffding_phi_squared_midreturn_duration | shipped in production with no registry row — the novelty gate cannot see this feature, so it can be re-proposed as new | unregistered | |||
| bar_hvg_forward_visibility_horizon_mean | shipped in production with no registry row — the novelty gate cannot see this feature, so it can be re-proposed as new | unregistered | |||
| bar_vg_time_directed_clustering_meangap | shipped in production with no registry row — the novelty gate cannot see this feature, so it can be re-proposed as new | unregistered | |||
A registry of candidate features — statistics we might compute per bar and add to the production panel. Each one costs real compute to evaluate, so this page exists to answer is this worth testing? before anyone spends it, and what did we learn? after.
It is not a results dashboard. Nothing here says a feature is good.
candidate_ledger.jsonl the pool, append-only + hash-chained 110 rows
substrate_register.json can it be computed from the slice?
feature_hypotheses.json what does it do, in plain English?
schema.sql what actually ships in production 15 columns
|
v
build_registry.py -> feature_index.json + details/<id>.json -> this page
Rebuild with moon run odb:dashboard-registry. The page never fetches
its rows — they are embedded, so it works from a local file with no server.
The D·K·Q·N column is four independent preconditions for “can I run this today”, kept apart on purpose. Hover any segment for its reason.
Next gate is simply the first of those four that is not passing — what you would have to do next. Today 96 of 98 are waiting on a requirement declaration and 0 on an implementation, which makes documentation, not coding, this pool’s bottleneck.
The score ranks how informative and actionable it is to work on something next. It is not a quality score and not a prediction. A high number never means the feature is good — only that it can be tested today and that testing it would teach us something.
It is built from four components, always rendered beside it: computability, kernel presence, confidence in the written hypothesis, and expected information gain. That last one is bound to the redundancy evaluation, and the direction is deliberate: a candidate whose redundancy is already settled scores zero, because a further test teaches nothing, while one never measured scores highest, because measuring it is exactly what would inform us.
For the same reason there is no plain orthogonal: search token. Two
different fields answer that question over populations that do not overlap, so they stay apart as
axis-orthogonal: (the recorded axis verdict) and redundancy: (what the
rotational probe actually measured).
bar_* columns that exist in production, read from
the schema rather than from the ledger — which is why it shows
3 that have no registry row. Those are invisible to the novelty gate
and can be re-proposed as new.Type free text to match name, alias or family, or use field:value tokens. Press
⌘K for the palette.
runnable:true can be run today gate:substrate waiting on a requirement declaration gate:kernel waiting on an implementation kernel:available an implementation exists substrate:computable every declared input is in the slice redundancy:never never measured against the shipped panel axis-orthogonal:PASS carries a recorded PASS on the orthogonal axis confidence:high high confidence in the written reading stage:pending still queued to evaluate
The selection universe is N = 32, and it is a floor: it counts candidates, not the cells and rotations tried inside each one. It also still includes shipped features, because a promoted candidate was a trial — the winning one. A Sharpe deflated with this N is deflated too little, never too much.
31 families are represented in the queue. Confidence describes our confidence in the written reading of the source paper, never the feature’s performance.