HIT HIT+ MISS WRONG CLEAN-CORRECT CLEAN-WRONG GEN-INVALID
COU-dependent rules: No rules show COU-dependent firing behavior at the 30% disparity threshold.
| Pattern | low | medium | high | per-COU breakdown |
|---|---|---|---|---|
| COMPOUND-01 | — | — | 100% (3/3) | show
|
| W-AL-01 | — | — | 100% (3/3) | show
|
| W-AR-01 | — | — | 100% (3/3) | show
|
| W-AR-05 | — | — | 67% (6/9) | show
|
| Source taxonomy | HIT | HIT+ | MISS | WRONG | INVALID | Verdict |
|---|---|---|---|---|---|---|
| gohar/evidence_validity/data-drift | 0 | 0 | 0 | 3 | 0 | alt rule fires |
| Metric | Value | Source battery |
|---|---|---|
| Catalog recall (HIT + HIT+) | 100.0% | confirm_existing (n=15) |
| Catalog precision (1 − FPR) | 0.0% | negative_controls (n=3) |
| Gap-probe MISS rate | 0.0% | gap_probe (n=3) |
| Class | Count |
|---|---|
| COV-CLEAN-WRONG | 3 |
| COV-HIT-PLUS | 18 |
| COV-WRONG | 3 |
| GEN-INVALID | 3 |
Hardware: hardware spec not configured (set UOFA_HW_SPEC env var)
| Metric | Value (ms) |
|---|---|
| Mean total_eval_ms | 3567 |
| Median total_eval_ms | 3201 |
| p95 total_eval_ms | 4600 |
| Sample size | 24 |
| spec_id | variant | total_eval_ms |
|---|---|---|
| adv-2026-p2-021-compound-01 | 2 | 4613 |
| adv-2026-p2-009-w-al-01 | 1 | 4600 |
| adv-2026-p2-021-compound-01 | 3 | 4339 |
| adv-2026-p2-301-int-1-critical-plus-high | 3 | 4285 |
| adv-2026-p2-101-data-drift | 3 | 4168 |
| adv-2026-p2-101-data-drift | 2 | 4051 |
| adv-2026-p2-021-compound-01 | 1 | 4024 |
| adv-2026-p2-101-data-drift | 1 | 3982 |
| adv-2026-p2-009-w-al-01 | 2 | 3958 |
| adv-2026-p2-301-int-1-critical-plus-high | 1 | 3723 |
| adv-2026-p2-301-int-1-critical-plus-high | 2 | 3404 |
| adv-2026-p2-009-w-al-01 | 3 | 3206 |
| adv-2026-p2-210-nc-clean-compound-free | 2 | 3201 |
| adv-2026-p2-pp-01-w-ar-05-p0 | 3 | 3168 |
| adv-2026-p2-pp-01-w-ar-05-p0 | 1 | 3166 |
| adv-2026-p2-pp-01-w-ar-05-p0 | 2 | 3139 |
| adv-2026-p2-210-nc-clean-compound-free | 3 | 3136 |
| adv-2026-p2-pp-01-w-ar-05-p1 | 2 | 3103 |
| adv-2026-p2-cp-01-w-ar-01 | 1 | 3087 |
| adv-2026-p2-pp-01-w-ar-05-p1 | 1 | 3080 |
n = 27 package rows.