BioNexus · Campaign Report
| # | Event | Detail | Hash | Chain |
|---|---|---|---|---|
| 1 | stage_transition | {"stage": "target_id", "detail": "disease association, target validation, druggability"} | e860a21530ea… | ok |
| 2 | artifact_created | target_dossier: dossier-kras | fca177949d0b… | ok |
| 3 | gate_decision | {"gate": "target_validation", "approved": true, "approved_by": "scripted-scientist", "reason": "evidence + druggability" | 930eb99a4daa… | ok |
| 4 | stage_transition | {"stage": "hit_discovery", "detail": "hypothesis tournament (Generate\u2192Reflect\u2192Rank\u2192Evolve)"} | 1d1976ee4780… | ok |
| 5 | gate_decision | {"gate": "approve_candidate_batch", "approved": true, "approved_by": "scripted-scientist", "reason": ""} | c612096a90bf… | ok |
| 6 | stage_transition | {"stage": "hit_validation", "detail": "counterscreen \u2192 primary dose\u2013response \u2192 IC50 (replicates)"} | 1bcc3c52a5f8… | ok |
| 7 | gate_decision | {"gate": "hit_validation", "approved": true, "approved_by": "scripted-scientist", "reason": "need >=1 confirmed hit"} | 69da359dc122… | ok |
| 8 | stage_transition | {"stage": "lead_optimization", "detail": "DMTA rounds: MPO (potency/selectivity/ADME/physchem) with kill criteria"} | 1f1dfac26b8c… | ok |
| 9 | gate_decision | {"gate": "approve_wetlab_protocol", "approved": true, "approved_by": "scripted-scientist", "reason": "lead selected"} | 52727fb6d2a4… | ok |
| 10 | stage_transition | {"stage": "preclinical", "detail": "tox panel: hERG / Ames / microsomal stability (stub assays)"} | 24955660168f… | ok |
| 11 | gate_decision | {"gate": "preclinical_signoff", "approved": true, "approved_by": "scripted-scientist", "reason": ""} | 8aec44a4745f… | ok |
| 12 | stage_transition | {"stage": "clinical_plan", "detail": "Ph I/II/III structure with go/no-go criteria \u2192 IND"} | c3b70f4da30d… | ok |
| 13 | artifact_created | trial_protocol: ind-1 | 3b9d727de7b4… | ok |
| 14 | stage_transition | {"stage": "target_id", "detail": "disease association, target validation, druggability"} | f5e2bea4171e… | ok |
| 15 | artifact_created | target_dossier: dossier-kras | aaf9b86316c0… | ok |
| 16 | gate_decision | {"gate": "target_validation", "approved": true, "approved_by": "scripted-scientist", "reason": "evidence + druggability" | c22b01458097… | ok |
| 17 | stage_transition | {"stage": "hit_discovery", "detail": "hypothesis tournament (Generate\u2192Reflect\u2192Rank\u2192Evolve)"} | c2703ce680ac… | ok |
| 18 | gate_decision | {"gate": "approve_candidate_batch", "approved": true, "approved_by": "scripted-scientist", "reason": ""} | f2349c0889f2… | ok |
| 19 | stage_transition | {"stage": "hit_validation", "detail": "counterscreen \u2192 primary dose\u2013response \u2192 IC50 (replicates)"} | b7e268d7f6c1… | ok |
| 20 | gate_decision | {"gate": "hit_validation", "approved": true, "approved_by": "scripted-scientist", "reason": "need >=1 confirmed hit"} | f4cba28a7326… | ok |
| 21 | stage_transition | {"stage": "lead_optimization", "detail": "DMTA rounds: MPO (potency/selectivity/ADME/physchem) with kill criteria"} | 901b8d91bcbe… | ok |
| 22 | gate_decision | {"gate": "approve_wetlab_protocol", "approved": true, "approved_by": "scripted-scientist", "reason": "lead selected"} | 2abd7580c8ed… | ok |
| 23 | stage_transition | {"stage": "preclinical", "detail": "tox panel: hERG / Ames / microsomal stability (stub assays)"} | 91d996718e8e… | ok |
| 24 | gate_decision | {"gate": "preclinical_signoff", "approved": true, "approved_by": "scripted-scientist", "reason": ""} | c76cfa6b18e0… | ok |
| 25 | stage_transition | {"stage": "clinical_plan", "detail": "Ph I/II/III structure with go/no-go criteria \u2192 IND"} | 550b417e86c6… | ok |
| 26 | artifact_created | trial_protocol: ind-1 | 8e9b8a20761c… | ok |
| 27 | stage_transition | {"stage": "target_id", "detail": "disease association, target validation, druggability"} | 2e1174d34678… | ok |
| 28 | artifact_created | target_dossier: dossier-kras | 5f950c98abf9… | ok |
| 29 | gate_decision | {"gate": "target_validation", "approved": true, "approved_by": "scripted-scientist", "reason": "evidence + druggability" | 0e4e901b83a9… | ok |
| 30 | stage_transition | {"stage": "hit_discovery", "detail": "hypothesis tournament (Generate\u2192Reflect\u2192Rank\u2192Evolve)"} | 7bd3275a66c5… | ok |
| 31 | gate_decision | {"gate": "approve_candidate_batch", "approved": true, "approved_by": "scripted-scientist", "reason": ""} | 6eb878ef6c80… | ok |
| 32 | stage_transition | {"stage": "hit_validation", "detail": "counterscreen \u2192 primary dose\u2013response \u2192 IC50 (replicates)"} | a4ebb955714d… | ok |
| 33 | gate_decision | {"gate": "hit_validation", "approved": true, "approved_by": "scripted-scientist", "reason": "need >=1 confirmed hit"} | 93fc96b084bb… | ok |
| 34 | stage_transition | {"stage": "lead_optimization", "detail": "DMTA rounds: MPO (potency/selectivity/ADME/physchem) with kill criteria"} | 4b944607d252… | ok |
| 35 | gate_decision | {"gate": "approve_wetlab_protocol", "approved": true, "approved_by": "scripted-scientist", "reason": "lead selected"} | fdc6bb6f607c… | ok |
| 36 | stage_transition | {"stage": "preclinical", "detail": "tox panel: hERG / Ames / microsomal stability (stub assays)"} | cbc277e66bc6… | ok |
| 37 | gate_decision | {"gate": "preclinical_signoff", "approved": false, "approved_by": "scripted-scientist", "reason": "lead failed tox panel | 863cd79d4f14… | ok |
| 38 | stage_transition | {"stage": "target_id", "detail": "disease association, target validation, druggability"} | 059e93b47f86… | ok |
| 39 | artifact_created | target_dossier: dossier-kras | 95b9021b3606… | ok |
| 40 | gate_decision | {"gate": "target_validation", "approved": true, "approved_by": "scripted-scientist", "reason": "evidence + druggability" | 4652509c2216… | ok |
| 41 | stage_transition | {"stage": "hit_discovery", "detail": "hypothesis tournament (Generate\u2192Reflect\u2192Rank\u2192Evolve)"} | 85e00658d88c… | ok |
| 42 | gate_decision | {"gate": "approve_candidate_batch", "approved": true, "approved_by": "scripted-scientist", "reason": ""} | e5dffac75407… | ok |
| 43 | stage_transition | {"stage": "hit_validation", "detail": "counterscreen \u2192 primary dose\u2013response \u2192 IC50 (replicates)"} | 16b176775ffc… | ok |
| 44 | gate_decision | {"gate": "hit_validation", "approved": true, "approved_by": "scripted-scientist", "reason": "need >=1 confirmed hit"} | 13119ac9c4fe… | ok |
| 45 | stage_transition | {"stage": "lead_optimization", "detail": "DMTA rounds: MPO (potency/selectivity/ADME/physchem) with kill criteria"} | 34b86a447d8f… | ok |
| 46 | gate_decision | {"gate": "approve_wetlab_protocol", "approved": true, "approved_by": "scripted-scientist", "reason": "lead selected"} | c901b8c90392… | ok |
| 47 | stage_transition | {"stage": "preclinical", "detail": "tox panel: hERG / Ames / microsomal stability (stub assays)"} | 242ac6079ba0… | ok |
| 48 | gate_decision | {"gate": "preclinical_signoff", "approved": false, "approved_by": "scripted-scientist", "reason": "lead failed tox panel | eb7f61ced28a… | ok |
| 49 | stage_transition | {"stage": "target_id", "detail": "disease association, target validation, druggability"} | 3ff1ea10430f… | ok |
| 50 | artifact_created | target_dossier: dossier-kras | bde4cb0adb88… | ok |
| 51 | gate_decision | {"gate": "target_validation", "approved": true, "approved_by": "scripted-scientist", "reason": "evidence + druggability" | 8cbe47c0373d… | ok |
| 52 | stage_transition | {"stage": "hit_discovery", "detail": "hypothesis tournament (Generate\u2192Reflect\u2192Rank\u2192Evolve)"} | c943d32c15ec… | ok |
| 53 | gate_decision | {"gate": "approve_candidate_batch", "approved": true, "approved_by": "scripted-scientist", "reason": ""} | 6568d616a684… | ok |
| 54 | stage_transition | {"stage": "hit_validation", "detail": "counterscreen \u2192 primary dose\u2013response \u2192 IC50 (replicates)"} | 2170fc52a8ea… | ok |
| 55 | gate_decision | {"gate": "hit_validation", "approved": true, "approved_by": "scripted-scientist", "reason": "need >=1 confirmed hit"} | c1e11a976fd3… | ok |
| 56 | stage_transition | {"stage": "lead_optimization", "detail": "DMTA rounds: MPO (potency/selectivity/ADME/physchem) with kill criteria"} | 8e59261344f9… | ok |
| 57 | gate_decision | {"gate": "approve_wetlab_protocol", "approved": true, "approved_by": "scripted-scientist", "reason": "lead selected"} | fb386ef5206d… | ok |
| 58 | stage_transition | {"stage": "preclinical", "detail": "tox panel: hERG / Ames / microsomal stability (stub assays)"} | eb65de200e19… | ok |
| 59 | gate_decision | {"gate": "preclinical_signoff", "approved": true, "approved_by": "scripted-scientist", "reason": ""} | 44dbb06be4fe… | ok |
| 60 | stage_transition | {"stage": "clinical_plan", "detail": "Ph I/II/III structure with go/no-go criteria \u2192 IND"} | a5f8adb24ca5… | ok |
| 61 | artifact_created | trial_protocol: ind-1 | 63ba6e4edc8c… | ok |
| 62 | stage_transition | {"stage": "target_id", "detail": "disease association, target validation, druggability"} | fff0e41f011e… | ok |
| 63 | artifact_created | target_dossier: dossier-kras | 9c6fec2664a3… | ok |
| 64 | gate_decision | {"gate": "target_validation", "approved": true, "approved_by": "scripted-scientist", "reason": "evidence + druggability" | 33114337f8db… | ok |
| 65 | stage_transition | {"stage": "hit_discovery", "detail": "hypothesis tournament (Generate\u2192Reflect\u2192Rank\u2192Evolve)"} | d562e2690998… | ok |
| 66 | gate_decision | {"gate": "approve_candidate_batch", "approved": true, "approved_by": "scripted-scientist", "reason": ""} | 8bedd9a8c64f… | ok |
| 67 | stage_transition | {"stage": "hit_validation", "detail": "counterscreen \u2192 primary dose\u2013response \u2192 IC50 (replicates)"} | 074cf6ac29a0… | ok |
| 68 | gate_decision | {"gate": "hit_validation", "approved": true, "approved_by": "scripted-scientist", "reason": "need >=1 confirmed hit"} | 6bb6c1bfc57c… | ok |
| 69 | stage_transition | {"stage": "lead_optimization", "detail": "DMTA rounds: MPO (potency/selectivity/ADME/physchem) with kill criteria"} | 4f762fe6c1a6… | ok |
| 70 | gate_decision | {"gate": "approve_wetlab_protocol", "approved": true, "approved_by": "scripted-scientist", "reason": "lead selected"} | a876259e7f57… | ok |
| 71 | stage_transition | {"stage": "preclinical", "detail": "tox panel: hERG / Ames / microsomal stability (stub assays)"} | ec7ac2049d25… | ok |
| 72 | gate_decision | {"gate": "preclinical_signoff", "approved": false, "approved_by": "scripted-scientist", "reason": "lead failed tox panel | f6beceeba93d… | ok |
| 73 | gate_decision | {"gate": "preclinical_signoff_backup", "approved": true, "approved_by": "scripted-scientist", "reason": ""} | e5ce01828140… | ok |
| 74 | stage_transition | {"stage": "clinical_plan", "detail": "Ph I/II/III structure with go/no-go criteria \u2192 IND"} | e380fdb60c7b… | ok |
| 75 | artifact_created | trial_protocol: ind-1 | 078fde844734… | ok |
| 76 | stage_transition | {"stage": "target_id", "detail": "disease association, target validation, druggability"} | 9d7ebfcea73a… | ok |
| 77 | artifact_created | target_dossier: dossier-kras | 39def2b4a1e3… | ok |
| 78 | gate_decision | {"gate": "target_validation", "approved": true, "approved_by": "scripted-scientist", "reason": "evidence + druggability" | 402ef8cb6895… | ok |
| 79 | stage_transition | {"stage": "hit_discovery", "detail": "hypothesis tournament (Generate\u2192Reflect\u2192Rank\u2192Evolve)"} | 0e187ef15969… | ok |
| 80 | gate_decision | {"gate": "approve_candidate_batch", "approved": true, "approved_by": "scripted-scientist", "reason": ""} | e0dbbd788d4e… | ok |
| 81 | stage_transition | {"stage": "hit_validation", "detail": "counterscreen \u2192 primary dose\u2013response \u2192 IC50 (replicates)"} | 730f422f260a… | ok |
| 82 | gate_decision | {"gate": "hit_validation", "approved": true, "approved_by": "scripted-scientist", "reason": "need >=1 confirmed hit"} | 1885532e999b… | ok |
| 83 | stage_transition | {"stage": "lead_optimization", "detail": "DMTA rounds: MPO (potency/selectivity/ADME/physchem) with kill criteria"} | 91f1858dea61… | ok |
| 84 | gate_decision | {"gate": "approve_wetlab_protocol", "approved": true, "approved_by": "scripted-scientist", "reason": "lead selected"} | 53a0ffa10fa3… | ok |
| 85 | stage_transition | {"stage": "preclinical", "detail": "tox panel: hERG / Ames / microsomal stability (stub assays)"} | e24a8972d222… | ok |
| 86 | gate_decision | {"gate": "preclinical_signoff", "approved": true, "approved_by": "scripted-scientist", "reason": ""} | a9d1b21325dc… | ok |
| 87 | stage_transition | {"stage": "clinical_plan", "detail": "Ph I/II/III structure with go/no-go criteria \u2192 IND"} | c30bcd797031… | ok |
| 88 | artifact_created | trial_protocol: ind-1 | 002f9c7e2912… | ok |
| 89 | stage_transition | {"stage": "target_id", "detail": "disease association, target validation, druggability"} | ce0423da8ad2… | ok |
| 90 | artifact_created | target_dossier: dossier-kras | 4ffaa34b675b… | ok |
| 91 | gate_decision | {"gate": "target_validation", "approved": true, "approved_by": "scripted-scientist", "reason": "evidence + druggability" | 44a8ec8e7058… | ok |
| 92 | stage_transition | {"stage": "hit_discovery", "detail": "hypothesis tournament (Generate\u2192Reflect\u2192Rank\u2192Evolve)"} | 428e9636d300… | ok |
| 93 | gate_decision | {"gate": "approve_candidate_batch", "approved": true, "approved_by": "scripted-scientist", "reason": ""} | ce5ce04ab356… | ok |
| 94 | stage_transition | {"stage": "hit_validation", "detail": "counterscreen \u2192 primary dose\u2013response \u2192 IC50 (replicates)"} | a93ccf11d242… | ok |
| 95 | gate_decision | {"gate": "hit_validation", "approved": true, "approved_by": "scripted-scientist", "reason": "need >=1 confirmed hit"} | 6054821c3b9d… | ok |
| 96 | stage_transition | {"stage": "lead_optimization", "detail": "DMTA rounds: MPO (potency/selectivity/ADME/physchem) with kill criteria"} | 3ad363e7bdfb… | ok |
| 97 | gate_decision | {"gate": "approve_wetlab_protocol", "approved": true, "approved_by": "scripted-scientist", "reason": "lead selected"} | 1230ea89933e… | ok |
| 98 | stage_transition | {"stage": "preclinical", "detail": "tox panel: hERG / Ames / microsomal stability (stub assays)"} | 1bd732fee5d6… | ok |
| 99 | gate_decision | {"gate": "preclinical_signoff", "approved": true, "approved_by": "scripted-scientist", "reason": ""} | 48597753d745… | ok |
| 100 | stage_transition | {"stage": "clinical_plan", "detail": "Ph I/II/III structure with go/no-go criteria \u2192 IND"} | 29fc64544102… | ok |
| 101 | artifact_created | trial_protocol: ind-1 | 1c54d3f32d69… | ok |
| 102 | stage_transition | {"stage": "target_id", "detail": "disease association, target validation, druggability"} | cc938a1314ff… | ok |
| 103 | artifact_created | target_dossier: dossier-kras | aae1834c91b3… | ok |
| 104 | gate_decision | {"gate": "target_validation", "approved": true, "approved_by": "scripted-scientist", "reason": "evidence + druggability" | 93094b9347d8… | ok |
| 105 | stage_transition | {"stage": "hit_discovery", "detail": "hypothesis tournament (Generate\u2192Reflect\u2192Rank\u2192Evolve)"} | 677303cbf0a3… | ok |
| 106 | gate_decision | {"gate": "approve_candidate_batch", "approved": true, "approved_by": "scripted-scientist", "reason": ""} | e672ac825182… | ok |
| 107 | stage_transition | {"stage": "hit_validation", "detail": "counterscreen \u2192 primary dose\u2013response \u2192 IC50 (replicates)"} | f23b0749b294… | ok |
| 108 | gate_decision | {"gate": "hit_validation", "approved": true, "approved_by": "scripted-scientist", "reason": "need >=1 confirmed hit"} | 12157b97760f… | ok |
| 109 | stage_transition | {"stage": "lead_optimization", "detail": "DMTA rounds: MPO (potency/selectivity/ADME/physchem) with kill criteria"} | d536444d6dc7… | ok |
| 110 | gate_decision | {"gate": "approve_wetlab_protocol", "approved": true, "approved_by": "scripted-scientist", "reason": "lead selected"} | 8c2b21b3610b… | ok |
| 111 | stage_transition | {"stage": "preclinical", "detail": "tox panel: hERG / Ames / microsomal stability (stub assays)"} | db99e65cb0af… | ok |
| 112 | gate_decision | {"gate": "preclinical_signoff", "approved": true, "approved_by": "scripted-scientist", "reason": ""} | 1b2cbd269549… | ok |
| 113 | stage_transition | {"stage": "clinical_plan", "detail": "Ph I/II/III structure with go/no-go criteria \u2192 IND"} | 62492d77a947… | ok |
| 114 | artifact_created | trial_protocol: ind-1 | 199e1b4563b6… | ok |
| 115 | stage_transition | {"stage": "target_id", "detail": "disease association, target validation, druggability"} | 136d65c314a6… | ok |
| 116 | artifact_created | target_dossier: dossier-kras | dc634becc9c0… | ok |
| 117 | gate_decision | {"gate": "target_validation", "approved": true, "approved_by": "scripted-scientist", "reason": "evidence + druggability" | eeab1baf06ba… | ok |
| 118 | stage_transition | {"stage": "hit_discovery", "detail": "hypothesis tournament (Generate\u2192Reflect\u2192Rank\u2192Evolve)"} | 7d3728c03e04… | ok |
| 119 | gate_decision | {"gate": "approve_candidate_batch", "approved": true, "approved_by": "scripted-scientist", "reason": ""} | b1f3b0ab1916… | ok |
| 120 | stage_transition | {"stage": "hit_validation", "detail": "counterscreen \u2192 primary dose\u2013response \u2192 IC50 (replicates)"} | b3bcf8652659… | ok |
| 121 | gate_decision | {"gate": "hit_validation", "approved": true, "approved_by": "scripted-scientist", "reason": "need >=1 confirmed hit"} | 4c31631d41a0… | ok |
| 122 | stage_transition | {"stage": "lead_optimization", "detail": "DMTA rounds: MPO (potency/selectivity/ADME/physchem) with kill criteria"} | 4f598503fdaf… | ok |
| 123 | gate_decision | {"gate": "approve_wetlab_protocol", "approved": true, "approved_by": "scripted-scientist", "reason": "lead selected"} | 1c1e94109d86… | ok |
| 124 | stage_transition | {"stage": "preclinical", "detail": "tox panel: hERG / Ames / microsomal stability (stub assays)"} | 1bf44eebbdae… | ok |
| 125 | gate_decision | {"gate": "preclinical_signoff", "approved": false, "approved_by": "scripted-scientist", "reason": "lead failed tox panel | 956eb964a92c… | ok |
| 126 | gate_decision | {"gate": "preclinical_signoff_backup", "approved": true, "approved_by": "scripted-scientist", "reason": ""} | 2934e6f4ec5a… | ok |
| 127 | stage_transition | {"stage": "clinical_plan", "detail": "Ph I/II/III structure with go/no-go criteria \u2192 IND"} | 79f12e472093… | ok |
| 128 | artifact_created | trial_protocol: ind-1 | 934261204f8f… | ok |
| 129 | stage_transition | {"stage": "target_id", "detail": "disease association, target validation, druggability"} | 8bf97570d98b… | ok |
| 130 | artifact_created | target_dossier: dossier-kras | 09494bb30c5a… | ok |
| 131 | gate_decision | {"gate": "target_validation", "approved": true, "approved_by": "scripted-scientist", "reason": "evidence + druggability" | 610776505db6… | ok |
| 132 | stage_transition | {"stage": "hit_discovery", "detail": "hypothesis tournament (Generate\u2192Reflect\u2192Rank\u2192Evolve)"} | bf1c67e1e469… | ok |
| 133 | gate_decision | {"gate": "approve_candidate_batch", "approved": true, "approved_by": "scripted-scientist", "reason": ""} | 5439e3b8ef10… | ok |
| 134 | stage_transition | {"stage": "hit_validation", "detail": "counterscreen \u2192 primary dose\u2013response \u2192 IC50 (replicates)"} | 4aa34d236bc6… | ok |
| 135 | gate_decision | {"gate": "hit_validation", "approved": true, "approved_by": "scripted-scientist", "reason": "need >=1 confirmed hit"} | 28159846cf0a… | ok |
| 136 | stage_transition | {"stage": "lead_optimization", "detail": "DMTA rounds: MPO (potency/selectivity/ADME/physchem) with kill criteria"} | c100eeb1ae0a… | ok |
| 137 | gate_decision | {"gate": "approve_wetlab_protocol", "approved": true, "approved_by": "scripted-scientist", "reason": "lead selected"} | 126996ad0207… | ok |
| 138 | stage_transition | {"stage": "preclinical", "detail": "tox panel: hERG / Ames / microsomal stability (stub assays)"} | 15c9e9a976bf… | ok |
| 139 | gate_decision | {"gate": "preclinical_signoff", "approved": false, "approved_by": "scripted-scientist", "reason": "lead failed tox panel | f8f2b9368ece… | ok |
| 140 | stage_transition | {"stage": "target_id", "detail": "disease association, target validation, druggability"} | 0c75868bcb9f… | ok |
| 141 | artifact_created | target_dossier: dossier-kras | 9acb5b3f76d3… | ok |
| 142 | gate_decision | {"gate": "target_validation", "approved": true, "approved_by": "scripted-scientist", "reason": "evidence + druggability" | 8bc0fd6be619… | ok |
| 143 | stage_transition | {"stage": "hit_discovery", "detail": "hypothesis tournament (Generate\u2192Reflect\u2192Rank\u2192Evolve)"} | 5472e6acf685… | ok |
| 144 | gate_decision | {"gate": "approve_candidate_batch", "approved": true, "approved_by": "scripted-scientist", "reason": ""} | 949b201dde4b… | ok |
| 145 | stage_transition | {"stage": "hit_validation", "detail": "counterscreen \u2192 primary dose\u2013response \u2192 IC50 (replicates)"} | bffb2ec00913… | ok |
| 146 | gate_decision | {"gate": "hit_validation", "approved": true, "approved_by": "scripted-scientist", "reason": "need >=1 confirmed hit"} | e7bb78db4512… | ok |
| 147 | stage_transition | {"stage": "lead_optimization", "detail": "DMTA rounds: MPO (potency/selectivity/ADME/physchem) with kill criteria"} | b97830e25d79… | ok |
| 148 | gate_decision | {"gate": "approve_wetlab_protocol", "approved": true, "approved_by": "scripted-scientist", "reason": "lead selected"} | f29ce97409a5… | ok |
| 149 | stage_transition | {"stage": "preclinical", "detail": "tox panel: hERG / Ames / microsomal stability (stub assays)"} | ea443d6b2c14… | ok |
| 150 | gate_decision | {"gate": "preclinical_signoff", "approved": true, "approved_by": "scripted-scientist", "reason": ""} | 6ffbbd02c85e… | ok |
| 151 | stage_transition | {"stage": "clinical_plan", "detail": "Ph I/II/III structure with go/no-go criteria \u2192 IND"} | 3c2284b70757… | ok |
| 152 | artifact_created | trial_protocol: ind-1 | fb540a24c97b… | ok |
| 153 | stage_transition | {"stage": "target_id", "detail": "disease association, target validation, druggability"} | b5dc81c8e13f… | ok |
| 154 | artifact_created | target_dossier: dossier-kras | 6cd2d809f927… | ok |
| 155 | gate_decision | {"gate": "target_validation", "approved": true, "approved_by": "scripted-scientist", "reason": "evidence + druggability" | ddba4c5ecef4… | ok |
| 156 | stage_transition | {"stage": "hit_discovery", "detail": "hypothesis tournament (Generate\u2192Reflect\u2192Rank\u2192Evolve)"} | 67b1f12ee80e… | ok |
| 157 | gate_decision | {"gate": "approve_candidate_batch", "approved": true, "approved_by": "scripted-scientist", "reason": ""} | 20d0c210a7a2… | ok |
| 158 | stage_transition | {"stage": "hit_validation", "detail": "counterscreen \u2192 primary dose\u2013response \u2192 IC50 (replicates)"} | a5e7c74a6ccc… | ok |
| 159 | gate_decision | {"gate": "hit_validation", "approved": true, "approved_by": "scripted-scientist", "reason": "need >=1 confirmed hit"} | c73d111facdb… | ok |
| 160 | stage_transition | {"stage": "lead_optimization", "detail": "DMTA rounds: MPO (potency/selectivity/ADME/physchem) with kill criteria"} | 8e626ef21ee1… | ok |
| 161 | gate_decision | {"gate": "approve_wetlab_protocol", "approved": true, "approved_by": "scripted-scientist", "reason": "lead selected"} | 062e2316ccba… | ok |
| 162 | stage_transition | {"stage": "preclinical", "detail": "tox panel: hERG / Ames / microsomal stability (stub assays)"} | faa2e1bd13fb… | ok |
| 163 | gate_decision | {"gate": "preclinical_signoff", "approved": false, "approved_by": "scripted-scientist", "reason": "lead failed tox panel | 52742cc84190… | ok |
[
{
"artifact_id": "dossier-kras",
"kind": "target_dossier",
"uri": "mem://campaign-root/kras",
"sha256": null,
"metadata": {
"gene": "KRAS_G12C",
"evidence": 0.87
}
},
{
"artifact_id": "ind-1",
"kind": "trial_protocol",
"uri": "mem://campaign-root/ind",
"sha256": null,
"metadata": {
"candidate": "CCCCCCO",
"mpo": 0.83,
"phases": [
{
"phase": 1,
"n": 60,
"objective": "safety/PK",
"go": "MTD established, half-life >= 6h"
},
{
"phase": 2,
"n": 150,
"objective": "PoC",
"go": ">= 30% ORR, futility boundary at 10%"
},
{
"phase": 3,
"n": 600,
"objective": "confirmatory",
"go": "OS/PFS superiority"
}
],
"flywheel_examples": 20
}
},
{
"artifact_id": "dossier-kras",
"kind": "target_dossier",
"uri": "mem://campaign-root/kras",
"sha256": null,
"metadata": {
"gene": "KRAS_G12C",
"evidence": 0.87
}
},
{
"artifact_id": "ind-1",
"kind": "trial_protocol",
"uri": "mem://campaign-root/ind",
"sha256": null,
"metadata": {
"candidate": "CCCCCCO",
"mpo": 0.9,
"phases": [
{
"phase": 1,
"n": 60,
"objective": "safety/PK",
"go": "MTD established, half-life >= 6h"
},
{
"phase": 2,
"n": 150,
"objective": "PoC",
"go": ">= 30% ORR, futility boundary at 10%"
},
{
"phase": 3,
"n": 600,
"objective": "confirmatory",
"go": "OS/PFS superiority"
}
],
"flywheel_examples": 46
}
},
{
"artifact_id": "dossier-kras",
"kind": "target_dossier",
"uri": "mem://campaign-root/kras",
"sha256": null,
"metadata": {
"gene": "KRAS_G12C",
"evidence": 0.87
}
},
{
"artifact_id": "dossier-kras",
"kind": "target_dossier",
"uri": "mem://campaign-root/kras",
"sha256": null,
"metadata": {
"gene": "KRAS_G12C",
"evidence": 0.87
}
},
{
"artifact_id": "dossier-kras",
"kind": "target_dossier",
"uri": "mem://campaign-root/kras",
"sha256": null,
"metadata": {
"gene": "KRAS_G12C",
"evidence": 0.87
}
},
{
"artifact_id": "ind-1",
"kind": "trial_protocol",
"uri": "mem://campaign-root/ind",
"sha256": null,
"metadata": {
"candidate": "CCCCCO",
"mpo": 0.91,
"phases": [
{
"phase": 1,
"n": 60,
"objective": "safety/PK",
"go": "MTD established, half-life >= 6h"
},
{
"phase": 2,
"n": 150,
"objective": "PoC",
"go": ">= 30% ORR, futility boundary at 10%"
},
{
"phase": 3,
"n": 600,
"objective": "confirmatory",
"go": "OS/PFS superiority"
}
],
"flywheel_examples": 99
}
},
{
"artifact_id": "dossier-kras",
"kind": "target_dossier",
"uri": "mem://campaign-root/kras",
"sha256": null,
"metadata": {
"gene": "KRAS_G12C",
"evidence": 0.87
}
},
{
"artifact_id": "ind-1",
"kind": "trial_protocol",
"uri": "mem://campaign-root/ind",
"sha256": null,
"metadata": {
"candidate": "CCCCCO",
"mpo": 0.87,
"phases": [
{
"phase": 1,
"n": 60,
"objective": "safety/PK",
"go": "MTD established, half-life >= 6h"
},
{
"phase": 2,
"n": 150,
"objective": "PoC",
"go": ">= 30% ORR, futility boundary at 10%"
},
{
"phase": 3,
"n": 600,
"objective": "confirmatory",
"go": "OS/PFS superiority"
}
],
"flywheel_examples": 118
}
},
{
"artifact_id": "dossier-kras",
"kind": "target_dossier",
"uri": "mem://campaign-root/kras",
"sha256": null,
"metadata": {
"gene": "KRAS_G12C",
"evidence": 0.87
}
},
{
"artifact_id": "ind-1",
"kind": "trial_protocol",
"uri": "mem://campaign-root/ind",
"sha256": null,
"metadata": {
"candidate": "CCCCCO",
"mpo": 0.81,
"phases": [
{
"phase": 1,
"n": 60,
"objective": "safety/PK",
"go": "MTD established, half-life >= 6h"
},
{
"phase": 2,
"n": 150,
"objective": "PoC",
"go": ">= generated by bionexus · records are hash-chained (sha256), tamper-evident