Metadata-Version: 2.4
Name: sonar-space
Version: 0.5.0
Summary: SONAR provides a set of speech and text encoders for multilingual, multimodal semantic embedding.
Keywords: sentence embeddings,sentence representation,sentence encoder,sonar models,speech2speech,text2text,speech2text,text2speech,multi-modal models,multi-language models
Author: Meta AI Research
Requires-Python: >=3.10
Description-Content-Type: text/markdown
Classifier: Topic :: Scientific/Engineering
Classifier: Development Status :: 4 - Beta
License-File: LICENSE.md
Requires-Dist: fairseq2>=0.5.2
Requires-Dist: numpy>=1.21
Requires-Dist: torch
Requires-Dist: torchaudio
Requires-Dist: sox
Requires-Dist: soundfile
Requires-Dist: tqdm
Requires-Dist: typing_extensions
Requires-Dist: torch==2.6.0+cpu ; extra == "cpu"
Requires-Dist: torchaudio==2.6.0+cpu ; extra == "cpu"
Requires-Dist: fairseq2n>=0.5.2 ; extra == "cpu"
Requires-Dist: fairseq2>=0.5.2 ; extra == "cpu"
Requires-Dist: pytest>=4.3.0 ; extra == "dev"
Requires-Dist: pytest-asyncio>=0.15.0 ; extra == "dev"
Requires-Dist: pytest-cov>=2.6.1 ; extra == "dev"
Requires-Dist: coverage[toml]>=5.1 ; extra == "dev"
Requires-Dist: black==25.1.0 ; extra == "dev"
Requires-Dist: isort>=5.10.1 ; extra == "dev"
Requires-Dist: mypy>=0.782 ; extra == "dev"
Requires-Dist: pylint>=2.8.0 ; extra == "dev"
Requires-Dist: flake8 ; extra == "dev"
Requires-Dist: types-tqdm ; extra == "dev"
Requires-Dist: transformers>=4.44.0 ; extra == "hg"
Requires-Dist: datasets>=2.20.0 ; extra == "hg"
Requires-Dist: evaluate>=0.4.2 ; extra == "hg"
Requires-Dist: rouge_score>=0.1.2 ; extra == "hg"
Requires-Dist: nltk>=3.9 ; extra == "hg"
Requires-Dist: absl-py>=2.1.0 ; extra == "hg"
Project-URL: Source, https://github.com/facebookresearch/SONAR
Project-URL: Tracker, https://github.com/facebookresearch/SONAR/issues
Provides-Extra: cpu
Provides-Extra: dev
Provides-Extra: hg

# SONAR
[[Paper]](https://ai.meta.com/research/publications/sonar-sentence-level-multimodal-and-language-agnostic-representations/)
[[Demo]](#usage)

We introduce SONAR, a new multilingual and multimodal fixed-size sentence embedding space, with a full suite of speech and text encoders and decoders. It substantially outperforms existing sentence embeddings such as LASER3 and LabSE on the xsim and xsim++ multilingual similarity search tasks.

Speech segments can be embedded in the same SONAR embedding space using language-specific speech encoders trained in a teacher-student setting on speech transcription data. We also provide a single text decoder, which allows us to perform text-to-text and speech-to-text machine translation, including for zero-shot language and modality combinations.

*SONAR* stands for **S**entence-level multim**O**dal and la**N**guage-**A**gnostic **R**epresentations

The full list of supported languages (along with download links) can be found here [below](#supported-languages-and-download-links).

## SONAR Architecture:
<p align="center">
  <img src="materials/sonar_archi.png" width="800"><br />
</p>


## Text results
<p align="center">
  <img src="materials/sonar_text_resulsts.png" width="800"><br />
</p>

## Speech results
<p align="center">
  <img src="materials/sonar_langs.png" width="400"><br />
</p>


## Installing

You can install SONAR with `pip install sonar-space`. Note that there is another `sonar` package on pip that IS NOT this project, make sure to use `sonar-space` in your dependencies.

Note that SONAR depends on [Fairseq2](https://github.com/facebookresearch/fairseq2), which should precisely match the versions of `pytorch` and `CUDA` (here are the [possible variants](https://github.com/facebookresearch/fairseq2?tab=readme-ov-file#variants)). You can check with `pip show torch` which version of pytorch you gave. For example, if it equals `2.6.0+cu124`, you should install `fairseq2` with from the following source:
```bash
pip install fairseq2 --extra-index-url https://fair.pkg.atmeta.com/fairseq2/whl/pt2.6.0/cu124
```
If [fairseq2](https://github.com/facebookresearch/fairseq2) does not provide a build for your machine, check the readme of that project to build it locally.

We recommend installing SONAR only after you have a correct version of `fairseq2` installed.  Note that SONAR currently relies on the stable version of `fairseq2>=0.5.2` (with minor variations possible).

If you want to install SONAR manually, you can install it localy:

```bash
pip install --upgrade pip
pip install -e .
```

### Versions
Unfortunately, SONAR code is very much tied to fairseq2 code, and thus only specific version are compatible with each other:
- `sonar-space~=0.5.0` (the current version) requires `fairseq2>=0.5.2`
- `sonar-space~=0.4.0` required `fairseq2~=0.4.0`
- `sonar-space~=0.2.0` required `fairseq2~=0.2.0`

In the future, when the `fairseq2` interface stabilizes, we hope to keep the version dependencies less loosely coupled. 


## Usage
fairseq2 will automatically download models into your `$TORCH_HOME/hub` directory upon using the commands below.

### Compute text sentence embeddings with SONAR:
```python
from sonar.inference_pipelines.text import TextToEmbeddingModelPipeline
t2vec_model = TextToEmbeddingModelPipeline(encoder="text_sonar_basic_encoder",
                                           tokenizer="text_sonar_basic_encoder")
sentences = ['My name is SONAR.', 'I can embed the sentences into vectorial space.']
embeddings = t2vec_model.predict(sentences, source_lang="eng_Latn")
print(embeddings.shape)
# torch.Size([2, 1024])
```

Note that by default, all SONAR models are loaded to a CPU device, which is relatively slow. If you want to use a GPU instead, you should provide the `device` argument when initializing the model (this applies to every model). Similarly, you can pass a `dtype` argument. For example:
```python
import torch
from sonar.inference_pipelines.text import TextToEmbeddingModelPipeline

embedder = TextToEmbeddingModelPipeline(
  encoder="text_sonar_basic_encoder", 
  tokenizer="text_sonar_basic_encoder", 
  device=torch.device("cuda"),
  dtype=torch.float16,
)
```


### Reconstruct text from SONAR embeddings
```python
from sonar.inference_pipelines.text import EmbeddingToTextModelPipeline
vec2text_model = EmbeddingToTextModelPipeline(decoder="text_sonar_basic_decoder",
                                              tokenizer="text_sonar_basic_encoder")
reconstructed = vec2text_model.predict(embeddings, target_lang="eng_Latn", max_seq_len=512)
# max_seq_len is a keyword argument passed to the fairseq2 BeamSearchSeq2SeqGenerator.
print(reconstructed)
# ['My name is SONAR.', 'I can embed the sentences into vector space.']
```
By default, text generation in SONAR is based on beam search ([BeamSearchSeq2SeqGenerator](https://github.com/facebookresearch/fairseq2/blob/v0.4.5/src/fairseq2/generation/_beam_search/_generator.py#L45) from fairseq2) with the default setting of  `beam_size=5`. If one passes a `sampler` argument, we will use a [SamplingSeq2SeqGenerator](https://github.com/facebookresearch/fairseq2/blob/v0.4.5/src/fairseq2/generation/_sampling/_generator.py#L200) instead. All additional arguments are passed to the generator constructor. For example:

```python
from fairseq2.generation import TopPSampler, TopKSampler
embeddings = t2vec_model.predict(["Bonjour le monde!"] * 10, source_lang="fra_Latn")
vec2text_model.predict(embeddings, target_lang="eng_Latn", sampler=TopPSampler(0.99), max_seq_len=128)
# ['Hello, the world!',
#  'Hey, everybody!',
#  'Good day to you, world!',
#  'Hello, the world!',
#  'Hello, people.',
#  'Hello, everybody, around the world.',
#  'Hello, world. How are you?',
#  "Hey, what's up?",
#  'Good afternoon, everyone.',
#  'Hello to the world!']
# the outputs are now random, so they will be different every time
```
Note that the `sampler` argument was a singal to use a `SamplingSeq2SeqGenerator` instead of a `BeamSearchSeq2SeqGenerator`, and the `max_seq_len` argument was passed to the `SamplingSeq2SeqGenerator` constructor.


### Translate text with SONAR
```python
from sonar.inference_pipelines.text import TextToTextModelPipeline
t2t_model = TextToTextModelPipeline(encoder="text_sonar_basic_encoder",
                                    decoder="text_sonar_basic_decoder",
                                    tokenizer="text_sonar_basic_encoder")  # tokenizer is attached to both encoder and decoder cards

sentences = ['My name is SONAR.', 'I can embed the sentences into vectorial space.']
t2t_model.predict(sentences, source_lang="eng_Latn", target_lang="fra_Latn")
# ['Mon nom est SONAR.', "Je peux intégrer les phrases dans l'espace vectoriel."]
```

### Compute speech sentence embeddings with SONAR
```python
from sonar.inference_pipelines.speech import SpeechToEmbeddingModelPipeline
s2vec_model = SpeechToEmbeddingModelPipeline(encoder="sonar_speech_encoder_eng")

s2vec_model.predict(["./tests/integration_tests/data/audio_files/audio_1.wav",
                     "./tests/integration_tests/data/audio_files/audio_2.wav"]).shape
# torch.Size([2, 1024])
import torchaudio
inp, sr = torchaudio.load("./tests/integration_tests/data/audio_files/audio_1.wav")
assert sr == 16000, "Sample rate should be 16kHz"

s2vec_model.predict([inp]).shape
# torch.Size([1, 1024])
```

### Speech-to-text translation with SONAR
```python
from sonar.inference_pipelines.speech import SpeechToTextModelPipeline

s2t_model = SpeechToTextModelPipeline(encoder="sonar_speech_encoder_eng",
                                      decoder="text_sonar_basic_decoder",
                                      tokenizer="text_sonar_basic_decoder")

import torchaudio
inp, sr = torchaudio.load("./tests/integration_tests/data/audio_files/audio_1.wav")
assert sr == 16000, "Sample rate should be 16kHz"

# passing loaded audio files
s2t_model.predict([inp], target_lang="eng_Latn")
# ['Television reports show white smoke coming from the plant.']

# passing multiple wav files
s2t_model.predict(["./tests/integration_tests/data/audio_files/audio_1.wav",
                   "./tests/integration_tests/data/audio_files/audio_2.wav"], target_lang="eng_Latn")
# ['Television reports show white smoke coming from the plant.',
# 'These couples may choose to make an adoption plan for their baby.']
```


### Predicting sentence similarity with BLASER 2.0 models

BLASER 2.0 is a family of models for automatic evaluation of machine translation quality based on SONAR embeddings.
They predict [cross-lingual semantic similarity](https://github.com/facebookresearch/fairseq/tree/nllb/examples/nllb/human_XSTS_eval)
between the translation and the source (optionally, also using a reference translation).

```Python
from sonar.inference_pipelines.text import TextToEmbeddingModelPipeline
from sonar.models.blaser.loader import load_blaser_model

blaser_ref = load_blaser_model("blaser_2_0_ref").eval()
blaser_qe = load_blaser_model("blaser_2_0_qe").eval()
text_embedder = TextToEmbeddingModelPipeline(encoder="text_sonar_basic_encoder", tokenizer="text_sonar_basic_encoder")

src_embs = text_embedder.predict(["Le chat s'assit sur le tapis."], source_lang="fra_Latn")
ref_embs = text_embedder.predict(["The cat sat on the mat."], source_lang="eng_Latn")
mt_embs = text_embedder.predict(["The cat sat down on the carpet."], source_lang="eng_Latn")

with torch.inference_mode():
    print(blaser_ref(src=src_embs, ref=ref_embs, mt=mt_embs).item())  # 4.688
    print(blaser_qe(src=src_embs, mt=mt_embs).item())  # 4.708
```

Detailed model cards with more examples: [facebook/blaser-2.0-ref](https://huggingface.co/facebook/blaser-2.0-ref), 
[facebook/blaser-2.0-qe](https://huggingface.co/facebook/blaser-2.0-qe).

### Classifying the toxicity of sentences with MuTox

[MuTox](https://github.com/facebookresearch/seamless_communication/tree/main/src/seamless_communication/cli/toxicity/mutox), the first highly multilingual audio-based classifier (binary) and dataset with toxicity labels. The dataset consists of 20k audio utterances for English and Spanish, and 4k for the other 19 languages, and uses the multi-model and multilingual encoders from SONAR. The output of the MuTox classifier is a logit of the evaluated being _"toxic"_, according to the definition adopted in the corresponding dataset.

```Python
from sonar.models.mutox.loader import load_mutox_model
from sonar.inference_pipelines.text import TextToEmbeddingModelPipeline
import torch

if torch.cuda.is_available():
    device = torch.device("cuda:0")
    dtype = torch.float16
else:
    device = torch.device("cpu")
    dtype = torch.float32

t2vec_model = TextToEmbeddingModelPipeline(
    encoder="text_sonar_basic_encoder",
    tokenizer="text_sonar_basic_encoder",
    device=device,
)
text_column='lang_txt'
classifier = load_mutox_model(
    "sonar_mutox",
    device=device,
    dtype=dtype,
).eval()

with torch.inference_mode():
    emb = t2vec_model.predict(["De peur que le pays ne se prostitue et ne se remplisse de crimes."], source_lang='fra_Latn')
    x = classifier(emb.to(device).to(dtype)) 
    print(x) # tensor([[-19.7812]], device='cuda:0', dtype=torch.float16)

with torch.inference_mode():
    emb = t2vec_model.predict(["She worked hard and made a significant contribution to the team."], source_lang='eng_Latn')
    x = classifier(emb.to(device).to(dtype))
    print(x) # tensor([[-53.5938]], device='cuda:0', dtype=torch.float16)

with torch.inference_mode():
    emb = t2vec_model.predict(["El no tiene ni el más mínimo talento, todo lo que ha logrado ha sido gracias a sobornos y manipulaciones."], source_lang='spa_Latn')
    x = classifier(emb.to(device).to(dtype))
    print(x) # tensor([[-21.4062]], device='cuda:0', dtype=torch.float16)
```

For a CLI way of running the MuTox pipeline, go to [Seamless Communication/.../MuTox](https://github.com/facebookresearch/seamless_communication/tree/main/src/seamless_communication/cli/toxicity/mutox).

### Demo notebooks
See more complete demo notebooks :

* [sonar text2text similarity and translation](examples/sonar_text_demo.ipynb)
* [sonar speech2text and other data pipeline examples](examples/inference_pipelines.ipynb)
* [sonar bilingual document alignment with sonar text similarity](examples/bilingual_document.ipynb)

### Troubleshooting

- In case of errors like `fairseq2.assets.card.AssetCardError: Model checkpoint of the blaser_2_0_qe asset card cannot be loaded`, try removing the fairseq2 assets cache (located in `~/.cache/fairseq2`); it might be that some of the downloaded model checkpoints are invalid.


## Supported languages and download links
The SONAR text encoder & decoder supports 200 languages. SONAR speech encoders support 37 languages.

<details>
<summary>Available text encoders/decoders</summary>

| model             | link                                                                               |
| ----------------- | ---------------------------------------------------------------------------------- |
| encoder           | [download](https://dl.fbaipublicfiles.com/SONAR/sonar_text_encoder.pt)             |
| decoder           | [download](https://dl.fbaipublicfiles.com/SONAR/sonar_text_decoder.pt)             |
| finetuned decoder | [download](https://dl.fbaipublicfiles.com/SONAR/finetuned_decoder.pt)              |
| tokenizer         | [download](https://dl.fbaipublicfiles.com/SONAR/sentencepiece.source.256000.model) |

The languages supported by SONAR text encoders/decoders are all the 202 languages from the NLLB-200 models.
They comprise all 204 [FLORES-200 languages](https://github.com/facebookresearch/flores/tree/main/flores200), 
except `arb_Latn` and `min_Arab` (note that `sat_Olck` is supported under the name `sat_Beng`, alghough `Olck` is the right scripts).

See more details on the languages list in the [No Language Left Behind paper](https://arxiv.org/abs/2207.04672) 
(the table below is based on Table 1 in this paper):

| flores_lang_code   | sonar_lang_code   | lang_name               | script            | family          | subgrouping             | resource_level   | variety                    |
|:-------------------|:------------------|:------------------------|:------------------|:----------------|:------------------------|:-----------------|:---------------------------|
| ace_Arab           | ace_Arab          | Acehnese                | Arabic            | Austronesian    | Malayo-Polynesian       | Low              | North Acehnese             |
| ace_Latn           | ace_Latn          | Acehnese                | Latin             | Austronesian    | Malayo-Polynesian       | Low              | North Acehnese             |
| acm_Arab           | acm_Arab          | Mesopotamian Arabic     | Arabic            | Afro-Asiatic    | Semitic                 | Low              | Baghdadi                   |
| acq_Arab           | acq_Arab          | Taʽizzi-Adeni Arabic    | Arabic            | Afro-Asiatic    | Semitic                 | Low              |                            |
| aeb_Arab           | aeb_Arab          | Tunisian Arabic         | Arabic            | Afro-Asiatic    | Semitic                 | Low              | Derja                      |
| afr_Latn           | afr_Latn          | Afrikaans               | Latin             | Indo-European   | Germanic                | High             |                            |
| ajp_Arab           | ajp_Arab          | South Levantine Arabic  | Arabic            | Afro-Asiatic    | Semitic                 | Low              | Ammani                     |
| aka_Latn           | aka_Latn          | Akan                    | Latin             | Atlantic-Congo  | Kwa Volta-Congo         | Low              | Asante                     |
| amh_Ethi           | amh_Ethi          | Amharic                 | Geʽez             | Afro-Asiatic    | Semitic                 | Low              | Addis Ababa                |
| apc_Arab           | apc_Arab          | North Levantine Arabic  | Arabic            | Afro-Asiatic    | Semitic                 | Low              |                            |
| arb_Arab           | arb_Arab          | Modern Standard Arabic  | Arabic            | Afro-Asiatic    | Semitic                 | High             |                            |
| arb_Latn           | -                 | Modern Standard Arabic  | Latin             | Afro-Asiatic    | Semitic                 | Low              |                            |
| ars_Arab           | ars_Arab          | Najdi Arabic            | Arabic            | Afro-Asiatic    | Semitic                 | Low              |                            |
| ary_Arab           | ary_Arab          | Moroccan Arabic         | Arabic            | Afro-Asiatic    | Semitic                 | Low              |                            |
| arz_Arab           | arz_Arab          | Egyptian Arabic         | Arabic            | Afro-Asiatic    | Semitic                 | Low              |                            |
| asm_Beng           | asm_Beng          | Assamese                | Bengali           | Indo-European   | Indo-Aryan              | Low              | Eastern                    |
| ast_Latn           | ast_Latn          | Asturian                | Latin             | Indo-European   | Italic                  | Low              | Central                    |
| awa_Deva           | awa_Deva          | Awadhi                  | Devanagari        | Indo-European   | Indo-Aryan              | Low              | Ayodhya                    |
| ayr_Latn           | ayr_Latn          | Central Aymara          | Latin             | Aymaran         | Central Southern Aymara | Low              | Aymara La Paz jilata       |
| azb_Arab           | azb_Arab          | South Azerbaijani       | Arabic            | Turkic          | Common Turkic           | Low              | Tabrizi                    |
| azj_Latn           | azj_Latn          | North Azerbaijani       | Latin             | Turkic          | Common Turkic           | Low              | Shirvan                    |
| bak_Cyrl           | bak_Cyrl          | Bashkir                 | Cyrillic          | Turkic          | Common Turkic           | Low              | Literary                   |
| bam_Latn           | bam_Latn          | Bambara                 | Latin             | Mande           | Western Mande           | Low              |                            |
| ban_Latn           | ban_Latn          | Balinese                | Latin             | Austronesian    | Malayo-Polynesian       | Low              |                            |
| bel_Cyrl           | bel_Cyrl          | Belarusian              | Cyrillic          | Indo-European   | Balto-Slavic            | Low              | Central                    |
| bem_Latn           | bem_Latn          | Bemba                   | Latin             | Atlantic-Congo  | Benue-Congo             | Low              | Central                    |
| ben_Beng           | ben_Beng          | Bengali                 | Bengali           | Indo-European   | Indo-Aryan              | High             | Rarhi                      |
| bho_Deva           | bho_Deva          | Bhojpuri                | Devanagari        | Indo-European   | Indo-Aryan              | Low              |                            |
| bjn_Arab           | bjn_Arab          | Banjar                  | Arabic            | Austronesian    | Malayo-Polynesian       | Low              | Banjar Kuala               |
| bjn_Latn           | bjn_Latn          | Banjar                  | Latin             | Austronesian    | Malayo-Polynesian       | Low              | Banjar Kuala               |
| bod_Tibt           | bod_Tibt          | Standard Tibetan        | Tibetan           | Sino-Tibetan    | Bodic                   | Low              | Lhasa                      |
| bos_Latn           | bos_Latn          | Bosnian                 | Latin             | Indo-European   | Balto-Slavic            | High             |                            |
| bug_Latn           | bug_Latn          | Buginese                | Latin             | Austronesian    | Malayo-Polynesian       | Low              | Bone                       |
| bul_Cyrl           | bul_Cyrl          | Bulgarian               | Cyrillic          | Indo-European   | Balto-Slavic            | High             |                            |
| cat_Latn           | cat_Latn          | Catalan                 | Latin             | Indo-European   | Italic                  | High             |                            |
| ceb_Latn           | ceb_Latn          | Cebuano                 | Latin             | Austronesian    | Malayo-Polynesian       | Low              |                            |
| ces_Latn           | ces_Latn          | Czech                   | Latin             | Indo-European   | Balto-Slavic            | High             |                            |
| cjk_Latn           | cjk_Latn          | Chokwe                  | Latin             | Atlantic-Congo  | Benue-Congo             | Low              |                            |
| ckb_Arab           | ckb_Arab          | Central Kurdish         | Arabic            | Indo-European   | Iranian                 | Low              |                            |
| crh_Latn           | crh_Latn          | Crimean Tatar           | Latin             | Turkic          | Common Turkic           | Low              |                            |
| cym_Latn           | cym_Latn          | Welsh                   | Latin             | Indo-European   | Celtic                  | Low              | Y Wyndodeg                 |
| dan_Latn           | dan_Latn          | Danish                  | Latin             | Indo-European   | Germanic                | High             |                            |
| deu_Latn           | deu_Latn          | German                  | Latin             | Indo-European   | Germanic                | High             |                            |
| dik_Latn           | dik_Latn          | Southwestern Dinka      | Latin             | Nilotic         | Western Nilotic         | Low              | Rek                        |
| dyu_Latn           | dyu_Latn          | Dyula                   | Latin             | Mande           | Western Mande           | Low              |                            |
| dzo_Tibt           | dzo_Tibt          | Dzongkha                | Tibetan           | Sino-Tibetan    | Bodic                   | Low              |                            |
| ell_Grek           | ell_Grek          | Greek                   | Greek             | Indo-European   | Graeco-Phrygian         | High             |                            |
| eng_Latn           | eng_Latn          | English                 | Latin             | Indo-European   | Germanic                | High             |                            |
| epo_Latn           | epo_Latn          | Esperanto               | Latin             | Constructed     | Esperantic              | Low              |                            |
| est_Latn           | est_Latn          | Estonian                | Latin             | Uralic          | Finnic                  | High             |                            |
| eus_Latn           | eus_Latn          | Basque                  | Latin             | Basque          | –                       | High             |                            |
| ewe_Latn           | ewe_Latn          | Ewe                     | Latin             | Atlantic-Congo  | Kwa Volta-Congo         | Low              | Aŋlo                       |
| fao_Latn           | fao_Latn          | Faroese                 | Latin             | Indo-European   | Germanic                | Low              |                            |
| fij_Latn           | fij_Latn          | Fijian                  | Latin             | Austronesian    | Malayo-Polynesian       | Low              | Bau                        |
| fin_Latn           | fin_Latn          | Finnish                 | Latin             | Uralic          | Finnic                  | High             |                            |
| fon_Latn           | fon_Latn          | Fon                     | Latin             | Atlantic-Congo  | Kwa Volta-Congo         | Low              |                            |
| fra_Latn           | fra_Latn          | French                  | Latin             | Indo-European   | Italic                  | High             |                            |
| fur_Latn           | fur_Latn          | Friulian                | Latin             | Indo-European   | Italic                  | Low              | Central                    |
| fuv_Latn           | fuv_Latn          | Nigerian Fulfulde       | Latin             | Atlantic-Congo  | North-Central Atlantic  | Low              | Sokoto                     |
| gla_Latn           | gla_Latn          | Scottish Gaelic         | Latin             | Indo-European   | Celtic                  | Low              | Northern Hebrides          |
| gle_Latn           | gle_Latn          | Irish                   | Latin             | Indo-European   | Celtic                  | Low              |                            |
| glg_Latn           | glg_Latn          | Galician                | Latin             | Indo-European   | Italic                  | Low              |                            |
| grn_Latn           | grn_Latn          | Guarani                 | Latin             | Tupian          | Maweti-Guarani          | Low              |                            |
| guj_Gujr           | guj_Gujr          | Gujarati                | Gujarati          | Indo-European   | Indo-Aryan              | Low              | Amdavadi/Surti             |
| hat_Latn           | hat_Latn          | Haitian Creole          | Latin             | Indo-European   | Italic                  | Low              |                            |
| hau_Latn           | hau_Latn          | Hausa                   | Latin             | Afro-Asiatic    | Chadic                  | Low              |                            |
| heb_Hebr           | heb_Hebr          | Hebrew                  | Hebrew            | Afro-Asiatic    | Semitic                 | High             |                            |
| hin_Deva           | hin_Deva          | Hindi                   | Devanagari        | Indo-European   | Indo-Aryan              | High             |                            |
| hne_Deva           | hne_Deva          | Chhattisgarhi           | Devanagari        | Indo-European   | Indo-Aryan              | Low              |                            |
| hrv_Latn           | hrv_Latn          | Croatian                | Latin             | Indo-European   | Balto-Slavic            | High             |                            |
| hun_Latn           | hun_Latn          | Hungarian               | Latin             | Uralic          | –                       | High             |                            |
| hye_Armn           | hye_Armn          | Armenian                | Armenian          | Indo-European   | Armenic                 | Low              | Yerevan                    |
| ibo_Latn           | ibo_Latn          | Igbo                    | Latin             | Atlantic-Congo  | Benue-Congo             | Low              | Central                    |
| ilo_Latn           | ilo_Latn          | Ilocano                 | Latin             | Austronesian    | Malayo-Polynesian       | Low              |                            |
| ind_Latn           | ind_Latn          | Indonesian              | Latin             | Austronesian    | Malayo-Polynesian       | High             |                            |
| isl_Latn           | isl_Latn          | Icelandic               | Latin             | Indo-European   | Germanic                | High             |                            |
| ita_Latn           | ita_Latn          | Italian                 | Latin             | Indo-European   | Italic                  | High             |                            |
| jav_Latn           | jav_Latn          | Javanese                | Latin             | Austronesian    | Malayo-Polynesian       | Low              |                            |
| jpn_Jpan           | jpn_Jpan          | Japanese                | Japanese          | Japonic         | Japanesic               | High             |                            |
| kab_Latn           | kab_Latn          | Kabyle                  | Latin             | Afro-Asiatic    | Berber                  | Low              | North Eastern              |
| kac_Latn           | kac_Latn          | Jingpho                 | Latin             | Sino-Tibetan    | Brahmaputran            | Low              |                            |
| kam_Latn           | kam_Latn          | Kamba                   | Latin             | Atlantic-Congo  | Benue-Congo             | Low              | Machakos                   |
| kan_Knda           | kan_Knda          | Kannada                 | Kannada           | Dravidian       | South Dravidian         | Low              | Central                    |
| kas_Arab           | kas_Arab          | Kashmiri                | Arabic            | Indo-European   | Indo-Aryan              | Low              | Kishtwari                  |
| kas_Deva           | kas_Deva          | Kashmiri                | Devanagari        | Indo-European   | Indo-Aryan              | Low              | Kishtwari                  |
| kat_Geor           | kat_Geor          | Georgian                | Georgian          | Kartvelian      | Georgian-Zan            | Low              | Kartlian                   |
| knc_Arab           | knc_Arab          | Central Kanuri          | Arabic            | Saharan         | Western Saharan         | Low              | Yerwa                      |
| knc_Latn           | knc_Latn          | Central Kanuri          | Latin             | Saharan         | Western Saharan         | Low              | Yerwa                      |
| kaz_Cyrl           | kaz_Cyrl          | Kazakh                  | Cyrillic          | Turkic          | Common Turkic           | High             |                            |
| kbp_Latn           | kbp_Latn          | Kabiyè                  | Latin             | Atlantic-Congo  | North Volta-Congo       | Low              | Kɛ̀̀wɛ                       |
| kea_Latn           | kea_Latn          | Kabuverdianu            | Latin             | Indo-European   | Italic                  | Low              | Sotavento                  |
| khm_Khmr           | khm_Khmr          | Khmer                   | Khmer             | Austroasiatic   | Khmeric                 | Low              | Central                    |
| kik_Latn           | kik_Latn          | Kikuyu                  | Latin             | Atlantic-Congo  | Benue-Congo             | Low              | Southern                   |
| kin_Latn           | kin_Latn          | Kinyarwanda             | Latin             | Atlantic-Congo  | Benue-Congo             | Low              |                            |
| kir_Cyrl           | kir_Cyrl          | Kyrgyz                  | Cyrillic          | Turkic          | Common Turkic           | Low              | Northern                   |
| kmb_Latn           | kmb_Latn          | Kimbundu                | Latin             | Atlantic-Congo  | Benue-Congo             | Low              |                            |
| kmr_Latn           | kmr_Latn          | Northern Kurdish        | Latin             | Indo-European   | Iranian                 | Low              |                            |
| kon_Latn           | kon_Latn          | Kikongo                 | Latin             | Atlantic-Congo  | Benue-Congo             | Low              |                            |
| kor_Hang           | kor_Hang          | Korean                  | Hangul            | Koreanic        | Korean                  | High             |                            |
| lao_Laoo           | lao_Laoo          | Lao                     | Lao               | Tai-Kadai       | Kam-Tai                 | Low              | Vientiane                  |
| lij_Latn           | lij_Latn          | Ligurian                | Latin             | Indo-European   | Italic                  | Low              | Zeneise                    |
| lim_Latn           | lim_Latn          | Limburgish              | Latin             | Indo-European   | Germanic                | Low              | Maastrichtian              |
| lin_Latn           | lin_Latn          | Lingala                 | Latin             | Atlantic-Congo  | Benue-Congo             | Low              |                            |
| lit_Latn           | lit_Latn          | Lithuanian              | Latin             | Indo-European   | Balto-Slavic            | High             |                            |
| lmo_Latn           | lmo_Latn          | Lombard                 | Latin             | Indo-European   | Italic                  | Low              | Western                    |
| ltg_Latn           | ltg_Latn          | Latgalian               | Latin             | Indo-European   | Balto-Slavic            | Low              | Central                    |
| ltz_Latn           | ltz_Latn          | Luxembourgish           | Latin             | Indo-European   | Germanic                | Low              |                            |
| lua_Latn           | lua_Latn          | Luba-Kasai              | Latin             | Atlantic-Congo  | Benue-Congo             | Low              |                            |
| lug_Latn           | lug_Latn          | Ganda                   | Latin             | Atlantic-Congo  | Benue-Congo             | Low              |                            |
| luo_Latn           | luo_Latn          | Luo                     | Latin             | Nilotic         | Western Nilotic         | Low              |                            |
| lus_Latn           | lus_Latn          | Mizo                    | Latin             | Sino-Tibetan    | Kuki-Chin-Naga          | Low              | Aizawl                     |
| lvs_Latn           | lvs_Latn          | Standard Latvian        | Latin             | Indo-European   | Balto-Slavic            | High             |                            |
| mag_Deva           | mag_Deva          | Magahi                  | Devanagari        | Indo-European   | Indo-Aryan              | Low              | Gaya                       |
| mai_Deva           | mai_Deva          | Maithili                | Devanagari        | Indo-European   | Indo-Aryan              | Low              |                            |
| mal_Mlym           | mal_Mlym          | Malayalam               | Malayalam         | Dravidian       | South Dravidian         | Low              |                            |
| mar_Deva           | mar_Deva          | Marathi                 | Devanagari        | Indo-European   | Indo-Aryan              | Low              | Varhadi                    |
| min_Arab           | -                 | Minangkabau             | Arabic            | Austronesian    | Malayo-Polynesian       | Low              | Agam-Tanah Datar           |
| min_Latn           | min_Latn          | Minangkabau             | Latin             | Austronesian    | Malayo-Polynesian       | Low              | Agam-Tanah Datar           |
| mkd_Cyrl           | mkd_Cyrl          | Macedonian              | Cyrillic          | Indo-European   | Balto-Slavic            | High             |                            |
| plt_Latn           | plt_Latn          | Plateau Malagasy        | Latin             | Austronesian    | Malayo-Polynesian       | Low              | Merina                     |
