#chr	start	end	estimated_cn	estimated_cn_normalized
chr1	500	600	0.0	0.0
chr1	600	1000	10.0	4000.0
chr1	1000	1500	20.0	10000.0
chr1	1500	2000	40.0	20000.0
chr1	2000	2100	30.0	3000.0
chr1	2100	2500	10.0	4000.0
chr1	2500	7000	0.0	0.0
chr1	7000	7200	10.0	2000.0
chr1	7200	8000	10.0	8000.0
chr1	8000	8050	0.0	0.0
chr1	8050	9000	0.0	0.0
chr1	9000	11100	20.0	42000.0
chr2	100	2000	20.0	38000.0
