/* DATA DESCRIPTION:
Citation:	Lüthi, Dieter; Le Floch, Martine; Bereiter, Bernhard; Blunier, Thomas; Barnola, Jean-Marc; Siegenthaler, Urs; Raynaud, Dominique; Jouzel, Jean; Fischer, Hubertus; Kawamura, Kenji; Stocker, Thomas F (2008): CO2 record from the EPICA Dome C 1999 (EDC99) ice core (Antarctica) covering 650 to 800 kyr BP measured at the University of Bern, Switzerland [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.710901, 
	In supplement to: Lüthi, D et al. (2008): High-resolution carbon dioxide concentration record 650,000 - 800,000 years before present. Nature, 453, 379-382, https://doi.org/10.1038/nature06949
Project(s):	European Project for Ice Coring in Antarctica (EPICA) (URI: https://en.wikipedia.org/wiki/European_Project_for_Ice_Coring_in_Antarctica)
Funding:	Fifth Framework Programme (FP5), grant/award no. EVK2-CT-2000-00077: European Project for Ice Coring in Antarctica (URI: https://cordis.europa.eu/project/id/EVK2-CT-2000-00077)
	Fourth Framework Programme (FP4), grant/award no. ENV4980702: European Project for Ice Coring in Antarctica (URI: https://cordis.europa.eu/project/id/ENV4980702)
Coverage:	LATITUDE: -75.100000 * LONGITUDE: 123.350000
	MINIMUM DEPTH, ice/snow: 3026.58 m * MAXIMUM DEPTH, ice/snow: 3190.08 m
Event(s):	EDC99 * LATITUDE: -75.100000 * LONGITUDE: 123.350000 * ELEVATION: 3233.0 m * CAMPAIGN: Dome_C * METHOD/DEVICE: Drilling/drill rig (DRILL)
Comment:	New data has been measured in Bern on 1237 samples at 289 depth intervals. Sample ages range from 611 to 799 kyr BP (EDC3_gas_a age scale: Loulergue et al., 2007, Climate of the Past, 3, 527-540, http://www.clim-past.net/3/527/2007/; data: doi:10.1594/PANGAEA.671367).
Parameter(s):	DEPTH, ice/snow [m] (Depth ice/snow) * GEOCODE
	Gas age [ka BP] (Gas age) * PI: Lüthi, Dieter (luethi@climate.unibe.ch) * COMMENT: based on EDC3 timescale
	Carbon dioxide [ppmv] (CO2) * PI: Lüthi, Dieter (luethi@climate.unibe.ch)
	Carbon dioxide, standard deviation [±] (CO2 std dev) * PI: Lüthi, Dieter (luethi@climate.unibe.ch)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	741 data points
*/
Depth ice/snow [m]	Gas age [ka BP]	CO2 [ppmv]	CO2 std dev [±]
3026.58	611.269	257.8	2.1
3030.97	616.164	252.6	0.6
3036.44	623.109	243.3	2.8
3040.87	630.183	204.4	0.9
3043.07	635.364	195.0	1.5
3055.18	658.404	187.5	1.8
3056.25	659.983	185.6	1.1
3057.36	661.563	192.1	1.0
3058.47	663.133	192.0	2.1
3059.55	664.597	190.6	1.3
3060.33	665.645	178.2	1.1
3060.73	666.174	178.5	1.1
3061.36	666.995	172.7	1.0
3061.82	667.569	171.6	1.4
3062.53	668.447	175.6	0.7
3062.93	668.934	178.5	0.7
3063.64	669.751	185.5	0.2
3064.02	670.176	189.3	0.9
3064.76	670.916	192.6	1.0
3065.12	671.286	194.6	0.7
3065.76	671.926	192.5	0.6
3066.22	672.386	194.8	1.0
3066.93	673.095	198.7	1.0
3067.33	673.475	202.3	0.7
3068.07	674.173	209.2	0.6
3068.42	674.521	213.7	0.8
3069.52	675.589	220.0	0.8
3070.16	676.170	217.4	0.6
3070.62	676.524	214.0	0.9
3071.33	677.068	215.6	1.4
3071.72	677.380	217.4	1.5
3072.44	677.984	226.5	0.8
3072.80	678.291	230.0	0.9
3073.53	678.914	230.8	0.6
3073.93	679.252	230.3	1.2
3074.56	679.732	223.0	1.2
3075.02	680.081	225.0	1.3
3075.73	680.608	218.4	0.9
3076.13	680.920	216.2	1.0
3076.85	681.531	217.3	1.7
3077.23	681.849	219.7	0.6
3077.93	682.446	222.6	1.6
3078.32	682.762	221.3	1.3
3078.96	683.262	218.7	0.8
3079.43	683.612	217.5	0.7
3080.14	684.142	217.5	1.4
3080.52	684.419	219.4	1.0
3081.25	684.949	219.5	1.1
3081.63	685.217	219.7	1.2
3082.34	685.716	223.5	1.0
3082.72	685.980	224.4	1.3
3083.37	686.425	224.3	1.1
3083.82	686.726	227.3	1.7
3084.56	687.227	228.7	1.3
3084.92	687.470	228.8	1.5
3085.65	687.949	232.3	1.0
3086.03	688.195	233.0	0.5
3086.73	688.652	235.8	1.1
3087.08	688.881	234.9	1.2
3087.76	689.304	235.8	2.0
3088.23	689.603	239.9	0.6
3088.93	690.057	235.6	1.3
3089.30	690.294	234.8	2.1
3090.05	690.771	240.0	2.1
3090.42	690.999	234.0	0.8
3091.13	691.432	235.6	1.0
3091.52	691.672	236.6	0.7
3092.16	692.057	235.5	0.9
3092.62	692.338	235.9	1.4
3093.33	692.765	232.9	0.6
3093.70	692.990	234.8	1.5
3094.45	693.433	234.1	1.5
3094.80	693.639	234.1	1.3
3095.53	694.068	235.4	1.0
3095.92	694.300	234.4	1.1
3096.56	694.672	235.8	1.3
3097.02	694.941	236.9	0.8
3097.74	695.383	236.7	1.9
3098.13	695.618	237.6	0.7
3098.85	696.062	234.6	1.0
3099.22	696.287	234.8	0.6
3099.93	696.717	235.4	0.8
3100.32	696.963	232.9	0.6
3100.92	697.331	232.4	0.7
3101.43	697.660	232.2	0.5
3102.13	698.120	231.0	1.0
3102.52	698.386	228.0	0.5
3103.25	698.880	226.4	1.0
3103.57	699.102	227.7	0.7
3104.33	699.633	227.6	1.6
3104.71	699.909	226.0	0.3
3105.36	700.389	228.7	1.3
3105.82	700.744	227.6	1.1
3106.46	701.242	228.2	0.5
3106.92	701.606	228.8	1.4
3107.64	702.158	229.3	0.5
3107.93	702.381	230.3	1.7
3108.65	702.988	232.4	1.3
3109.12	703.384	232.8	1.6
3109.75	703.934	231.2	1.8
3110.07	704.211	231.2	0.9
3110.88	704.973	233.9	0.8
3111.32	705.410	228.5	1.5
3112.05	706.141	228.6	1.0
3112.31	706.409	228.1	1.0
3115.25	709.680	219.7	0.6
3115.72	710.237	220.2	0.3
3116.42	711.104	218.9	1.5
3116.68	711.421	218.7	1.4
3117.81	712.833	218.5	0.5
3118.60	713.843	222.3	1.6
3118.95	714.288	221.7	2.0
3119.67	715.180	217.7	0.6
3120.12	715.750	222.1	0.6
3120.85	716.704	208.1	0.7
3121.13	717.065	205.0	1.7
3121.86	718.064	192.9	1.2
3122.32	718.779	184.3	1.1
3122.95	719.794	187.8	1.6
3123.35	720.337	195.2	0.8
3124.06	721.318	206.3	0.8
3124.52	722.039	211.3	0.9
3125.27	723.133	213.4	1.2
3125.53	723.464	213.2	1.3
3126.27	724.445	210.3	2.0
3126.72	725.059	206.3	0.7
3127.41	725.937	206.6	1.8
3127.73	726.322	208.1	1.2
3128.45	727.192	204.5	0.4
3128.91	727.732	205.5	1.3
3129.62	728.568	205.1	1.1
3129.93	728.921	205.4	0.8
3131.12	730.299	204.0	1.6
3131.75	730.949	204.1	0.8
3132.13	731.329	204.9	0.8
3132.92	732.141	203.8	1.0
3133.32	732.548	205.9	1.7
3134.02	733.261	203.9	0.7
3134.33	733.543	204.4	0.3
3135.06	734.223	205.3	0.4
3135.52	734.604	207.4	1.9
3136.19	735.167	201.7	1.2
3136.53	735.459	201.3	0.8
3137.25	736.079	204.1	1.0
3137.72	736.460	209.7	1.8
3138.44	737.034	208.1	0.7
3138.73	737.266	211.3	0.8
3139.46	737.889	210.6	1.4
3139.89	738.272	206.5	1.7
3140.54	738.844	200.3	1.6
3140.88	739.137	197.8	1.5
3141.66	739.842	185.0	0.9
3142.12	740.277	178.9	0.3
3142.85	741.021	178.6	2.4
3143.13	741.307	176.6	2.4
3143.86	742.075	177.9	2.1
3144.32	742.558	182.3	1.3
3144.98	743.233	181.7	2.7
3145.32	743.589	180.4	0.7
3146.06	744.354	181.2	0.9
3146.52	744.843	182.0	0.9
3147.48	745.836	180.2	1.2
3148.26	746.643	183.1	0.4
3148.72	747.110	180.8	0.3
3149.35	747.759	180.8	1.3
3149.68	748.101	180.4	0.8
3150.45	748.913	181.4	1.3
3150.91	749.401	182.9	1.8
3151.65	750.194	184.8	1.6
3151.91	750.476	184.0	1.4
3152.65	751.301	186.2	1.9
3153.12	751.830	190.1	1.3
3153.78	752.605	188.0	0.3
3154.10	752.978	196.5	1.8
3154.96	753.984	191.5	1.7
3155.32	754.394	195.8	1.5
3156.08	755.241	200.5	2.0
3156.30	755.495	201.9	1.4
3157.05	756.357	206.0	2.2
3157.52	756.871	210.7	2.3
3158.15	757.561	215.0	1.5
3158.53	757.962	219.2	1.4
3158.80	758.259	215.3	0.7
3159.00	758.475	217.6	1.8
3159.35	758.883	217.9	2.3
3159.72	759.306	214.9	1.2
3160.47	760.202	208.8	0.8
3160.71	760.500	206.9	1.1
3161.46	761.453	206.1	1.9
3161.92	762.064	212.0	0.2
3162.55	762.871	216.0	2.1
3162.91	763.319	215.0	0.9
3163.20	763.686	225.7	3.0
3163.40	763.934	221.4	2.7
3163.65	764.249	224.1	1.4
3164.12	764.833	222.6	0.9
3164.84	765.735	216.8	1.6
3165.13	766.110	215.7	0.5
3165.86	767.096	213.5	0.4
3166.32	767.737	217.7	0.9
3166.97	768.655	222.4	2.1
3167.26	769.050	221.4	1.8
3167.60	769.514	228.1	1.6
3167.80	769.787	226.0	1.6
3168.05	770.133	231.5	1.9
3168.29	770.447	235.6	1.1
3168.50	770.724	238.2	2.2
3168.70	770.994	235.6	2.1
3168.90	771.260	237.7	2.4
3169.24	771.708	229.5	1.5
3169.53	772.076	230.9	1.0
3170.25	773.043	230.0	2.3
3170.72	773.680	233.3	0.9
3171.35	774.548	236.9	0.4
3171.73	775.051	240.5	0.6
3172.46	776.037	238.8	2.0
3172.92	776.636	243.9	0.7
3173.65	777.556	246.3	0.5
3173.93	777.900	246.1	1.1
3174.65	778.798	245.8	2.4
3175.11	779.364	243.9	0.9
3175.84	780.268	248.5	0.6
3176.13	780.612	242.8	0.7
3176.89	781.535	248.7	0.7
3177.32	782.059	246.2	1.1
3178.31	783.263	252.1	2.5
3179.05	784.147	246.9	0.7
3179.52	784.692	250.7	0.2
3180.15	785.413	253.3	2.6
3180.51	785.789	255.4	1.4
3181.26	786.587	260.3	1.3
3181.73	787.076	256.9	0.7
3182.43	787.805	248.1	1.5
3182.65	788.033	247.9	2.7
3183.46	788.887	229.5	0.8
3183.91	789.381	226.3	3.0
3184.57	790.153	218.2	0.8
3184.90	790.538	221.3	1.8
3185.66	791.491	215.4	3.7
3186.12	792.081	205.1	2.5
3186.75	792.943	204.0	1.6
3186.98	793.260	209.0	1.9
3187.87	794.608	199.4	1.7
3188.23	795.202	195.2	2.0
3188.98	796.467	189.3	2.1
3189.33	797.099	188.4	1.4
3190.08	798.512	191.0	2.2
