/* DATA DESCRIPTION:
Citation:	Christensen, Nikolas I; Wepfer, William W; Baud, R D (1989): (Table 1) Compressional- and shear-wave velocities and elastic constants of samples of ODP Hole 111-504B sheeted dike rocks [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.754017, 
	In supplement to: Christensen, NI et al. (1989): Seismic properties of sheeted dikes from Hole 504B, ODP Leg 111. In: Becker, K; Sakai, H; et al. (eds.), Proceedings of the Ocean Drilling Program, Scientific Results, College Station, TX (Ocean Drilling Program), 111, 171-176, https://doi.org/10.2973/odp.proc.sr.111.153.1989
Project(s):	Ocean Drilling Program (ODP) (URI: https://www-odp.tamu.edu:443/)
Coverage:	LATITUDE: 1.226900 * LONGITUDE: -83.730300
	DATE/TIME START: 1986-10-05T11:45:00 * DATE/TIME END: 1986-10-16T18:15:00
	MINIMUM ELEVATION: -3474.0 m * MAXIMUM ELEVATION: -3474.0 m
Event(s):	111-504B * LATITUDE: 1.226900 * LONGITUDE: -83.730300 * DATE/TIME START: 1986-10-05T11:45:00 * DATE/TIME END: 1986-10-16T18:15:00 * ELEVATION: -3474.0 m * PENETRATION: 1562.1 m * RECOVERY: 27.36 m * LOCATION: North Pacific Ocean * CAMPAIGN: Leg111 * BASIS: Joides Resolution (URI: https://www-odp.tamu.edu:443/resolutn.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 29 cores; 209 m cored; 0 m drilled; 13.1 % recovery
Parameter(s):	Sample code/label (Sample label) * PI: Christensen, Nikolas I * METHOD/DEVICE: DSDP/ODP/IODP sample designation (URI: hdl:10013/epic.27914.d001)
	Density, wet bulk [g/cm**3] (WBD) * PI: Christensen, Nikolas I
	Porosity [% vol] (Poros) * PI: Christensen, Nikolas I
	Pressure [bar] (P) * PI: Christensen, Nikolas I
	Velocity, compressional wave [m/s] (Vp) * PI: Christensen, Nikolas I
	Velocity, shear wave [m/s] (Vs) * PI: Christensen, Nikolas I
	Velocity, compressional/shear wave ratio (Vp/Vs) * PI: Christensen, Nikolas I
	Poisson's ratio (Pois r) * PI: Christensen, Nikolas I
	Bulk modulus [MPa] (Bulk mod) * PI: Christensen, Nikolas I
	Shear modulus [MPa] (Shear mod) * PI: Christensen, Nikolas I
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	519 data points
*/
Sample label	WBD [g/cm**3]	Poros [% vol]	P [bar]	Vp [m/s]	Vs [m/s]	Vp/Vs	Pois r	Bulk mod [MPa]	Shear mod [MPa]
111-504B-142R-2,60-62	2.98	0.2	200	6480	3550	1.82	0.28	75000	38000
111-504B-142R-2,60-62			400	6550	3580	1.83	0.29	77000	38000
111-504B-142R-2,60-62			600	6600	3600	1.83	0.29	78000	39000
111-504B-142R-2,60-62			800	6630	3610	1.84	0.30	79000	39000
111-504B-142R-2,60-62			1000	6660	3620	1.84	0.29	80000	39000
111-504B-142R-2,60-62			2000	6740	3660	1.84	0.29	82000	40000
111-504B-142R-2,60-62			4000	6820	3700	1.84	0.29	84000	41000
111-504B-142R-2,60-62			6000	6870	3730	1.84	0.29	86000	42000
111-504B-145R-2,126-128	2.94	0.7	200	6290	3530	1.78	0.27	68000	37000
111-504B-145R-2,126-128			400	6540	3600	1.82	0.28	75000	38000
111-504B-145R-2,126-128			600	6640	3640	1.82	0.28	78000	39000
111-504B-145R-2,126-128			800	6690	3670	1.82	0.28	79000	40000
111-504B-145R-2,126-128			1000	6710	3690	1.82	0.28	79000	40000
111-504B-145R-2,126-128			2000	6760	3760	1.80	0.28	79000	42000
111-504B-145R-2,126-128			4000	6810	3800	1.79	0.27	80000	43000
111-504B-145R-2,126-128			6000	6840	3820	1.79	0.27	80000	43000
111-504B-145R-2,139-141	2.98	0.3	200	6340	3510	1.81	0.28	71000	37000
111-504B-145R-2,139-141			400	6540	3590	1.82	0.28	76000	38000
111-504B-145R-2,139-141			600	6640	3640	1.82	0.28	78000	39000
111-504B-145R-2,139-141			800	6690	3670	1.82	0.28	80000	40000
111-504B-145R-2,139-141			1000	6730	3690	1.82	0.28	81000	41000
111-504B-145R-2,139-141			2000	6820	3740	1.82	0.28	83000	42000
111-504B-145R-2,139-141			4000	6910	3770	1.83	0.29	86000	42000
111-504B-145R-2,139-141			6000	6960	3790	1.84	0.29	87000	43000
111-504B-148R-1,50-52		0.2	200	6170	3400	1.81	0.28	68000	35000
111-504B-148R-1,50-52			600	6610	3590	1.84	0.29	80000	39000
111-504B-148R-1,50-52			800	6670	3630	1.84	0.29	81000	40000
111-504B-148R-1,50-52			1000	6710	3650	1.84	0.29	82000	40000
111-504B-148R-1,50-52			2000	6780	3710	1.83	0.29	83000	42000
111-504B-148R-1,50-52			4000	6840	3760	1.82	0.28	84000	43000
111-504B-148R-1,50-52			6000	6880	3790	1.82	0.28	85000	43000
111-504B-152R-1,50-52	2.95	0.2	200	6280	3430	1.83	0.29	70000	35000
111-504B-152R-1,50-52			400	6380	3480	1.83	0.29	72000	36000
111-504B-152R-1,50-52			600	6430	3520	1.83	0.29	73000	36000
111-504B-152R-1,50-52			800	6470	3540	1.83	0.29	74000	37000
111-504B-152R-1,50-52			1000	6490	3570	1.82	0.28	74000	38000
111-504B-152R-1,50-52			2000	6560	3620	1.81	0.28	76000	39000
111-504B-152R-1,50-52			4000	6620	3660	1.81	0.28	77000	40000
111-504B-152R-1,50-52			6000	6660	3670	1.81	0.28	78000	40000
111-504B-155R-1,67-69	3.00	0.2	200	6320	3440	1.84	0.29	73000	36000
111-504B-155R-1,67-69			400	6500	3520	1.85	0.29	77000	37000
111-504B-155R-1,67-69			600	6580	3570	1.84	0.29	79000	38000
111-504B-155R-1,67-69			800	6630	3610	1.84	0.29	80000	39000
111-504B-155R-1,67-69			1000	6670	3630	1.84	0.29	81000	40000
111-504B-155R-1,67-69			2000	6760	3700	1.83	0.29	82000	41000
111-504B-155R-1,67-69			4000	6850	3750	1.83	0.29	85000	42000
111-504B-161R-1,17-19	2.96	0.3	6000	6900	3770	1.83	0.29	86000	43000
111-504B-161R-1,17-19			200	6470	3480	1.86	0.30	76000	36000
111-504B-161R-1,17-19			400	6570	3560	1.85	0.29	78000	38000
111-504B-161R-1,17-19			600	6640	3600	1.84	0.29	80000	38000
111-504B-161R-1,17-19			800	6700	3640	1.84	0.29	81000	39000
111-504B-161R-1,17-19			1000	6740	3660	1.84	0.29	82000	40000
111-504B-161R-1,17-19			2000	6830	3720	1.84	0.29	84000	41000
111-504B-161R-1,17-19			4000	6880	3760	1.83	0.29	84000	42000
111-504B-161R-1,17-19			6000	6890	3790	1.82	0.28	84000	43000
111-504B-163R-1,68-70	2.96	0.5	200	6410	3510	1.83	0.29	73000	36000
111-504B-163R-1,68-70			400	6540	3570	1.83	0.29	76000	38000
111-504B-163R-1,68-70			600	6610	3620	1.83	0.29	78000	39000
111-504B-163R-1,68-70			800	6650	3650	1.82	0.28	79000	39000
111-504B-163R-1,68-70			1000	6690	3670	1.82	0.28	79000	40000
111-504B-163R-1,68-70			2000	6770	3730	1.82	0.28	81000	41000
111-504B-163R-1,68-70			4000	6850	3760	1.82	0.28	83000	42000
111-504B-163R-1,68-70			6000	6900	3780	1.83	0.29	85000	42000
