/* DATA DESCRIPTION:
Citation:	Zachos, James C; Röhl, Ursula; Schellenberg, Stephen A; Sluijs, Appy; Hodell, David A; Kelly, Daniel Clay; Thomas, Ellen; Nicolo, Micah J; Raffi, Isabella; Lourens, Lucas Joost; McCarren, H; Kroon, Dick (2005): (Table S1) Bulk carbonate content in ODP Leg 208 holes [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.772042, 
	In supplement to: Zachos, JC et al. (2005): Rapid Acidification of the Ocean During the Paleocene-Eocene Thermal Maximum. Science, 308(5728), 1611-1615, https://doi.org/10.1126/science.1109004
Project(s):	Ocean Drilling Program (ODP) (URI: https://www-odp.tamu.edu:443/)
Coverage:	MEDIAN LATITUDE: -28.238912 * MEDIAN LONGITUDE: 2.210080 * SOUTH-BOUND LATITUDE: -28.835010 * WEST-BOUND LONGITUDE: 1.577000 * NORTH-BOUND LATITUDE: -27.186000 * EAST-BOUND LONGITUDE: 2.779630
	DATE/TIME START: 2003-03-24T13:00:00 * DATE/TIME END: 2003-04-26T16:45:00
	MINIMUM DEPTH, sediment/rock: 120.01 m * MAXIMUM DEPTH, sediment/rock: 285.57 m
Event(s):	208-1262A * LATITUDE: -27.186000 * LONGITUDE: 1.577000 * DATE/TIME START: 2003-03-24T13:00:00 * DATE/TIME END: 2003-03-26T12:40:00 * ELEVATION: -4759.0 m * PENETRATION: 161.5 m * RECOVERY: 163.53 m * LOCATION: Walvis Ridge, Southeast Atlantic Ocean * CAMPAIGN: Leg208 * BASIS: Joides Resolution (URI: https://www-odp.tamu.edu:443/resolutn.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 17 cores; 161.5 m cored; 0 m drilled; 101.3 % recovery
	208-1263C * LATITUDE: -28.533080 * LONGITUDE: 2.779630 * DATE/TIME START: 2003-04-03T13:30:00 * DATE/TIME END: 2003-04-04T18:30:00 * ELEVATION: -2717.1 m * PENETRATION: 290.8 m * RECOVERY: 122.06 m * LOCATION: Walvis Ridge, Southeast Atlantic Ocean * CAMPAIGN: Leg208 * BASIS: Joides Resolution (URI: https://www-odp.tamu.edu:443/resolutn.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 16 cores; 126.3 m cored; 164.5 m drilled; 96.6 % recovery
	208-1265A * LATITUDE: -28.835010 * LONGITUDE: 2.639330 * DATE/TIME START: 2003-04-08T14:10:00 * DATE/TIME END: 2003-04-11T10:45:00 * ELEVATION: -3059.8 m * PENETRATION: 321 m * RECOVERY: 299.96 m * LOCATION: Walvis Ridge, Southeast Atlantic Ocean * CAMPAIGN: Leg208 * BASIS: Joides Resolution (URI: https://www-odp.tamu.edu:443/resolutn.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 36 cores; 321 m cored; 0 m drilled; 93.4 % recovery
	208-1266C * LATITUDE: -28.542310 * LONGITUDE: 2.343480 * DATE/TIME START: 2003-04-18T20:50:00 * DATE/TIME END: 2003-04-21T04:45:00 * ELEVATION: -3796.6 m * PENETRATION: 334.2 m * RECOVERY: 193.97 m * LOCATION: Walvis Ridge, Southeast Atlantic Ocean * CAMPAIGN: Leg208 * BASIS: Joides Resolution (URI: https://www-odp.tamu.edu:443/resolutn.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 21 core; 196.4 m cored; 137.8 m drilled; 98.8 % recovery
	208-1267B * LATITUDE: -28.098160 * LONGITUDE: 1.710960 * DATE/TIME START: 2003-04-23T21:35:00 * DATE/TIME END: 2003-04-26T16:45:00 * ELEVATION: -4355.1 m * PENETRATION: 329 m * RECOVERY: 328.35 m * LOCATION: South Atlantic Ocean * CAMPAIGN: Leg208 * BASIS: Joides Resolution (URI: https://www-odp.tamu.edu:443/resolutn.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 36 cores; 329 m cored; 0 m drilled; 99.8 % recovery
Parameter(s):	Event label (Event)
	Sample code/label (Sample label) * PI: Zachos, James C (https://orcid.org/0000-0001-8439-1886, jzachos@ernerald.ucsc.edu) * METHOD/DEVICE: DSDP/ODP/IODP sample designation (URI: hdl:10013/epic.27914.d001)
	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * COMMENT: mbsf
	Depth, composite [mcd] (Depth comp) * PI: Zachos, James C (https://orcid.org/0000-0001-8439-1886, jzachos@ernerald.ucsc.edu) * METHOD/DEVICE: Intercore correlation
	Calcium carbonate [%] (CaCO3) * PI: Zachos, James C (https://orcid.org/0000-0001-8439-1886, jzachos@ernerald.ucsc.edu)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	741 data points
*/
Event	Sample label	Depth sed [m]	Depth comp [mcd]	CaCO3 [%]
208-1262A	208-1262A-13H-5,1	120.01	138.12	92.50
208-1262A	208-1262A-13H-5,10	120.10	138.21	91.30
208-1262A	208-1262A-13H-5,20	120.20	138.31	94.70
208-1262A	208-1262A-13H-5,30	120.30	138.41	92.10
208-1262A	208-1262A-13H-5,40	120.40	138.51	91.70
208-1262A	208-1262A-13H-5,50	120.50	138.61	94.20
208-1262A	208-1262A-13H-5,60	120.60	138.71	93.10
208-1262A	208-1262A-13H-5,70	120.70	138.81	89.10
208-1262A	208-1262A-13H-5,80	120.80	138.91	93.00
208-1262A	208-1262A-13H-5,90	120.90	139.01	92.80
208-1262A	208-1262A-13H-5,100	121.00	139.11	91.20
208-1262A	208-1262A-13H-5,110	121.10	139.21	92.10
208-1262A	208-1262A-13H-5,120	121.20	139.31	92.40
208-1262A	208-1262A-13H-5,130	121.30	139.41	91.10
208-1262A	208-1262A-13H-5,140	121.40	139.51	91.90
208-1262A	208-1262A-13H-5,148	121.48	139.59	88.90
208-1262A	208-1262A-13H-6,5	121.55	139.66	89.10
208-1262A	208-1262A-13H-6,10	121.60	139.71	90.10
208-1262A	208-1262A-13H-6,15	121.65	139.76	78.90
208-1262A	208-1262A-13H-6,20	121.70	139.81	68.10
208-1262A	208-1262A-13H-6,24	121.74	139.85	48.70
208-1262A	208-1262A-13H-6,27	121.77	139.88	43.20
208-1262A	208-1262A-13H-6,30	121.80	139.91	27.70
208-1262A	208-1262A-13H-6,32	121.82	139.93	11.40
208-1262A	208-1262A-13H-6,35	121.85	139.96	0.80
208-1262A	208-1262A-13H-6,37	121.87	139.98	0.80
208-1262A	208-1262A-13H-6,40	121.90	140.01	0.40
208-1262A	208-1262A-13H-6,43	121.93	140.04	0.50
208-1262A	208-1262A-13H-6,45	121.95	140.06	0.70
208-1262A	208-1262A-13H-6,47	121.97	140.08	0.70
208-1262A	208-1262A-13H-6,48	121.98	140.09	0.80
208-1262A	208-1262A-13H-6,49	121.99	140.10	0.80
208-1262A	208-1262A-13H-6,50	122.00	140.11	0.70
208-1262A	208-1262A-13H-6,51	122.01	140.12	58.80
208-1262A	208-1262A-13H-6,52	122.02	140.13	72.00
208-1262A	208-1262A-13H-6,55	122.05	140.16	76.90
208-1262A	208-1262A-13H-6,60	122.10	140.21	82.90
208-1262A	208-1262A-13H-6,65	122.15	140.26	83.70
208-1262A	208-1262A-13H-6,70	122.20	140.31	84.60
208-1262A	208-1262A-13H-6,75	122.25	140.36	88.00
208-1262A	208-1262A-13H-6,80	122.30	140.41	86.00
208-1262A	208-1262A-13H-6,85	122.35	140.46	90.00
208-1262A	208-1262A-13H-6,90	122.40	140.51	90.50
208-1262A	208-1262A-13H-6,100	122.50	140.61	88.50
208-1262A	208-1262A-13H-6,110	122.60	140.71	86.50
208-1262A	208-1262A-13H-6,120	122.70	140.81	90.10
208-1263C	208-1263C-14H-2,1	283.91	334.22	90.00
208-1263C	208-1263C-14H-2,10	284.00	334.31	90.60
208-1263C	208-1263C-14H-2,20	284.10	334.41	90.00
208-1263C	208-1263C-14H-2,30	284.20	334.51	89.90
208-1263C	208-1263C-14H-2,40	284.30	334.61	89.70
208-1263C	208-1263C-14H-2,50	284.40	334.71	85.20
208-1263C	208-1263C-14H-2,60	284.50	334.81	80.20
208-1263C	208-1263C-14H-2,70	284.60	334.91	75.70
208-1263C	208-1263C-14H-2,76	284.66	334.97	78.90
208-1263C	208-1263C-14H-2,88	284.78	335.09	59.90
208-1263C	208-1263C-14H-2,94	284.84	335.15	61.10
208-1263C	208-1263C-14H-2,100	284.90	335.21	54.60
208-1263C	208-1263C-14H-2,104	284.94	335.25	54.00
208-1263C	208-1263C-14H-2,108	284.98	335.29	49.50
208-1263C	208-1263C-14H-2,112	285.02	335.33	47.50
208-1263C	208-1263C-14H-2,116	285.06	335.37	47.70
208-1263C	208-1263C-14H-2,120	285.10	335.41	45.60
208-1263C	208-1263C-14H-2,124	285.14	335.45	43.70
208-1263C	208-1263C-14H-2,130	285.20	335.51	31.70
208-1263C	208-1263C-14H-2,132	285.22	335.53	32.50
208-1263C	208-1263C-14H-2,134	285.24	335.55	40.40
208-1263C	208-1263C-14H-2,136	285.26	335.57	42.20
208-1263C	208-1263C-14H-2,138	285.28	335.59	35.90
208-1263C	208-1263C-14H-2,140	285.30	335.61	15.80
208-1263C	208-1263C-14H-2,142	285.32	335.63	15.70
208-1263C	208-1263C-14H-2,144	285.34	335.65	1.30
208-1263C	208-1263C-14H-2,146	285.36	335.67	2.60
208-1263C	208-1263C-14H-2,148	285.38	335.69	4.20
208-1263C	208-1263C-14H-2,149	285.39	335.70	73.70
208-1263C	208-1263C-14H-CC,1	285.41	335.72	83.90
208-1263C	208-1263C-14H-CC,2	285.42	335.73	83.50
208-1263C	208-1263C-14H-CC,3	285.43	335.74	86.60
208-1263C	208-1263C-14H-CC,5	285.45	335.76	88.40
208-1263C	208-1263C-14H-CC,7	285.47	335.78	87.50
208-1263C	208-1263C-14H-CC,9	285.49	335.80	89.00
208-1263C	208-1263C-14H-CC,11	285.51	335.82	87.10
208-1263C	208-1263C-14H-CC,13	285.53	335.84	88.20
208-1263C	208-1263C-14H-CC,15	285.55	335.86	88.50
208-1263C	208-1263C-14H-CC,17	285.57	335.88	87.20
208-1265A	208-1265A-29H-6,70	273.58	314.36	90.10
208-1265A	208-1265A-29H-6,75	273.63	314.41	92.40
208-1265A	208-1265A-29H-6,80	273.68	314.46	87.60
208-1265A	208-1265A-29H-6,85	273.73	314.51	85.70
208-1265A	208-1265A-29H-6,90	273.78	314.56	87.70
208-1265A	208-1265A-29H-6,95	273.83	314.61	89.90
208-1265A	208-1265A-29H-6,100	273.88	314.66	92.40
208-1265A	208-1265A-29H-6,105	273.93	314.71	91.30
208-1265A	208-1265A-29H-6,110	273.98	314.76	90.00
208-1265A	208-1265A-29H-6,115	274.03	314.81	94.00
208-1265A	208-1265A-29H-6,120	274.08	314.86	87.10
208-1265A	208-1265A-29H-6,125	274.13	314.91	88.60
208-1265A	208-1265A-29H-6,130	274.18	314.96	88.10
208-1265A	208-1265A-29H-6,135	274.23	315.01	88.80
208-1265A	208-1265A-29H-6,140	274.28	315.06	88.60
208-1265A	208-1265A-29H-6,145	274.33	315.11	88.80
208-1265A	208-1265A-29H-6,150	274.38	315.16	88.40
208-1265A	208-1265A-29H-7,5	274.43	315.21	90.00
208-1265A	208-1265A-29H-7,10	274.48	315.26	89.40
208-1265A	208-1265A-29H-7,15	274.53	315.31	90.30
208-1265A	208-1265A-29H-7,20	274.58	315.36	87.50
208-1265A	208-1265A-29H-7,25	274.63	315.41	84.10
208-1265A	208-1265A-29H-7,30	274.68	315.46	81.00
208-1265A	208-1265A-29H-7,32	274.70	315.48	81.10
208-1265A	208-1265A-29H-7,34	274.72	315.50	74.50
208-1265A	208-1265A-29H-7,36	274.74	315.52	70.30
208-1265A	208-1265A-29H-7,38	274.76	315.54	71.30
208-1265A	208-1265A-29H-7,40	274.78	315.56	74.40
208-1265A	208-1265A-29H-7,42	274.80	315.58	72.20
208-1265A	208-1265A-29H-7,44	274.82	315.60	76.70
208-1265A	208-1265A-29H-7,46	274.84	315.62	59.70
208-1265A	208-1265A-29H-7,48	274.86	315.64	64.50
208-1265A	208-1265A-29H-7,50	274.88	315.66	62.10
208-1265A	208-1265A-29H-7,52	274.90	315.68	58.30
208-1265A	208-1265A-29H-7,54	274.92	315.70	56.00
208-1265A	208-1265A-29H-7,56	274.94	315.72	53.30
208-1265A	208-1265A-29H-7,58	274.96	315.74	48.10
208-1265A	208-1265A-29H-7,60	274.98	315.76	48.70
208-1265A	208-1265A-29H-7,62	275.00	315.78	47.00
208-1265A	208-1265A-29H-7,64	275.02	315.80	42.00
208-1265A	208-1265A-29H-7,66	275.04	315.82	30.00
208-1265A	208-1265A-29H-7,68	275.06	315.84	34.60
208-1265A	208-1265A-29H-7,70	275.08	315.86	76.70
208-1265A	208-1265A-29H-7,75	275.13	315.91	87.20
208-1265A	208-1265A-29H-7,80	275.18	315.96	89.10
208-1265A	208-1265A-29H-7,85	275.23	316.01	90.10
208-1265A	208-1265A-29H-7,90	275.28	316.06	94.70
208-1265A	208-1265A-29H-7,95	275.33	316.11	89.60
208-1265A	208-1265A-29H-7,100	275.38	316.16	89.20
208-1265A	208-1265A-29H-7,105	275.43	316.21	89.60
208-1265A	208-1265A-29H-7,110	275.48	316.26	86.90
208-1265A	208-1265A-29H-7,115	275.53	316.31	84.20
208-1265A	208-1265A-29H-7,120	275.58	316.36	80.70
208-1265A	208-1265A-29H-7,125	275.63	316.41	86.70
208-1265A	208-1265A-29H-7,130	275.68	316.46	90.10
208-1265A	208-1265A-29H-7,135	275.73	316.51	92.40
208-1265A	208-1265A-29H-7,140	275.78	316.56	91.50
208-1265A	208-1265A-29H-7,145	275.83	316.61	90.30
208-1265A	208-1265A-29H-7,150	275.88	316.66	91.90
208-1266C	208-1266C-17H-2,10	264.59	304.25	92.70
208-1266C	208-1266C-17H-2,19	264.68	304.34	93.70
208-1266C	208-1266C-17H-2,28	264.77	304.43	90.40
208-1266C	208-1266C-17H-2,37	264.86	304.52	88.60
208-1266C	208-1266C-17H-2,46	264.95	304.61	93.20
208-1266C	208-1266C-17H-2,55	265.04	304.70	92.10
208-1266C	208-1266C-17H-2,64	265.13	304.79	92.40
208-1266C	208-1266C-17H-2,73	265.22	304.88	92.50
208-1266C	208-1266C-17H-2,82	265.31	304.97	92.20
208-1266C	208-1266C-17H-2,88	265.37	305.03	89.30
208-1266C	208-1266C-17H-2,94	265.43	305.09	93.80
208-1266C	208-1266C-17H-2,100	265.49	305.15	87.70
208-1266C	208-1266C-17H-2,106	265.55	305.21	89.50
208-1266C	208-1266C-17H-2,112	265.61	305.27	90.20
208-1266C	208-1266C-17H-2,118	265.67	305.33	91.70
208-1266C	208-1266C-17H-2,124	265.73	305.39	91.90
208-1266C	208-1266C-17H-2,130	265.79	305.45	91.20
208-1266C	208-1266C-17H-2,136	265.85	305.51	90.70
208-1266C	208-1266C-17H-2,142	265.91	305.57	90.30
208-1266C	208-1266C-17H-2,148	265.97	305.63	90.80
208-1266C	208-1266C-17H-3,4	266.03	305.69	92.00
208-1266C	208-1266C-17H-3,10	266.09	305.75	91.80
208-1266C	208-1266C-17H-3,16	266.15	305.81	91.30
208-1266C	208-1266C-17H-3,22	266.21	305.87	90.10
208-1266C	208-1266C-17H-3,32	266.31	305.97	90.50
208-1266C	208-1266C-17H-3,35	266.34	306.00	89.40
208-1266C	208-1266C-17H-3,38	266.37	306.03	88.80
208-1266C	208-1266C-17H-3,41	266.40	306.06	89.30
208-1266C	208-1266C-17H-3,44	266.43	306.09	90.30
208-1266C	208-1266C-17H-3,47	266.46	306.12	88.50
208-1266C	208-1266C-17H-3,50	266.49	306.15	86.50
208-1266C	208-1266C-17H-3,53	266.52	306.18	82.00
208-1266C	208-1266C-17H-3,56	266.55	306.21	82.60
208-1266C	208-1266C-17H-3,59	266.58	306.24	77.80
208-1266C	208-1266C-17H-3,62	266.61	306.27	76.80
208-1266C	208-1266C-17H-3,65	266.64	306.30	70.70
208-1266C	208-1266C-17H-3,68	266.67	306.33	68.00
208-1266C	208-1266C-17H-3,71	266.70	306.36	69.90
208-1266C	208-1266C-17H-3,74	266.73	306.39	70.40
208-1266C	208-1266C-17H-3,77	266.76	306.42	66.70
208-1266C	208-1266C-17H-3,80	266.79	306.45	63.60
208-1266C	208-1266C-17H-3,83	266.82	306.48	61.70
208-1266C	208-1266C-17H-3,86	266.85	306.51	60.40
208-1266C	208-1266C-17H-3,89	266.88	306.54	55.50
208-1266C	208-1266C-17H-3,90	266.89	306.55	50.50
208-1266C	208-1266C-17H-3,92	266.91	306.57	44.80
208-1266C	208-1266C-17H-3,92	266.91	306.57	47.80
208-1266C	208-1266C-17H-3,94	266.93	306.59	43.20
208-1266C	208-1266C-17H-3,96	266.95	306.61	41.70
208-1266C	208-1266C-17H-3,98	266.97	306.63	41.80
208-1266C	208-1266C-17H-3,100	266.99	306.65	27.30
208-1266C	208-1266C-17H-3,102	267.01	306.67	8.50
208-1266C	208-1266C-17H-3,104	267.03	306.69	1.00
208-1266C	208-1266C-17H-3,106	267.05	306.71	0.40
208-1266C	208-1266C-17H-3,108	267.07	306.73	0.50
208-1266C	208-1266C-17H-3,110	267.09	306.75	0.50
208-1266C	208-1266C-17H-3,112	267.11	306.77	14.60
208-1266C	208-1266C-17H-3,114	267.13	306.79	80.40
208-1266C	208-1266C-17H-3,116	267.15	306.81	85.00
208-1266C	208-1266C-17H-3,118	267.17	306.83	79.20
208-1266C	208-1266C-17H-3,120	267.19	306.85	84.20
208-1266C	208-1266C-17H-3,122	267.21	306.87	83.00
208-1266C	208-1266C-17H-3,124	267.23	306.89	83.80
208-1266C	208-1266C-17H-3,126	267.25	306.91	83.40
208-1266C	208-1266C-17H-3,128	267.27	306.93	83.30
208-1266C	208-1266C-17H-3,130	267.29	306.95	82.80
208-1267B	208-1267B-23H-3,0	204.70	230.53	91.21
208-1267B	208-1267B-23H-3,10	204.80	230.63	88.46
208-1267B	208-1267B-23H-3,20	204.90	230.73	88.80
208-1267B	208-1267B-23H-3,30	205.00	230.83	89.80
208-1267B	208-1267B-23H-3,40	205.10	230.93	90.63
208-1267B	208-1267B-23H-3,45	205.15	230.98	89.30
208-1267B	208-1267B-23H-3,50	205.20	231.03	87.05
208-1267B	208-1267B-23H-3,55	205.25	231.08	90.38
208-1267B	208-1267B-23H-3,60	205.30	231.13	89.88
208-1267B	208-1267B-23H-3,65	205.35	231.18	84.05
208-1267B	208-1267B-23H-3,68	205.38	231.21	79.80
208-1267B	208-1267B-23H-3,70	205.40	231.23	77.80
208-1267B	208-1267B-23H-3,72	205.42	231.25	70.14
208-1267B	208-1267B-23H-3,74	205.44	231.27	56.56
208-1267B	208-1267B-23H-3,76	205.46	231.29	56.39
208-1267B	208-1267B-23H-3,78	205.48	231.31	53.23
208-1267B	208-1267B-23H-3,80	205.50	231.33	53.73
208-1267B	208-1267B-23H-3,82	205.52	231.35	48.06
208-1267B	208-1267B-23H-3,84	205.54	231.37	42.23
208-1267B	208-1267B-23H-3,86	205.56	231.39	38.07
208-1267B	208-1267B-23H-3,88	205.58	231.41	20.49
208-1267B	208-1267B-23H-3,90	205.60	231.43	6.16
208-1267B	208-1267B-23H-3,92	205.62	231.45	5.33
208-1267B	208-1267B-23H-3,94	205.64	231.47	1.83
208-1267B	208-1267B-23H-3,96	205.66	231.49	0.92
208-1267B	208-1267B-23H-3,98	205.68	231.51	1.17
208-1267B	208-1267B-23H-3,100	205.70	231.53	1.42
208-1267B	208-1267B-23H-3,102	205.72	231.55	52.06
208-1267B	208-1267B-23H-3,104	205.74	231.57	80.13
208-1267B	208-1267B-23H-3,106	205.76	231.59	80.97
208-1267B	208-1267B-23H-3,108	205.78	231.61	81.63
208-1267B	208-1267B-23H-3,110	205.80	231.63	78.30
208-1267B	208-1267B-23H-3,115	205.85	231.68	83.88
208-1267B	208-1267B-23H-3,120	205.90	231.73	87.13
208-1267B	208-1267B-23H-3,130	206.00	231.83	83.47
208-1267B	208-1267B-23H-3,140	206.10	231.93	85.97
208-1267B	208-1267B-23H-3,150	206.20	232.03	87.63
