Wavelength(m)	n	k
# material: MgO
# source: R.A. Synowicki and T. E. Tiwald. Optical properties of bulk c-ZrO2, c-MgO and a-As2S3 determined by variable angle spectroscopic ellipsometry. Thin Solid Films 455-456, 248-255 (2004) Calculation scripts (Python): Synowicki 2004 - MgO.py, Synowicki 2004 - Aux funcs.py
# conditions: Data generated from oscillator model.
# upstream: polyanskiy/refractiveindex.info-database@ff11b58 main/MgO/nk/Synowicki.yml
# type: tabulated nk
# range: 1.3010e-07 - 3.3000e-05 m
# converted: 2026-07-31 (wavelength um -> m)
1.301000e-07	2.149	0.70165
1.307100e-07	2.148	0.6906
1.313200e-07	2.1466	0.68016
1.319400e-07	2.145	0.67036
1.325600e-07	2.1432	0.66123
1.331900e-07	2.1415	0.65275
1.338200e-07	2.1398	0.64491
1.344700e-07	2.1383	0.63767
1.351100e-07	2.1371	0.63095
1.357700e-07	2.1363	0.62468
1.364300e-07	2.1358	0.61877
1.371000e-07	2.1358	0.61311
1.377700e-07	2.1363	0.60757
1.384500e-07	2.1372	0.60206
1.391400e-07	2.1385	0.59646
1.398300e-07	2.1402	0.59067
1.405300e-07	2.1421	0.58463
1.412400e-07	2.1442	0.57827
1.419600e-07	2.1462	0.57156
1.426800e-07	2.1482	0.56453
1.434100e-07	2.1499	0.55719
1.441400e-07	2.1513	0.54963
1.448900e-07	2.1523	0.54194
1.456400e-07	2.1527	0.53425
1.464000e-07	2.1525	0.52671
1.471700e-07	2.1516	0.51949
1.479500e-07	2.1502	0.5128
1.487300e-07	2.1481	0.50682
1.495300e-07	2.1456	0.50176
1.503300e-07	2.1426	0.49785
1.511400e-07	2.1394	0.49528
1.519600e-07	2.1361	0.49427
1.527900e-07	2.133	0.49502
1.536200e-07	2.1303	0.49769
1.544700e-07	2.1284	0.50239
1.553200e-07	2.1273	0.50912
1.561900e-07	2.1266	0.51756
1.570600e-07	2.1237	0.52904
1.579500e-07	2.116	0.55076
1.588400e-07	2.1124	0.59751
1.597500e-07	2.1423	0.66674
1.606700e-07	2.2019	0.73251
1.615900e-07	2.3225	0.83293
1.625300e-07	2.5855	0.82219
1.634800e-07	2.7819	0.61851
1.644300e-07	2.819	0.36116
1.654000e-07	2.7341	0.16155
1.663900e-07	2.6085	0.054614
1.673800e-07	2.4993	0.014505
1.683800e-07	2.4202	0.0037984
1.694000e-07	2.3634	0.001571
1.704300e-07	2.3199	0.0010432
1.714700e-07	2.2845	0.00079704
1.725300e-07	2.2545	0.00062401
1.736000e-07	2.2285	0.00049435
1.746800e-07	2.2055	0.00039766
1.757700e-07	2.1848	0.00032625
1.768800e-07	2.1661	0.00027393
1.780100e-07	2.149	0.00023581
1.791400e-07	2.1332	0.00020808
1.803000e-07	2.1186	0.00018782
1.814600e-07	2.1049	0.00017284
1.826400e-07	2.0922	0.00016154
1.838400e-07	2.0801	0.00015274
1.850600e-07	2.0688	0.00014561
1.862800e-07	2.0581	0.00013954
1.875300e-07	2.0479	0.00013415
1.887900e-07	2.0382	0.00012915
1.900700e-07	2.029	0.00012436
1.913700e-07	2.0202	0.00011969
1.926900e-07	2.0118	0.00011507
1.940200e-07	2.0037	0.00011045
1.953700e-07	1.9959	0.00010583
1.967400e-07	1.9884	0.00010122
1.981300e-07	1.9812	9.6612e-05
1.995400e-07	1.9743	9.2034e-05
2.009700e-07	1.9676	8.7502e-05
2.024200e-07	1.9611	8.3038e-05
2.039000e-07	1.9549	7.8665e-05
2.053900e-07	1.9488	7.4407e-05
2.069100e-07	1.943	7.0288e-05
2.084400e-07	1.9373	6.6333e-05
2.100000e-07	1.9318	6.2566e-05
2.115900e-07	1.9264	5.9011e-05
2.132000e-07	1.9212	5.569e-05
2.148300e-07	1.9162	5.2623e-05
2.164900e-07	1.9113	4.9828e-05
2.181800e-07	1.9065	4.7317e-05
2.198900e-07	1.9019	4.5097e-05
2.216300e-07	1.8973	4.3167e-05
2.233900e-07	1.8929	4.1517e-05
2.251900e-07	1.8886	4.0128e-05
2.270100e-07	1.8844	3.8973e-05
2.288600e-07	1.8804	3.8012e-05
2.307400e-07	1.8764	3.72e-05
2.326600e-07	1.8725	3.6488e-05
2.346100e-07	1.8687	3.582e-05
2.365900e-07	1.865	3.5145e-05
2.386000e-07	1.8613	3.4415e-05
2.406500e-07	1.8578	3.3592e-05
2.427300e-07	1.8543	3.2649e-05
2.448500e-07	1.851	3.1578e-05
2.470100e-07	1.8476	3.0382e-05
2.492000e-07	1.8444	2.9085e-05
2.514400e-07	1.8412	2.7725e-05
2.537100e-07	1.8381	2.6348e-05
2.560300e-07	1.8351	2.501e-05
2.583900e-07	1.8321	2.3763e-05
2.607900e-07	1.8292	2.2651e-05
2.632400e-07	1.8264	2.1706e-05
2.657400e-07	1.8236	2.094e-05
2.682800e-07	1.8208	2.0341e-05
2.708700e-07	1.8181	1.9878e-05
2.735100e-07	1.8155	1.9501e-05
2.762100e-07	1.813	1.9149e-05
2.789600e-07	1.8104	1.8758e-05
2.817600e-07	1.808	1.8271e-05
2.846200e-07	1.8055	1.7647e-05
2.875400e-07	1.8032	1.6863e-05
2.905200e-07	1.8008	1.5922e-05
2.935600e-07	1.7985	1.4847e-05
2.966700e-07	1.7963	1.3678e-05
2.998400e-07	1.7941	1.2467e-05
3.030800e-07	1.792	1.1269e-05
3.063900e-07	1.7898	1.0131e-05
3.097800e-07	1.7878	9.0947e-06
3.132400e-07	1.7857	8.1866e-06
3.167800e-07	1.7838	7.4199e-06
3.204000e-07	1.7818	6.7954e-06
3.241000e-07	1.7799	6.3043e-06
3.278900e-07	1.778	5.9308e-06
3.317700e-07	1.7762	5.656e-06
3.357400e-07	1.7743	5.4601e-06
3.398100e-07	1.7726	5.3248e-06
3.439800e-07	1.7708	5.2342e-06
3.482600e-07	1.7691	5.1753e-06
3.526400e-07	1.7674	5.1383e-06
3.571300e-07	1.7658	5.1158e-06
3.617300e-07	1.7642	5.1028e-06
3.664600e-07	1.7626	5.0958e-06
3.713200e-07	1.7611	5.0925e-06
3.763000e-07	1.7595	5.0916e-06
3.814200e-07	1.758	5.0921e-06
3.866800e-07	1.7566	5.0936e-06
3.920900e-07	1.7551	5.0956e-06
3.976500e-07	1.7537	5.0981e-06
4.033700e-07	1.7524	5.1008e-06
4.092600e-07	1.751	5.1037e-06
4.153200e-07	1.7497	5.1068e-06
4.215600e-07	1.7484	5.1099e-06
4.280000e-07	1.7471	5.1131e-06
4.346300e-07	1.7459	5.1163e-06
4.414800e-07	1.7446	5.1196e-06
4.485400e-07	1.7435	5.1228e-06
4.558300e-07	1.7423	5.1261e-06
4.633700e-07	1.7411	5.1293e-06
4.711500e-07	1.74	5.1324e-06
4.792100e-07	1.7389	5.1356e-06
4.875400e-07	1.7378	5.1387e-06
4.961700e-07	1.7368	5.1417e-06
5.051000e-07	1.7358	5.1447e-06
5.143700e-07	1.7348	5.1477e-06
5.239800e-07	1.7338	5.1506e-06
5.339600e-07	1.7328	5.1534e-06
5.443300e-07	1.7319	5.1562e-06
5.551100e-07	1.7309	5.1589e-06
5.663200e-07	1.73	5.1616e-06
5.779900e-07	1.7292	5.1642e-06
5.901600e-07	1.7283	5.1667e-06
6.028500e-07	1.7275	5.1692e-06
6.161000e-07	1.7267	5.1716e-06
6.299400e-07	1.7259	5.174e-06
6.444200e-07	1.7251	5.1763e-06
6.595800e-07	1.7243	5.1786e-06
6.754700e-07	1.7236	5.1808e-06
6.921400e-07	1.7229	5.183e-06
7.096600e-07	1.7222	5.185e-06
7.280900e-07	1.7215	5.1871e-06
7.475000e-07	1.7209	5.1891e-06
7.679800e-07	1.7202	5.191e-06
7.896100e-07	1.7196	5.1928e-06
8.124900e-07	1.719	5.1947e-06
8.367400e-07	1.7184	5.1964e-06
8.624800e-07	1.7179	5.1981e-06
8.898500e-07	1.7173	5.1998e-06
9.190200e-07	1.7168	5.2014e-06
9.501600e-07	1.7163	5.2029e-06
9.834900e-07	1.7158	5.2044e-06
1.019200e-06	1.7153	5.2058e-06
1.057700e-06	1.7149	5.2072e-06
1.099200e-06	1.7144	5.2085e-06
1.144000e-06	1.714	5.2098e-06
1.192700e-06	1.7136	5.211e-06
1.245700e-06	1.7132	5.2122e-06
1.303600e-06	1.7129	5.2133e-06
1.367100e-06	1.7125	5.2144e-06
1.437200e-06	1.7122	5.2154e-06
1.514900e-06	1.7119	5.2164e-06
1.601400e-06	1.7116	5.2173e-06
1.698400e-06	1.7112	5.251e-06
1.700000e-06	1.7112	5.266e-06
1.857300e-06	1.7091	6.8987e-06
2.014600e-06	1.7069	8.8476e-06
2.171900e-06	1.7046	1.1145e-05
2.329100e-06	1.7021	1.3825e-05
2.486400e-06	1.6996	1.6922e-05
2.643700e-06	1.6969	2.0473e-05
2.801000e-06	1.694	2.4518e-05
2.958300e-06	1.691	2.9098e-05
3.115600e-06	1.6878	3.4255e-05
3.272900e-06	1.6845	4.0037e-05
3.430200e-06	1.681	4.6492e-05
3.587400e-06	1.6773	5.3671e-05
3.744700e-06	1.6734	6.1631e-05
3.902000e-06	1.6693	7.0431e-05
4.059300e-06	1.6651	8.0134e-05
4.216600e-06	1.6607	9.0808e-05
4.373900e-06	1.656	0.00010253
4.531200e-06	1.6512	0.00011537
4.688400e-06	1.6461	0.00012941
4.845700e-06	1.6409	0.00014476
5.003000e-06	1.6354	0.0001615
5.160300e-06	1.6297	0.00017974
5.317600e-06	1.6238	0.00019961
5.474900e-06	1.6176	0.00022121
5.632200e-06	1.6112	0.0002447
5.789400e-06	1.6046	0.00027022
5.946700e-06	1.5977	0.00029793
6.104000e-06	1.5905	0.00032801
6.261300e-06	1.5831	0.00036065
6.418600e-06	1.5754	0.00039607
6.575900e-06	1.5674	0.0004345
6.733200e-06	1.5591	0.0004762
6.890500e-06	1.5505	0.00052145
7.047700e-06	1.5416	0.00057057
7.205000e-06	1.5323	0.0006239
7.362300e-06	1.5228	0.00068184
7.519600e-06	1.5128	0.00074481
7.676900e-06	1.5026	0.00081329
7.834200e-06	1.4919	0.00088782
7.991500e-06	1.4808	0.000969
8.148700e-06	1.4693	0.0010575
8.306000e-06	1.4574	0.0011541
8.463300e-06	1.4451	0.0012596
8.620600e-06	1.4323	0.001375
8.777900e-06	1.419	0.0015015
8.935200e-06	1.4051	0.0016402
9.092500e-06	1.3908	0.0017925
9.249700e-06	1.3758	0.0019603
9.407000e-06	1.3603	0.0021453
9.564300e-06	1.3441	0.0023497
9.721600e-06	1.3273	0.0025761
9.878900e-06	1.3097	0.0028275
1.003600e-05	1.2915	0.0031073
1.019300e-05	1.2724	0.0034196
1.035100e-05	1.2524	0.0037693
1.050800e-05	1.2315	0.0041621
1.066500e-05	1.2097	0.004605
1.082300e-05	1.1868	0.0051063
1.098000e-05	1.1628	0.0056761
1.113700e-05	1.1375	0.0063269
1.129400e-05	1.1109	0.0070739
1.145200e-05	1.0828	0.0079364
1.160900e-05	1.0531	0.0089384
1.176600e-05	1.0215	0.010111
1.192400e-05	0.98803	0.011494
1.208100e-05	0.95227	0.01314
1.223800e-05	0.91395	0.01512
1.239500e-05	0.8727	0.017531
1.255300e-05	0.82804	0.020512
1.271000e-05	0.77934	0.024264
1.286700e-05	0.72576	0.029097
1.302500e-05	0.66612	0.035521
1.318200e-05	0.59867	0.044434
1.333900e-05	0.52066	0.057644
1.349600e-05	0.42748	0.079499
1.365400e-05	0.31253	0.12356
1.381100e-05	0.19364	0.22736
1.396800e-05	0.13836	0.36385
1.412600e-05	0.12055	0.47853
1.428300e-05	0.11506	0.57504
1.444000e-05	0.11501	0.65936
1.459700e-05	0.11789	0.73476
1.475500e-05	0.12241	0.803
1.491200e-05	0.12753	0.8651
1.506900e-05	0.13223	0.92183
1.522700e-05	0.13542	0.97403
1.538400e-05	0.13611	1.0228
1.554100e-05	0.13361	1.0696
1.569800e-05	0.12785	1.116
1.585600e-05	0.11935	1.1635
1.601300e-05	0.10908	1.2129
1.617000e-05	0.098084	1.2646
1.632800e-05	0.087249	1.3186
1.648500e-05	0.077168	1.3745
1.664200e-05	0.068151	1.4318
1.679900e-05	0.060295	1.4903
1.695700e-05	0.053567	1.5497
1.711400e-05	0.047867	1.6097
1.727100e-05	0.043069	1.6703
1.742900e-05	0.039046	1.7314
1.758600e-05	0.03568	1.7931
1.774300e-05	0.032868	1.8554
1.790100e-05	0.030524	1.9183
1.805800e-05	0.028574	1.9819
1.821500e-05	0.026959	2.0464
1.837200e-05	0.02563	2.1118
1.853000e-05	0.024546	2.1781
1.868700e-05	0.023675	2.2457
1.884400e-05	0.022992	2.3144
1.900200e-05	0.022475	2.3846
1.915900e-05	0.022107	2.4563
1.931600e-05	0.021876	2.5296
1.947300e-05	0.02177	2.6048
1.963100e-05	0.021784	2.6819
1.978800e-05	0.021911	2.7613
1.994500e-05	0.022149	2.843
2.010300e-05	0.022497	2.9272
2.026000e-05	0.022955	3.0143
2.041700e-05	0.023527	3.1045
2.057400e-05	0.024217	3.198
2.073200e-05	0.025031	3.2952
2.088900e-05	0.02598	3.3965
2.104600e-05	0.027074	3.5021
2.120400e-05	0.028329	3.6127
2.136100e-05	0.029761	3.7287
2.151800e-05	0.031393	3.8507
2.167500e-05	0.033253	3.9793
2.183300e-05	0.035375	4.1154
2.199000e-05	0.037801	4.2598
2.214700e-05	0.040582	4.4137
2.230500e-05	0.043782	4.5782
2.246200e-05	0.047488	4.755
2.261900e-05	0.051805	4.9458
2.277600e-05	0.05687	5.1529
2.293400e-05	0.062864	5.3789
2.309100e-05	0.070044	5.6275
2.324800e-05	0.078733	5.9029
2.340600e-05	0.089404	6.2108
2.356300e-05	0.10274	6.5587
2.372000e-05	0.11975	6.957
2.387700e-05	0.14202	7.4201
2.403500e-05	0.1721	7.9687
2.419200e-05	0.21439	8.6347
2.434900e-05	0.27701	9.4683
2.450700e-05	0.37644	10.556
2.466400e-05	0.55371	12.075
2.482100e-05	0.92745	14.407
2.497800e-05	2.0164	18.681
2.513600e-05	10.022	29.638
2.529300e-05	28.197	7.8261
2.545000e-05	18.474	1.8413
2.560800e-05	14.653	0.89314
2.576500e-05	12.54	0.54821
2.592200e-05	11.165	0.38008
2.607900e-05	10.186	0.28379
2.623700e-05	9.4453	0.2228
2.639400e-05	8.8602	0.18115
2.655100e-05	8.3837	0.15122
2.670900e-05	7.9866	0.12886
2.686600e-05	7.6495	0.11163
2.702300e-05	7.3592	0.098043
2.718000e-05	7.106	0.087092
2.733800e-05	6.8828	0.078102
2.749500e-05	6.6841	0.070609
2.765200e-05	6.506	0.064289
2.781000e-05	6.3456	0.058913
2.796700e-05	6.1998	0.054274
2.812400e-05	6.0669	0.050248
2.828100e-05	5.9451	0.046725
2.843900e-05	5.8329	0.043618
2.859600e-05	5.7293	0.040864
2.875300e-05	5.6332	0.038407
2.891100e-05	5.5439	0.036203
2.906800e-05	5.4606	0.03422
2.922500e-05	5.3827	0.032425
2.938200e-05	5.3096	0.030793
2.954000e-05	5.241	0.029307
2.969700e-05	5.1764	0.027948
2.985400e-05	5.1155	0.026699
3.001200e-05	5.0579	0.02555
3.016900e-05	5.0034	0.024489
3.032600e-05	4.9517	0.023507
3.048300e-05	4.9026	0.022596
3.064100e-05	4.8559	0.021749
3.079800e-05	4.8115	0.020959
3.095500e-05	4.7691	0.020222
3.111300e-05	4.7287	0.019532
3.127000e-05	4.6901	0.018886
3.142700e-05	4.6531	0.018278
3.158400e-05	4.6177	0.017707
3.174200e-05	4.5837	0.017168
3.189900e-05	4.5512	0.016661
3.205600e-05	4.5199	0.016181
3.221400e-05	4.4899	0.015727
3.237100e-05	4.461	0.015297
3.252800e-05	4.4331	0.014889
3.268500e-05	4.4063	0.014502
3.284300e-05	4.3805	0.014133
3.300000e-05	4.3556	0.013783
