# Panov et al., Bull. Russian Acad. Sci. 73, 564 (2009)
# Total energy
# Energy in GeV, flux in (GeV m2 s sr)-1
# Name  E       flux            stat_err
Mg	260	2.170000e-4	0.000005
Mg	478	5.380000e-5	0.0000017
Mg	895	1.080000e-5	0.0000005
Mg	1730	1.930000e-6	0.00000015
Mg	3460	1.700000e-7	0.000000033
Mg	7070	4.140000e-8	0.0000000108
Mg	14600	3.960000e-9	0.00000000243
