# Panov et al., Bull. Russian Acad. Sci. 73, 564 (2009)
# Total energy
# Energy in GeV, flux in (GeV m2 s sr)-1
# Name  E       flux            stat_err
O	241	7.060000e-4	0.000009
O	448	1.460000e-4	0.000003
O	862	2.640000e-5	0.0000007
O	1710	4.640000e-6	0.0000002
O	3490	5.790000e-7	0.000000051
O	7210	9.940000e-8	0.0000000142
O	14900	1.850000e-8	0.0000000042
O	30500	1.860000e-9	0.00000000101
