# arXiv:1108.4838, 2011 ApJ 742 14
# energy in Gev/nucleon, fluxes in (m2 sr s GeV amu−1)−1
# Iron (Z=26)
#Emin  Emax  E    N     flux  +stat -stat +syst -syst scale
0.8    1.0   0.9  593   4.1   0.2   0.2   0.1   0.1   e−1
1.0    1.3   1.1  487   2.78  0.1   0.1   0.09  0.09  e−1
1.3    1.7   1.5  386   1.79  0.07  0.07  0.2   0.2   e−1
14     38    23   1180  4.8   0.1   0.1   1.3   1.3   e−4
38     101   60   314   4.7   0.2   0.2   1.7   1.7   e−5
101    264   159  57    3.2   0.3   0.3   1.4   1.4   e−6
1200   -     1800 1     5     10    4     2     3     e−9
