[build] ext loaded in 123.9s
[build] fixup symbols present: True
[build] card: NVIDIA GeForce RTX 4090
[build] arena allocated: True
BUILD_OK
card=NVIDIA GeForce RTX 4090 sms=128
      geometry   M  shp    L fires |           stable | row0 inv | grid ctl | fires ctl | max|d| vs chain
  5120x1024     1    1   16  True | chain 1 fix 1 noise 1 |        - |        1 |         1 | 1.562e-02 (3.90e-03 rel)
  5120x1024     6    1   16  True | chain 1 fix 1 noise 1 |        - |        1 |         1 | 3.125e-02 (7.33e-03 rel)
  5120x1024    48    8   16  True | chain 1 fix 1 noise 1 |        - |        1 |         1 | 3.125e-02 (7.27e-03 rel)
  5120x1024    64    9   16  True | chain 1 fix 1 noise 1 |        - |        1 |         1 | 3.125e-02 (7.25e-03 rel)
  5120x1024   row0 M=1 vs M=6   [chain] -> IDENTICAL
  5120x1024   row0 M=1 vs M=48  [chain] -> IDENTICAL
  5120x1024   row0 M=1 vs M=64  [chain] -> IDENTICAL
  5120x1024   row0 M=1 vs M=6   [fix] -> IDENTICAL
  5120x1024   row0 M=1 vs M=48  [fix] -> IDENTICAL
  5120x1024   row0 M=1 vs M=64  [fix] -> IDENTICAL
  5120x17408    1    4    4 False | chain 1 fix 1 noise 1 |        - |        1 |         1 | 0.000e+00 (0.00e+00 rel)
  5120x17408    6    4    4 False | chain 1 fix 1 noise 1 |        - |        1 |         1 | 0.000e+00 (0.00e+00 rel)
  5120x17408   48   10    4 False | chain 1 fix 1 noise 1 |        - |        1 |         1 | 0.000e+00 (0.00e+00 rel)
  5120x17408   64   10    4 False | chain 1 fix 1 noise 1 |        - |        1 |         1 | 0.000e+00 (0.00e+00 rel)
  5120x17408  row0 M=1 vs M=6   [chain] -> IDENTICAL
  5120x17408  row0 M=1 vs M=48  [chain] -> IDENTICAL
  5120x17408  row0 M=1 vs M=64  [chain] -> IDENTICAL
  5120x17408  row0 M=1 vs M=6   [fix] -> IDENTICAL
  5120x17408  row0 M=1 vs M=48  [fix] -> IDENTICAL
  5120x17408  row0 M=1 vs M=64  [fix] -> IDENTICAL
 17408x5120     1    2    4  True | chain 1 fix 1 noise 1 |        - |        1 |         1 | 6.250e-02 (7.71e-03 rel)
 17408x5120     6    2    4  True | chain 1 fix 1 noise 1 |        - |        1 |         1 | 6.250e-02 (7.61e-03 rel)
 17408x5120    48    5    4  True | chain 1 fix 1 noise 1 |        - |        1 |         1 | 6.250e-02 (7.55e-03 rel)
 17408x5120    64    5    4  True | chain 1 fix 1 noise 1 |        - |        1 |         1 | 6.250e-02 (7.55e-03 rel)
 17408x5120   row0 M=1 vs M=6   [chain] -> IDENTICAL
 17408x5120   row0 M=1 vs M=48  [chain] -> IDENTICAL
 17408x5120   row0 M=1 vs M=64  [chain] -> IDENTICAL
 17408x5120   row0 M=1 vs M=6   [fix] -> IDENTICAL
 17408x5120   row0 M=1 vs M=48  [fix] -> IDENTICAL
 17408x5120   row0 M=1 vs M=64  [fix] -> IDENTICAL
  6144x5120     1    2    4  True | chain 1 fix 1 noise 1 |        - |        1 |         1 | 1.562e-02 (3.36e-03 rel)
  6144x5120     6    2    4  True | chain 1 fix 1 noise 1 |        - |        1 |         1 | 3.125e-02 (6.44e-03 rel)
  6144x5120    48    5    4  True | chain 1 fix 1 noise 1 |        - |        1 |         1 | 3.125e-02 (6.37e-03 rel)
  6144x5120    64    5    4  True | chain 1 fix 1 noise 1 |        - |        1 |         1 | 3.125e-02 (6.37e-03 rel)
  6144x5120   row0 M=1 vs M=6   [chain] -> IDENTICAL
  6144x5120   row0 M=1 vs M=48  [chain] -> IDENTICAL
  6144x5120   row0 M=1 vs M=64  [chain] -> IDENTICAL
  6144x5120   row0 M=1 vs M=6   [fix] -> IDENTICAL
  6144x5120   row0 M=1 vs M=48  [fix] -> IDENTICAL
  6144x5120   row0 M=1 vs M=64  [fix] -> IDENTICAL

all cells pass: bit-stable clean and under contention, firing control two-sided, row-0 invariant on both reductions
rc=0
