# dir.des.scop.txt
# SCOP release 1.75 (June 2009)  [File format version 1.00]
# http://scop.mrc-lmb.cam.ac.uk/scop/
# Copyright (c) 1994-2009 the scop authors; see http://scop.mrc-lmb.cam.ac.uk/scop/lic/copy.html
46456	cl	a	-	All alpha proteins
46457	cf	a.1	-	Globin-like
46458	sf	a.1.1	-	Globin-like
46459	fa	a.1.1.1	-	Truncated hemoglobin
46460	dm	a.1.1.1	-	Protozoan/bacterial hemoglobin
46461	sp	a.1.1.1	-	Ciliate (Paramecium caudatum) [TaxId: 5885]
14982	px	a.1.1.1	d1dlwa_	1dlw A:
100068	px	a.1.1.1	d1uvya_	1uvy A:
46462	sp	a.1.1.1	-	Green alga (Chlamydomonas eugametos) [TaxId: 3054]
14983	px	a.1.1.1	d1dlya_	1dly A:
100067	px	a.1.1.1	d1uvxa_	1uvx A:
81667	sp	a.1.1.1	-	Cyanobacteria (Synechocystis sp.), pcc 6803 [TaxId: 1143]
105305	px	a.1.1.1	d1s69a_	1s69 A:
105306	px	a.1.1.1	d1s6aa_	1s6a A:
136906	px	a.1.1.1	d2hz1a1	2hz1 A:2-124
97827	px	a.1.1.1	d1rtxa_	1rtx A:
79572	px	a.1.1.1	d1mwba_	1mwb A:
63437	sp	a.1.1.1	-	Mycobacterium tuberculosis, HbN [TaxId: 1773]
62301	px	a.1.1.1	d1idra_	1idr A:
62302	px	a.1.1.1	d1idrb_	1idr B:
105096	px	a.1.1.1	d1rtea_	1rte A:
105097	px	a.1.1.1	d1rteb_	1rte B:
105283	px	a.1.1.1	d1s61a_	1s61 A:
105284	px	a.1.1.1	d1s61b_	1s61 B:
105260	px	a.1.1.1	d1s56a_	1s56 A:
105261	px	a.1.1.1	d1s56b_	1s56 B:
88965	sp	a.1.1.1	-	Mycobacterium tuberculosis, HbO [TaxId: 1773]
85673	px	a.1.1.1	d1ngka_	1ngk A:
85674	px	a.1.1.1	d1ngkb_	1ngk B:
85675	px	a.1.1.1	d1ngkc_	1ngk C:
85676	px	a.1.1.1	d1ngkd_	1ngk D:
85677	px	a.1.1.1	d1ngke_	1ngk E:
85678	px	a.1.1.1	d1ngkf_	1ngk F:
85679	px	a.1.1.1	d1ngkg_	1ngk G:
85680	px	a.1.1.1	d1ngkh_	1ngk H:
85681	px	a.1.1.1	d1ngki_	1ngk I:
85682	px	a.1.1.1	d1ngkj_	1ngk J:
85683	px	a.1.1.1	d1ngkk_	1ngk K:
85684	px	a.1.1.1	d1ngkl_	1ngk L:
116748	sp	a.1.1.1	-	Bacillus subtilis [TaxId: 1423]
113449	px	a.1.1.1	d1ux8a_	1ux8 A:
74660	fa	a.1.1.4	-	Nerve tissue mini-hemoglobin (neural globin)
74661	dm	a.1.1.4	-	Nerve tissue mini-hemoglobin (neural globin)
74662	sp	a.1.1.4	-	Milky ribbon-worm (Cerebratulus lacteus) [TaxId: 6221]
72890	px	a.1.1.4	d1kr7a_	1kr7 A:
108201	px	a.1.1.4	d1v07a_	1v07 A:
46463	fa	a.1.1.2	-	Globins
46464	dm	a.1.1.2	-	Hemoglobin I
46465	sp	a.1.1.2	-	Ark clam (Scapharca inaequivalvis) [TaxId: 6561]
14984	px	a.1.1.2	d3sdha_	3sdh A:
14985	px	a.1.1.2	d3sdhb_	3sdh B:
127347	px	a.1.1.2	d2av0a1	2av0 A:2-146
127348	px	a.1.1.2	d2av0b1	2av0 B:2-146
67865	px	a.1.1.2	d1jzla_	1jzl A:
67866	px	a.1.1.2	d1jzlb_	1jzl B:
14988	px	a.1.1.2	d4sdha_	4sdh A:
14989	px	a.1.1.2	d4sdhb_	4sdh B:
14994	px	a.1.1.2	d7hbia_	7hbi A:
14995	px	a.1.1.2	d7hbib_	7hbi B:
14990	px	a.1.1.2	d4hbia_	4hbi A:
14991	px	a.1.1.2	d4hbib_	4hbi B:
14992	px	a.1.1.2	d5hbia_	5hbi A:
14993	px	a.1.1.2	d5hbib_	5hbi B:
127355	px	a.1.1.2	d2av3a1	2av3 A:2-146
127356	px	a.1.1.2	d2av3b1	2av3 B:2-146
14996	px	a.1.1.2	d1hbia_	1hbi A:
14997	px	a.1.1.2	d1hbib_	1hbi B:
15000	px	a.1.1.2	d6hbia_	6hbi A:
15001	px	a.1.1.2	d6hbib_	6hbi B:
67867	px	a.1.1.2	d1jzma_	1jzm A:
67868	px	a.1.1.2	d1jzmb_	1jzm B:
92298	px	a.1.1.2	d1nxfa_	1nxf A:
92299	px	a.1.1.2	d1nxfb_	1nxf B:
67861	px	a.1.1.2	d1jzka_	1jzk A:
67862	px	a.1.1.2	d1jzkb_	1jzk B:
67863	px	a.1.1.2	d1jzkc_	1jzk C:
67864	px	a.1.1.2	d1jzkd_	1jzk D:
15002	px	a.1.1.2	d1scta_	1sct A:
15003	px	a.1.1.2	d1sctb_	1sct B:
15004	px	a.1.1.2	d1sctc_	1sct C:
15005	px	a.1.1.2	d1sctd_	1sct D:
15006	px	a.1.1.2	d1scte_	1sct E:
15007	px	a.1.1.2	d1sctf_	1sct F:
15008	px	a.1.1.2	d1sctg_	1sct G:
15009	px	a.1.1.2	d1scth_	1sct H:
67394	px	a.1.1.2	d1jwna_	1jwn A:
67395	px	a.1.1.2	d1jwnb_	1jwn B:
67396	px	a.1.1.2	d1jwnc_	1jwn C:
67397	px	a.1.1.2	d1jwnd_	1jwn D:
92237	px	a.1.1.2	d1nwia_	1nwi A:
92238	px	a.1.1.2	d1nwib_	1nwi B:
92239	px	a.1.1.2	d1nwic_	1nwi C:
92240	px	a.1.1.2	d1nwid_	1nwi D:
92243	px	a.1.1.2	d1nwna_	1nwn A:
92244	px	a.1.1.2	d1nwnb_	1nwn B:
46466	sp	a.1.1.2	-	Clam (Lucina pectinata) [TaxId: 29163]
15010	px	a.1.1.2	d1b0ba_	1b0b A:
15011	px	a.1.1.2	d1flpa_	1flp A:
15013	px	a.1.1.2	d1ebta_	1ebt A:
15012	px	a.1.1.2	d1moha_	1moh A:
63438	dm	a.1.1.2	-	Trematode hemoglobin/myoglobin
63439	sp	a.1.1.2	-	Paramphistomum epiclitum [TaxId: 54403]
60812	px	a.1.1.2	d1h97a_	1h97 A:
60813	px	a.1.1.2	d1h97b_	1h97 B:
72424	px	a.1.1.2	d1kfra_	1kfr A:
46467	dm	a.1.1.2	-	Glycera globin
46468	sp	a.1.1.2	-	Marine bloodworm (Glycera dibranchiata) [TaxId: 6350]
71726	px	a.1.1.2	d1jl7a_	1jl7 A:
71725	px	a.1.1.2	d1jl6a_	1jl6 A:
71643	px	a.1.1.2	d1jf4a_	1jf4 A:
71642	px	a.1.1.2	d1jf3a_	1jf3 A:
15014	px	a.1.1.2	d2hbga_	2hbg A:
15015	px	a.1.1.2	d1hbga_	1hbg A:
15017	px	a.1.1.2	d1vrea_	1vre A:
15016	px	a.1.1.2	d1vrfa_	1vrf A:
46469	dm	a.1.1.2	-	Myoglobin
46470	sp	a.1.1.2	-	Sperm whale (Physeter catodon) [TaxId: 9755]
15018	px	a.1.1.2	d1a6ma_	1a6m A:
85505	px	a.1.1.2	d1naza_	1naz A:
146883	px	a.1.1.2	d2ekta1	2ekt A:1-153
15019	px	a.1.1.2	d1a6ka_	1a6k A:
15020	px	a.1.1.2	d1bzpa_	1bzp A:
15023	px	a.1.1.2	d1bzra_	1bzr A:
15024	px	a.1.1.2	d1bz6a_	1bz6 A:
15021	px	a.1.1.2	d1a6ga_	1a6g A:
119621	px	a.1.1.2	d1u7ra1	1u7r A:1-153
15022	px	a.1.1.2	d1a6na_	1a6n A:
154183	px	a.1.1.2	d2z6ta1	2z6t A:1-151
67376	px	a.1.1.2	d1jw8a_	1jw8 A:
90542	px	a.1.1.2	d1h1xa_	1h1x A:
154182	px	a.1.1.2	d2z6sa1	2z6s A:1-152
15026	px	a.1.1.2	d1dxca_	1dxc A:
15025	px	a.1.1.2	d1dxda_	1dxd A:
146884	px	a.1.1.2	d2ekua1	2eku A:1-153
103835	px	a.1.1.2	d1j3fa_	1j3f A:
119622	px	a.1.1.2	d1u7sa1	1u7s A:1-153
119893	px	a.1.1.2	d1v9qa1	1v9q A:0-153
15031	px	a.1.1.2	d1bvca_	1bvc A:
132433	px	a.1.1.2	d2evka1	2evk A:1-152
15049	px	a.1.1.2	d1do1a_	1do1 A:
15027	px	a.1.1.2	d1bvda_	1bvd A:
91495	px	a.1.1.2	d1myza_	1myz A:
138322	px	a.1.1.2	d2jhoa1	2jho A:1-153
15029	px	a.1.1.2	d1cioa_	1cio A:
15030	px	a.1.1.2	d2mbwa_	2mbw A:
85477	px	a.1.1.2	d1n9xa_	1n9x A:
134509	px	a.1.1.2	d2g11a1	2g11 A:0-153
134510	px	a.1.1.2	d2g12a1	2g12 A:0-153
134511	px	a.1.1.2	d2g14a1	2g14 A:0-153
15028	px	a.1.1.2	d1co9a_	1co9 A:
85238	px	a.1.1.2	d1mz0a_	1mz0 A:
121346	px	a.1.1.2	d1wvpa1	1wvp A:1-151
73507	px	a.1.1.2	d1l2ka_	1l2k A:
134502	px	a.1.1.2	d2g0va1	2g0v A:0-153
15077	px	a.1.1.2	d1do3a_	1do3 A:
85467	px	a.1.1.2	d1n9ia_	1n9i A:
134507	px	a.1.1.2	d2g0za1	2g0z A:0-153
134505	px	a.1.1.2	d2g0xa1	2g0x A:0-153
134508	px	a.1.1.2	d2g10a1	2g10 A:0-153
91126	px	a.1.1.2	d1luea_	1lue A:
107815	px	a.1.1.2	d1ufja_	1ufj A:
15039	px	a.1.1.2	d1cika_	1cik A:
85466	px	a.1.1.2	d1n9ha_	1n9h A:
15033	px	a.1.1.2	d1mbda_	1mbd A:
15034	px	a.1.1.2	d1absa_	1abs A:
15036	px	a.1.1.2	d1vxha_	1vxh A:
15051	px	a.1.1.2	d1f65a_	1f65 A:
15037	px	a.1.1.2	d1yoha_	1yoh A:
15035	px	a.1.1.2	d1yoia_	1yoi A:
15041	px	a.1.1.2	d104ma_	104m A:
15115	px	a.1.1.2	d1do4a_	1do4 A:
128731	px	a.1.1.2	d2blia1	2bli A:1-153
15038	px	a.1.1.2	d1vxfa_	1vxf A:
15045	px	a.1.1.2	d2spma_	2spm A:
15050	px	a.1.1.2	d110ma_	110m A:
15040	px	a.1.1.2	d1yoga_	1yog A:
15042	px	a.1.1.2	d1vxda_	1vxd A:
15061	px	a.1.1.2	d1ofka_	1ofk A:
15064	px	a.1.1.2	d1ch2a_	1ch2 A:
15065	px	a.1.1.2	d1ofja_	1ofj A:
67010	px	a.1.1.2	d1jp9a_	1jp9 A:
128730	px	a.1.1.2	d2blha1	2blh A:1-153
134498	px	a.1.1.2	d2g0sa1	2g0s A:0-153
15044	px	a.1.1.2	d2myea_	2mye A:
15046	px	a.1.1.2	d1hjta_	1hjt A:
15060	px	a.1.1.2	d1ltwa_	1ltw A:
15063	px	a.1.1.2	d109ma_	109m A:
15062	px	a.1.1.2	d1ch9a_	1ch9 A:
15072	px	a.1.1.2	d1f63a_	1f63 A:
85465	px	a.1.1.2	d1n9fa_	1n9f A:
146762	px	a.1.1.2	d2eb8a1	2eb8 A:0-153
15032	px	a.1.1.2	d1mbca_	1mbc A:
15057	px	a.1.1.2	d1mlla_	1mll A:
15056	px	a.1.1.2	d2mgea_	2mge A:
15054	px	a.1.1.2	d1myma_	1mym A:
15053	px	a.1.1.2	d2spoa_	2spo A:
15052	px	a.1.1.2	d1mtja_	1mtj A:
15058	px	a.1.1.2	d1mlsa_	1mls A:
15067	px	a.1.1.2	d1ajga_	1ajg A:
15074	px	a.1.1.2	d1dtia_	1dti A:
15073	px	a.1.1.2	d102ma_	102m A:
129326	px	a.1.1.2	d2bw9m1	2bw9 M:1-153
67013	px	a.1.1.2	d1jpba_	1jpb A:
132439	px	a.1.1.2	d2evpa1	2evp A:1-152
15043	px	a.1.1.2	d1vxca_	1vxc A:
15047	px	a.1.1.2	d2spla_	2spl A:
15068	px	a.1.1.2	d1ajha_	1ajh A:
15075	px	a.1.1.2	d2spna_	2spn A:
15130	px	a.1.1.2	d1do7a_	1do7 A:
92405	px	a.1.1.2	d1o16a_	1o16 A:
134497	px	a.1.1.2	d2g0ra1	2g0r A:0-153
15059	px	a.1.1.2	d1tesa_	1tes A:
15066	px	a.1.1.2	d1vxea_	1vxe A:
15076	px	a.1.1.2	d1mcya_	1mcy A:
15079	px	a.1.1.2	d1co8a_	1co8 A:
15069	px	a.1.1.2	d2mgga_	2mgg A:
15084	px	a.1.1.2	d1jdoa_	1jdo A:
15083	px	a.1.1.2	d1ch7a_	1ch7 A:
15048	px	a.1.1.2	d1vxga_	1vxg A:
15080	px	a.1.1.2	d2mgfa_	2mgf A:
15071	px	a.1.1.2	d2myda_	2myd A:
15090	px	a.1.1.2	d2mgca_	2mgc A:
15091	px	a.1.1.2	d1obma_	1obm A:
15088	px	a.1.1.2	d111ma_	111m A:
15055	px	a.1.1.2	d1fcsa_	1fcs A:
15070	px	a.1.1.2	d1swma_	1swm A:
90880	px	a.1.1.2	d1j52a_	1j52 A:
15099	px	a.1.1.2	d1cq2a_	1cq2 A:
128732	px	a.1.1.2	d2bljm1	2blj M:1-153
15078	px	a.1.1.2	d2mgda_	2mgd A:
15087	px	a.1.1.2	d1mlma_	1mlm A:
15089	px	a.1.1.2	d1mboa_	1mbo A:
15094	px	a.1.1.2	d1ch1a_	1ch1 A:
15101	px	a.1.1.2	d106ma_	106m A:
15081	px	a.1.1.2	d2myba_	2myb A:
15086	px	a.1.1.2	d1mtka_	1mtk A:
