kmer	gene_name	seg_expr	is_crossjunction	junction_expr
DDAR	GENE1:0_2:0:1	1287.23	False	.
DARM	GENE1:0_2:0:1	1287.23	False	.
ARMM	GENE1:0_2:0:1	1317.9	True	0.0
RMMG	GENE1:0_2:0:1	1348.57	True	0.0
MMGC	GENE1:0_2:0:1	1379.24	True	0.0
MGCG	GENE1:0_2:0:1	1385.33	False	.
MTHA	GENE1:0_2:0:2	1287.23	False	.
RTHD	GENE1:0_2:0:0	1307.67	True	0.0
THDG	GENE1:0_2:0:0	1338.34	True	0.0
HDGL	GENE1:0_2:0:0	1369.02	True	0.0
DGLR	GENE1:0_2:0:0	1399.69	True	0.0
DDAR	GENE1:1_2:0:1	1287.23	False	.
DARM	GENE1:1_2:0:1	1287.23	False	.
ARMV	GENE1:1_2:0:1	1597.59	False	.
RMVM	GENE1:1_2:0:1	1628.26	True	1195.0
MVMG	GENE1:1_2:0:1	1658.93	True	1195.0
VMGC	GENE1:1_2:0:1	1689.6	True	1195.0
MGCG	GENE1:1_2:0:1	1385.33	False	.
MTHA	GENE1:1_2:0:2	1287.23	False	.
THAW	GENE1:1_2:0:2	1390.68	False	.
RTHG	GENE1:1_2:0:0	1494.13	False	.
THGD	GENE1:1_2:0:0	1618.03	True	1195.0
HGDG	GENE1:1_2:0:0	1648.7	True	1195.0
GDGL	GENE1:1_2:0:0	1679.38	True	1195.0
DGLR	GENE1:1_2:0:0	1503.14	True	1195.0
MGCG	GENE1:2_5:0:0	1385.33	False	.
GCGF	GENE1:2_5:0:0	1473.76	True	869.0
CGFR	GENE1:2_5:0:0	1558.31	True	869.0
GFRY	GENE1:2_5:0:0	1635.14	True	869.0
FRYV	GENE1:2_5:0:0	1736.55	False	.
GLRI	GENE1:2_5:0:2	1444.28	True	869.0
LRIQ	GENE1:2_5:0:2	1532.7	True	869.0
RIQV	GENE1:2_5:0:2	1609.53	True	869.0
IQVR	GENE1:2_5:0:2	1686.36	True	869.0
QVRI	GENE1:2_5:0:2	1728.82	False	.
VRIV	GENE1:2_5:0:2	1348.92	False	.
RIVA	GENE1:2_5:0:2	980.61	False	.
IVAK	GENE1:2_5:0:2	612.31	False	.
MGCG	GENE1:2_6:0:0	1385.33	False	.
GCGV	GENE1:2_6:0:0	1462.16	True	0.0
CGVR	GENE1:2_6:0:0	1538.99	True	0.0
GVRI	GENE1:2_6:0:0	1615.82	True	0.0
GLRS	GENE1:2_6:0:2	1436.55	True	0.0
LRST	GENE1:2_6:0:2	1513.38	True	0.0
RSTY	GENE1:2_6:0:2	1590.21	True	0.0
SSSS	GENE1:3_7:0:1	785.95	False	.
SSSG	GENE1:3_7:0:1	1144.84	False	.
SSGT	GENE1:3_7:0:1	1499.86	False	.
SGTY	GENE1:3_7:0:1	1732.68	False	.
GTYI	GENE1:3_7:0:1	1569.38	True	665.0
TYID	GENE1:3_7:0:1	1264.02	True	665.0
YIDV	GENE1:3_7:0:1	925.55	True	665.0
IDVL	GENE1:3_7:0:1	587.07	True	665.0
DVLV	GENE1:3_7:0:1	400.31	False	.
VQVR	GENE1:3_7:0:2	1618.2	False	.
QVRI	GENE1:3_7:0:2	1728.82	False	.
VRIS	GENE1:3_7:0:2	1489.67	True	665.0
RIST	GENE1:3_7:0:2	1151.19	True	665.0
ISTF	GENE1:3_7:0:2	812.72	True	665.0
STFW	GENE1:3_7:0:2	474.25	False	.
TFWW	GENE1:3_7:0:2	363.33	False	.
SSSS	GENE1:4_.:0:0	785.95	False	.
SSSG	GENE1:4_.:0:0	1144.84	False	.
SSGT	GENE1:4_.:0:0	1499.86	False	.
SGTY	GENE1:4_.:0:0	1732.68	False	.
GTYS	GENE1:4_.:0:0	1475.55	False	.
TYSC	GENE1:4_.:0:0	1103.38	False	.
VQVR	GENE1:4_.:0:1	1618.2	False	.
QVRI	GENE1:4_.:0:1	1728.82	False	.
VRIV	GENE1:4_.:0:1	1348.92	False	.
RIVA	GENE1:4_.:0:1	980.61	False	.
IVAK	GENE1:4_.:0:1	612.31	False	.
VRIS	GENE1:6_7:0:0	1489.67	True	665.0
RIST	GENE1:6_7:0:0	1151.19	True	665.0
ISTF	GENE1:6_7:0:0	812.72	True	665.0
STFW	GENE1:6_7:0:0	474.25	False	.
TFWW	GENE1:6_7:0:0	363.33	False	.
TYID	GENE1:6_7:0:2	1264.02	True	665.0
YIDV	GENE1:6_7:0:2	925.55	True	665.0
IDVL	GENE1:6_7:0:2	587.07	True	665.0
DVLV	GENE1:6_7:0:2	400.31	False	.
STFW	GENE1:7_.:0:0	474.25	False	.
TFWW	GENE1:7_.:0:0	363.33	False	.
DVLV	GENE1:7_.:0:2	400.31	False	.
DDAR	GENE1:0_2_5:0:1	1287.23	False	.
DARM	GENE1:0_2_5:0:1	1287.23	False	.
ARMM	GENE1:0_2_5:0:1	1317.9	True	0.0
RMMG	GENE1:0_2_5:0:1	1348.57	True	0.0
MMGC	GENE1:0_2_5:0:1	1379.24	True	0.0
MGCG	GENE1:0_2_5:0:1	1385.33	False	.
GCGF	GENE1:0_2_5:0:1	1473.76	True	869.0
CGFR	GENE1:0_2_5:0:1	1558.31	True	869.0
GFRY	GENE1:0_2_5:0:1	1635.14	True	869.0
FRYV	GENE1:0_2_5:0:1	1736.55	False	.
DDAR	GENE1:0_2_6:0:1	1287.23	False	.
DARM	GENE1:0_2_6:0:1	1287.23	False	.
ARMM	GENE1:0_2_6:0:1	1317.9	True	0.0
RMMG	GENE1:0_2_6:0:1	1348.57	True	0.0
MMGC	GENE1:0_2_6:0:1	1379.24	True	0.0
MGCG	GENE1:0_2_6:0:1	1385.33	False	.
GCGV	GENE1:0_2_6:0:1	1462.16	True	0.0
CGVR	GENE1:0_2_6:0:1	1538.99	True	0.0
GVRI	GENE1:0_2_6:0:1	1615.82	True	0.0
RTHD	GENE1:0_2_5:0:0	1307.67	True	0.0
THDG	GENE1:0_2_5:0:0	1338.34	True	0.0
HDGL	GENE1:0_2_5:0:0	1369.02	True	0.0
DGLR	GENE1:0_2_5:0:0	1399.69	True	0.0
GLRI	GENE1:0_2_5:0:0	1444.28	True	869.0
LRIQ	GENE1:0_2_5:0:0	1532.7	True	869.0
RIQV	GENE1:0_2_5:0:0	1609.53	True	869.0
IQVR	GENE1:0_2_5:0:0	1686.36	True	869.0
QVRI	GENE1:0_2_5:0:0	1728.82	False	.
VRIV	GENE1:0_2_5:0:0	1348.92	False	.
RIVA	GENE1:0_2_5:0:0	980.61	False	.
IVAK	GENE1:0_2_5:0:0	612.31	False	.
RTHD	GENE1:0_2_6:0:0	1307.67	True	0.0
THDG	GENE1:0_2_6:0:0	1338.34	True	0.0
HDGL	GENE1:0_2_6:0:0	1369.02	True	0.0
DGLR	GENE1:0_2_6:0:0	1399.69	True	0.0
GLRS	GENE1:0_2_6:0:0	1436.55	True	0.0
LRST	GENE1:0_2_6:0:0	1513.38	True	0.0
RSTY	GENE1:0_2_6:0:0	1590.21	True	0.0
DDAR	GENE1:1_2_5:0:1	1287.23	False	.
DARM	GENE1:1_2_5:0:1	1287.23	False	.
ARMV	GENE1:1_2_5:0:1	1597.59	False	.
RMVM	GENE1:1_2_5:0:1	1628.26	True	1195.0
MVMG	GENE1:1_2_5:0:1	1658.93	True	1195.0
VMGC	GENE1:1_2_5:0:1	1689.6	True	1195.0
MGCG	GENE1:1_2_5:0:1	1385.33	False	.
GCGF	GENE1:1_2_5:0:1	1473.76	True	869.0
CGFR	GENE1:1_2_5:0:1	1558.31	True	869.0
GFRY	GENE1:1_2_5:0:1	1635.14	True	869.0
FRYV	GENE1:1_2_5:0:1	1736.55	False	.
DDAR	GENE1:1_2_6:0:1	1287.23	False	.
DARM	GENE1:1_2_6:0:1	1287.23	False	.
ARMV	GENE1:1_2_6:0:1	1597.59	False	.
RMVM	GENE1:1_2_6:0:1	1628.26	True	1195.0
MVMG	GENE1:1_2_6:0:1	1658.93	True	1195.0
VMGC	GENE1:1_2_6:0:1	1689.6	True	1195.0
MGCG	GENE1:1_2_6:0:1	1385.33	False	.
GCGV	GENE1:1_2_6:0:1	1462.16	True	0.0
CGVR	GENE1:1_2_6:0:1	1538.99	True	0.0
GVRI	GENE1:1_2_6:0:1	1615.82	True	0.0
RTHG	GENE1:1_2_5:0:0	1494.13	False	.
THGD	GENE1:1_2_5:0:0	1618.03	True	1195.0
HGDG	GENE1:1_2_5:0:0	1648.7	True	1195.0
GDGL	GENE1:1_2_5:0:0	1679.38	True	1195.0
DGLR	GENE1:1_2_5:0:0	1503.14	True	1195.0
GLRI	GENE1:1_2_5:0:0	1444.28	True	869.0
LRIQ	GENE1:1_2_5:0:0	1532.7	True	869.0
RIQV	GENE1:1_2_5:0:0	1609.53	True	869.0
IQVR	GENE1:1_2_5:0:0	1686.36	True	869.0
QVRI	GENE1:1_2_5:0:0	1728.82	False	.
VRIV	GENE1:1_2_5:0:0	1348.92	False	.
RIVA	GENE1:1_2_5:0:0	980.61	False	.
IVAK	GENE1:1_2_5:0:0	612.31	False	.
RTHG	GENE1:1_2_6:0:0	1494.13	False	.
THGD	GENE1:1_2_6:0:0	1618.03	True	1195.0
HGDG	GENE1:1_2_6:0:0	1648.7	True	1195.0
GDGL	GENE1:1_2_6:0:0	1679.38	True	1195.0
DGLR	GENE1:1_2_6:0:0	1503.14	True	1195.0
GLRS	GENE1:1_2_6:0:0	1436.55	True	0.0
LRST	GENE1:1_2_6:0:0	1513.38	True	0.0
RSTY	GENE1:1_2_6:0:0	1590.21	True	0.0
MGCG	GENE1:2_6_7:0:0	1385.33	False	.
GCGV	GENE1:2_6_7:0:0	1462.16	True	0.0
CGVR	GENE1:2_6_7:0:0	1538.99	True	0.0
GVRI	GENE1:2_6_7:0:0	1615.82	True	0.0
VRIS	GENE1:2_6_7:0:0	1489.67	True	665.0
RIST	GENE1:2_6_7:0:0	1151.19	True	665.0
ISTF	GENE1:2_6_7:0:0	812.72	True	665.0
STFW	GENE1:2_6_7:0:0	474.25	False	.
TFWW	GENE1:2_6_7:0:0	363.33	False	.
GLRS	GENE1:2_6_7:0:2	1436.55	True	0.0
LRST	GENE1:2_6_7:0:2	1513.38	True	0.0
RSTY	GENE1:2_6_7:0:2	1590.21	True	0.0
STYI	GENE1:2_6_7:0:2	1515.33	True	0.0
TYID	GENE1:2_6_7:0:2	1264.02	True	665.0
YIDV	GENE1:2_6_7:0:2	925.55	True	665.0
IDVL	GENE1:2_6_7:0:2	587.07	True	665.0
DVLV	GENE1:2_6_7:0:2	400.31	False	.
