kmer	gene_name	seg_expr	is_crossjunction	junction_expr
DHAR	GENE1:0_2:0:1	1287.23	False	.
HARM	GENE1:0_2:0:1	1287.23	False	.
ARMV	GENE1:0_2:0:1	1317.9	True	0.0
RMVG	GENE1:0_2:0:1	1348.57	True	0.0
MVGC	GENE1:0_2:0:1	1379.24	True	0.0
VGCG	GENE1:0_2:0:1	1385.33	False	.
ITHA	GENE1:0_2:0:2	1287.23	False	.
THAW	GENE1:0_2:0:2	1297.45	True	0.0
HAWW	GENE1:0_2:0:2	1328.12	True	0.0
AWWV	GENE1:0_2:0:2	1358.79	True	0.0
WWVA	GENE1:0_2:0:2	1389.46	True	0.0
RTHG	GENE1:0_2:0:0	1307.67	True	0.0
THGG	GENE1:0_2:0:0	1338.34	True	0.0
HGGL	GENE1:0_2:0:0	1369.02	True	0.0
GGLR	GENE1:0_2:0:0	1399.69	True	0.0
DHAR	GENE1:1_2:0:1	1287.23	False	.
HARM	GENE1:1_2:0:1	1287.23	False	.
ARMV	GENE1:1_2:0:1	1597.59	False	.
RMVV	GENE1:1_2:0:1	1628.26	True	1195.0
MVVG	GENE1:1_2:0:1	1658.93	True	1195.0
VVGC	GENE1:1_2:0:1	1689.6	True	1195.0
VGCG	GENE1:1_2:0:1	1385.33	False	.
ITHA	GENE1:1_2:0:2	1287.23	False	.
THAW	GENE1:1_2:0:2	1390.68	False	.
HAWW	GENE1:1_2:0:2	1607.81	True	1195.0
AWWW	GENE1:1_2:0:2	1638.48	True	1195.0
WWWV	GENE1:1_2:0:2	1669.15	True	1195.0
WWVA	GENE1:1_2:0:2	1596.37	True	1195.0
RTHG	GENE1:1_2:0:0	1494.13	False	.
THGG	GENE1:1_2:0:0	1618.03	True	1195.0
HGGG	GENE1:1_2:0:0	1648.7	True	1195.0
GGGL	GENE1:1_2:0:0	1679.38	True	1195.0
GGLR	GENE1:1_2:0:0	1503.14	True	1195.0
VGCG	GENE1:2_5:0:0	1385.33	False	.
GCGF	GENE1:2_5:0:0	1473.76	True	869.0
CGFR	GENE1:2_5:0:0	1558.31	True	869.0
GFRY	GENE1:2_5:0:0	1635.14	True	869.0
FRYV	GENE1:2_5:0:0	1736.55	False	.
VGCG	GENE1:2_6:0:0	1385.33	False	.
GCGV	GENE1:2_6:0:0	1462.16	True	0.0
CGVR	GENE1:2_6:0:0	1538.99	True	0.0
GVRI	GENE1:2_6:0:0	1615.82	True	0.0
DHAR	GENE1:0_2_5:0:1	1287.23	False	.
HARM	GENE1:0_2_5:0:1	1287.23	False	.
ARMV	GENE1:0_2_5:0:1	1317.9	True	0.0
RMVG	GENE1:0_2_5:0:1	1348.57	True	0.0
MVGC	GENE1:0_2_5:0:1	1379.24	True	0.0
VGCG	GENE1:0_2_5:0:1	1385.33	False	.
GCGF	GENE1:0_2_5:0:1	1473.76	True	869.0
CGFR	GENE1:0_2_5:0:1	1558.31	True	869.0
GFRY	GENE1:0_2_5:0:1	1635.14	True	869.0
FRYV	GENE1:0_2_5:0:1	1736.55	False	.
DHAR	GENE1:0_2_6:0:1	1287.23	False	.
HARM	GENE1:0_2_6:0:1	1287.23	False	.
ARMV	GENE1:0_2_6:0:1	1317.9	True	0.0
RMVG	GENE1:0_2_6:0:1	1348.57	True	0.0
MVGC	GENE1:0_2_6:0:1	1379.24	True	0.0
VGCG	GENE1:0_2_6:0:1	1385.33	False	.
GCGV	GENE1:0_2_6:0:1	1462.16	True	0.0
CGVR	GENE1:0_2_6:0:1	1538.99	True	0.0
GVRI	GENE1:0_2_6:0:1	1615.82	True	0.0
ITHA	GENE1:0_2_5:0:2	1287.23	False	.
THAW	GENE1:0_2_5:0:2	1297.45	True	0.0
HAWW	GENE1:0_2_5:0:2	1328.12	True	0.0
AWWV	GENE1:0_2_5:0:2	1358.79	True	0.0
WWVA	GENE1:0_2_5:0:2	1389.46	True	0.0
WVAD	GENE1:0_2_5:0:2	1414.81	True	869.0
VADS	GENE1:0_2_5:0:2	1503.23	True	869.0
ADSG	GENE1:0_2_5:0:2	1583.92	True	869.0
DSGT	GENE1:0_2_5:0:2	1660.75	True	869.0
SGTY	GENE1:0_2_5:0:2	1732.68	False	.
GTYS	GENE1:0_2_5:0:2	1475.55	False	.
TYSC	GENE1:0_2_5:0:2	1103.38	False	.
ITHA	GENE1:0_2_6:0:2	1287.23	False	.
THAW	GENE1:0_2_6:0:2	1297.45	True	0.0
HAWW	GENE1:0_2_6:0:2	1328.12	True	0.0
AWWV	GENE1:0_2_6:0:2	1358.79	True	0.0
WWVA	GENE1:0_2_6:0:2	1389.46	True	0.0
WVAE	GENE1:0_2_6:0:2	1410.94	True	0.0
VAEY	GENE1:0_2_6:0:2	1487.77	True	0.0
AEYV	GENE1:0_2_6:0:2	1564.6	True	0.0
RTHG	GENE1:0_2_5:0:0	1307.67	True	0.0
THGG	GENE1:0_2_5:0:0	1338.34	True	0.0
HGGL	GENE1:0_2_5:0:0	1369.02	True	0.0
GGLR	GENE1:0_2_5:0:0	1399.69	True	0.0
GLRI	GENE1:0_2_5:0:0	1444.28	True	869.0
LRIQ	GENE1:0_2_5:0:0	1532.7	True	869.0
RIQV	GENE1:0_2_5:0:0	1609.53	True	869.0
IQVR	GENE1:0_2_5:0:0	1686.36	True	869.0
QVRI	GENE1:0_2_5:0:0	1728.82	False	.
VRIV	GENE1:0_2_5:0:0	1348.92	False	.
RIVA	GENE1:0_2_5:0:0	980.61	False	.
IVAK	GENE1:0_2_5:0:0	612.31	False	.
RTHG	GENE1:0_2_6:0:0	1307.67	True	0.0
THGG	GENE1:0_2_6:0:0	1338.34	True	0.0
HGGL	GENE1:0_2_6:0:0	1369.02	True	0.0
GGLR	GENE1:0_2_6:0:0	1399.69	True	0.0
GLRS	GENE1:0_2_6:0:0	1436.55	True	0.0
LRST	GENE1:0_2_6:0:0	1513.38	True	0.0
RSTY	GENE1:0_2_6:0:0	1590.21	True	0.0
DHAR	GENE1:1_2_5:0:1	1287.23	False	.
HARM	GENE1:1_2_5:0:1	1287.23	False	.
ARMV	GENE1:1_2_5:0:1	1597.59	False	.
RMVV	GENE1:1_2_5:0:1	1628.26	True	1195.0
MVVG	GENE1:1_2_5:0:1	1658.93	True	1195.0
VVGC	GENE1:1_2_5:0:1	1689.6	True	1195.0
VGCG	GENE1:1_2_5:0:1	1385.33	False	.
GCGF	GENE1:1_2_5:0:1	1473.76	True	869.0
CGFR	GENE1:1_2_5:0:1	1558.31	True	869.0
GFRY	GENE1:1_2_5:0:1	1635.14	True	869.0
FRYV	GENE1:1_2_5:0:1	1736.55	False	.
DHAR	GENE1:1_2_6:0:1	1287.23	False	.
HARM	GENE1:1_2_6:0:1	1287.23	False	.
ARMV	GENE1:1_2_6:0:1	1597.59	False	.
RMVV	GENE1:1_2_6:0:1	1628.26	True	1195.0
MVVG	GENE1:1_2_6:0:1	1658.93	True	1195.0
VVGC	GENE1:1_2_6:0:1	1689.6	True	1195.0
VGCG	GENE1:1_2_6:0:1	1385.33	False	.
GCGV	GENE1:1_2_6:0:1	1462.16	True	0.0
CGVR	GENE1:1_2_6:0:1	1538.99	True	0.0
GVRI	GENE1:1_2_6:0:1	1615.82	True	0.0
ITHA	GENE1:1_2_5:0:2	1287.23	False	.
THAW	GENE1:1_2_5:0:2	1390.68	False	.
HAWW	GENE1:1_2_5:0:2	1607.81	True	1195.0
AWWW	GENE1:1_2_5:0:2	1638.48	True	1195.0
WWWV	GENE1:1_2_5:0:2	1669.15	True	1195.0
WWVA	GENE1:1_2_5:0:2	1596.37	True	1195.0
WVAD	GENE1:1_2_5:0:2	1414.81	True	869.0
VADS	GENE1:1_2_5:0:2	1503.23	True	869.0
ADSG	GENE1:1_2_5:0:2	1583.92	True	869.0
DSGT	GENE1:1_2_5:0:2	1660.75	True	869.0
SGTY	GENE1:1_2_5:0:2	1732.68	False	.
GTYS	GENE1:1_2_5:0:2	1475.55	False	.
TYSC	GENE1:1_2_5:0:2	1103.38	False	.
ITHA	GENE1:1_2_6:0:2	1287.23	False	.
THAW	GENE1:1_2_6:0:2	1390.68	False	.
HAWW	GENE1:1_2_6:0:2	1607.81	True	1195.0
AWWW	GENE1:1_2_6:0:2	1638.48	True	1195.0
WWWV	GENE1:1_2_6:0:2	1669.15	True	1195.0
WWVA	GENE1:1_2_6:0:2	1596.37	True	1195.0
WVAE	GENE1:1_2_6:0:2	1410.94	True	0.0
VAEY	GENE1:1_2_6:0:2	1487.77	True	0.0
AEYV	GENE1:1_2_6:0:2	1564.6	True	0.0
RTHG	GENE1:1_2_5:0:0	1494.13	False	.
THGG	GENE1:1_2_5:0:0	1618.03	True	1195.0
HGGG	GENE1:1_2_5:0:0	1648.7	True	1195.0
GGGL	GENE1:1_2_5:0:0	1679.38	True	1195.0
GGLR	GENE1:1_2_5:0:0	1503.14	True	1195.0
GLRI	GENE1:1_2_5:0:0	1444.28	True	869.0
LRIQ	GENE1:1_2_5:0:0	1532.7	True	869.0
RIQV	GENE1:1_2_5:0:0	1609.53	True	869.0
IQVR	GENE1:1_2_5:0:0	1686.36	True	869.0
QVRI	GENE1:1_2_5:0:0	1728.82	False	.
VRIV	GENE1:1_2_5:0:0	1348.92	False	.
RIVA	GENE1:1_2_5:0:0	980.61	False	.
IVAK	GENE1:1_2_5:0:0	612.31	False	.
RTHG	GENE1:1_2_6:0:0	1494.13	False	.
THGG	GENE1:1_2_6:0:0	1618.03	True	1195.0
HGGG	GENE1:1_2_6:0:0	1648.7	True	1195.0
GGGL	GENE1:1_2_6:0:0	1679.38	True	1195.0
GGLR	GENE1:1_2_6:0:0	1503.14	True	1195.0
GLRS	GENE1:1_2_6:0:0	1436.55	True	0.0
LRST	GENE1:1_2_6:0:0	1513.38	True	0.0
RSTY	GENE1:1_2_6:0:0	1590.21	True	0.0
VGCG	GENE1:2_6_7:0:0	1385.33	False	.
GCGV	GENE1:2_6_7:0:0	1462.16	True	0.0
CGVR	GENE1:2_6_7:0:0	1538.99	True	0.0
GVRI	GENE1:2_6_7:0:0	1615.82	True	0.0
VRIS	GENE1:2_6_7:0:0	1489.67	True	665.0
RIST	GENE1:2_6_7:0:0	1151.19	True	665.0
ISTF	GENE1:2_6_7:0:0	812.72	True	665.0
STFW	GENE1:2_6_7:0:0	474.25	False	.
TFWW	GENE1:2_6_7:0:0	363.33	False	.
