kmer	gene_name	seg_expr	is_crossjunction	junction_expr	is_neo_flag
DDAR	GENE1:0_2:0:1	1287.23	False	.	False
DARM	GENE1:0_2:0:1	1287.23	False	.	False
ARMM	GENE1:0_2:0:1	1317.9	True	0.0	True
RMMG	GENE1:0_2:0:1	1348.57	True	0.0	True
MMGC	GENE1:0_2:0:1	1379.24	True	0.0	True
MGCG	GENE1:0_2:0:1	1385.33	False	.	False
MTHA	GENE1:0_2:0:2	1287.23	False	.	False
RTHD	GENE1:0_2:0:0	1307.67	True	0.0	False
THDG	GENE1:0_2:0:0	1338.34	True	0.0	False
HDGL	GENE1:0_2:0:0	1369.02	True	0.0	False
DGLR	GENE1:0_2:0:0	1399.69	True	0.0	False
DDAR	GENE1:1_2:0:1	1287.23	False	.	False
DARM	GENE1:1_2:0:1	1287.23	False	.	False
ARMV	GENE1:1_2:0:1	1597.59	False	.	False
RMVM	GENE1:1_2:0:1	1628.26	True	1195.0	False
MVMG	GENE1:1_2:0:1	1658.93	True	1195.0	False
VMGC	GENE1:1_2:0:1	1689.6	True	1195.0	False
MGCG	GENE1:1_2:0:1	1385.33	False	.	False
MTHA	GENE1:1_2:0:2	1287.23	False	.	False
THAW	GENE1:1_2:0:2	1390.68	False	.	False
RTHG	GENE1:1_2:0:0	1494.13	False	.	True
THGD	GENE1:1_2:0:0	1618.03	True	1195.0	True
HGDG	GENE1:1_2:0:0	1648.7	True	1195.0	True
GDGL	GENE1:1_2:0:0	1679.38	True	1195.0	True
DGLR	GENE1:1_2:0:0	1503.14	True	1195.0	False
MGCG	GENE1:2_5:0:0	1385.33	False	.	False
GCGF	GENE1:2_5:0:0	1473.76	True	869.0	False
CGFR	GENE1:2_5:0:0	1558.31	True	869.0	False
GFRY	GENE1:2_5:0:0	1635.14	True	869.0	False
FRYV	GENE1:2_5:0:0	1736.55	False	.	False
GLRI	GENE1:2_5:0:2	1444.28	True	869.0	True
LRIQ	GENE1:2_5:0:2	1532.7	True	869.0	True
RIQV	GENE1:2_5:0:2	1609.53	True	869.0	True
IQVR	GENE1:2_5:0:2	1686.36	True	869.0	True
QVRI	GENE1:2_5:0:2	1728.82	False	.	False
VRIV	GENE1:2_5:0:2	1348.92	False	.	True
RIVA	GENE1:2_5:0:2	980.61	False	.	True
IVAK	GENE1:2_5:0:2	612.31	False	.	True
MGCG	GENE1:2_6:0:0	1385.33	False	.	False
GCGV	GENE1:2_6:0:0	1462.16	True	0.0	True
CGVR	GENE1:2_6:0:0	1538.99	True	0.0	True
GVRI	GENE1:2_6:0:0	1615.82	True	0.0	True
GLRS	GENE1:2_6:0:2	1436.55	True	0.0	False
LRST	GENE1:2_6:0:2	1513.38	True	0.0	False
RSTY	GENE1:2_6:0:2	1590.21	True	0.0	False
SSSS	GENE1:3_7:0:1	785.95	False	.	False
SSSG	GENE1:3_7:0:1	1144.84	False	.	False
SSGT	GENE1:3_7:0:1	1499.86	False	.	False
SGTY	GENE1:3_7:0:1	1732.68	False	.	False
GTYI	GENE1:3_7:0:1	1569.38	True	665.0	True
TYID	GENE1:3_7:0:1	1264.02	True	665.0	False
YIDV	GENE1:3_7:0:1	925.55	True	665.0	False
IDVL	GENE1:3_7:0:1	587.07	True	665.0	False
DVLV	GENE1:3_7:0:1	400.31	False	.	False
VQVR	GENE1:3_7:0:2	1618.2	False	.	False
QVRI	GENE1:3_7:0:2	1728.82	False	.	False
VRIS	GENE1:3_7:0:2	1489.67	True	665.0	False
RIST	GENE1:3_7:0:2	1151.19	True	665.0	False
ISTF	GENE1:3_7:0:2	812.72	True	665.0	False
STFW	GENE1:3_7:0:2	474.25	False	.	False
TFWW	GENE1:3_7:0:2	363.33	False	.	False
SSSS	GENE1:4_.:0:0	785.95	False	.	False
SSSG	GENE1:4_.:0:0	1144.84	False	.	False
SSGT	GENE1:4_.:0:0	1499.86	False	.	False
SGTY	GENE1:4_.:0:0	1732.68	False	.	False
GTYS	GENE1:4_.:0:0	1475.55	False	.	False
TYSC	GENE1:4_.:0:0	1103.38	False	.	False
VQVR	GENE1:4_.:0:1	1618.2	False	.	False
QVRI	GENE1:4_.:0:1	1728.82	False	.	False
VRIV	GENE1:4_.:0:1	1348.92	False	.	True
RIVA	GENE1:4_.:0:1	980.61	False	.	True
IVAK	GENE1:4_.:0:1	612.31	False	.	True
VRIS	GENE1:6_7:0:0	1489.67	True	665.0	False
RIST	GENE1:6_7:0:0	1151.19	True	665.0	False
ISTF	GENE1:6_7:0:0	812.72	True	665.0	False
STFW	GENE1:6_7:0:0	474.25	False	.	False
TFWW	GENE1:6_7:0:0	363.33	False	.	False
TYID	GENE1:6_7:0:2	1264.02	True	665.0	False
YIDV	GENE1:6_7:0:2	925.55	True	665.0	False
IDVL	GENE1:6_7:0:2	587.07	True	665.0	False
DVLV	GENE1:6_7:0:2	400.31	False	.	False
STFW	GENE1:7_.:0:0	474.25	False	.	False
TFWW	GENE1:7_.:0:0	363.33	False	.	False
DVLV	GENE1:7_.:0:2	400.31	False	.	False
DDAR	GENE1:0_2_5:0:1	1287.23	False	.	False
DARM	GENE1:0_2_5:0:1	1287.23	False	.	False
ARMM	GENE1:0_2_5:0:1	1317.9	True	0.0	True
RMMG	GENE1:0_2_5:0:1	1348.57	True	0.0	True
MMGC	GENE1:0_2_5:0:1	1379.24	True	0.0	True
MGCG	GENE1:0_2_5:0:1	1385.33	False	.	False
GCGF	GENE1:0_2_5:0:1	1473.76	True	869.0	False
CGFR	GENE1:0_2_5:0:1	1558.31	True	869.0	False
GFRY	GENE1:0_2_5:0:1	1635.14	True	869.0	False
FRYV	GENE1:0_2_5:0:1	1736.55	False	.	False
DDAR	GENE1:0_2_6:0:1	1287.23	False	.	False
DARM	GENE1:0_2_6:0:1	1287.23	False	.	False
ARMM	GENE1:0_2_6:0:1	1317.9	True	0.0	True
RMMG	GENE1:0_2_6:0:1	1348.57	True	0.0	True
MMGC	GENE1:0_2_6:0:1	1379.24	True	0.0	True
MGCG	GENE1:0_2_6:0:1	1385.33	False	.	False
GCGV	GENE1:0_2_6:0:1	1462.16	True	0.0	True
CGVR	GENE1:0_2_6:0:1	1538.99	True	0.0	True
GVRI	GENE1:0_2_6:0:1	1615.82	True	0.0	True
RTHD	GENE1:0_2_5:0:0	1307.67	True	0.0	False
THDG	GENE1:0_2_5:0:0	1338.34	True	0.0	False
HDGL	GENE1:0_2_5:0:0	1369.02	True	0.0	False
DGLR	GENE1:0_2_5:0:0	1399.69	True	0.0	False
GLRI	GENE1:0_2_5:0:0	1444.28	True	869.0	True
LRIQ	GENE1:0_2_5:0:0	1532.7	True	869.0	True
RIQV	GENE1:0_2_5:0:0	1609.53	True	869.0	True
IQVR	GENE1:0_2_5:0:0	1686.36	True	869.0	True
QVRI	GENE1:0_2_5:0:0	1728.82	False	.	False
VRIV	GENE1:0_2_5:0:0	1348.92	False	.	True
RIVA	GENE1:0_2_5:0:0	980.61	False	.	True
IVAK	GENE1:0_2_5:0:0	612.31	False	.	True
RTHD	GENE1:0_2_6:0:0	1307.67	True	0.0	False
THDG	GENE1:0_2_6:0:0	1338.34	True	0.0	False
HDGL	GENE1:0_2_6:0:0	1369.02	True	0.0	False
DGLR	GENE1:0_2_6:0:0	1399.69	True	0.0	False
GLRS	GENE1:0_2_6:0:0	1436.55	True	0.0	False
LRST	GENE1:0_2_6:0:0	1513.38	True	0.0	False
RSTY	GENE1:0_2_6:0:0	1590.21	True	0.0	False
DDAR	GENE1:1_2_5:0:1	1287.23	False	.	False
DARM	GENE1:1_2_5:0:1	1287.23	False	.	False
ARMV	GENE1:1_2_5:0:1	1597.59	False	.	False
RMVM	GENE1:1_2_5:0:1	1628.26	True	1195.0	False
MVMG	GENE1:1_2_5:0:1	1658.93	True	1195.0	False
VMGC	GENE1:1_2_5:0:1	1689.6	True	1195.0	False
MGCG	GENE1:1_2_5:0:1	1385.33	False	.	False
GCGF	GENE1:1_2_5:0:1	1473.76	True	869.0	False
CGFR	GENE1:1_2_5:0:1	1558.31	True	869.0	False
GFRY	GENE1:1_2_5:0:1	1635.14	True	869.0	False
FRYV	GENE1:1_2_5:0:1	1736.55	False	.	False
DDAR	GENE1:1_2_6:0:1	1287.23	False	.	False
DARM	GENE1:1_2_6:0:1	1287.23	False	.	False
ARMV	GENE1:1_2_6:0:1	1597.59	False	.	False
RMVM	GENE1:1_2_6:0:1	1628.26	True	1195.0	False
MVMG	GENE1:1_2_6:0:1	1658.93	True	1195.0	False
VMGC	GENE1:1_2_6:0:1	1689.6	True	1195.0	False
MGCG	GENE1:1_2_6:0:1	1385.33	False	.	False
GCGV	GENE1:1_2_6:0:1	1462.16	True	0.0	True
CGVR	GENE1:1_2_6:0:1	1538.99	True	0.0	True
GVRI	GENE1:1_2_6:0:1	1615.82	True	0.0	True
RTHG	GENE1:1_2_5:0:0	1494.13	False	.	True
THGD	GENE1:1_2_5:0:0	1618.03	True	1195.0	True
HGDG	GENE1:1_2_5:0:0	1648.7	True	1195.0	True
GDGL	GENE1:1_2_5:0:0	1679.38	True	1195.0	True
DGLR	GENE1:1_2_5:0:0	1503.14	True	1195.0	False
GLRI	GENE1:1_2_5:0:0	1444.28	True	869.0	True
LRIQ	GENE1:1_2_5:0:0	1532.7	True	869.0	True
RIQV	GENE1:1_2_5:0:0	1609.53	True	869.0	True
IQVR	GENE1:1_2_5:0:0	1686.36	True	869.0	True
QVRI	GENE1:1_2_5:0:0	1728.82	False	.	False
VRIV	GENE1:1_2_5:0:0	1348.92	False	.	True
RIVA	GENE1:1_2_5:0:0	980.61	False	.	True
IVAK	GENE1:1_2_5:0:0	612.31	False	.	True
RTHG	GENE1:1_2_6:0:0	1494.13	False	.	True
THGD	GENE1:1_2_6:0:0	1618.03	True	1195.0	True
HGDG	GENE1:1_2_6:0:0	1648.7	True	1195.0	True
GDGL	GENE1:1_2_6:0:0	1679.38	True	1195.0	True
DGLR	GENE1:1_2_6:0:0	1503.14	True	1195.0	False
GLRS	GENE1:1_2_6:0:0	1436.55	True	0.0	False
LRST	GENE1:1_2_6:0:0	1513.38	True	0.0	False
RSTY	GENE1:1_2_6:0:0	1590.21	True	0.0	False
MGCG	GENE1:2_6_7:0:0	1385.33	False	.	False
GCGV	GENE1:2_6_7:0:0	1462.16	True	0.0	True
CGVR	GENE1:2_6_7:0:0	1538.99	True	0.0	True
GVRI	GENE1:2_6_7:0:0	1615.82	True	0.0	True
VRIS	GENE1:2_6_7:0:0	1489.67	True	665.0	False
RIST	GENE1:2_6_7:0:0	1151.19	True	665.0	False
ISTF	GENE1:2_6_7:0:0	812.72	True	665.0	False
STFW	GENE1:2_6_7:0:0	474.25	False	.	False
TFWW	GENE1:2_6_7:0:0	363.33	False	.	False
GLRS	GENE1:2_6_7:0:2	1436.55	True	0.0	False
LRST	GENE1:2_6_7:0:2	1513.38	True	0.0	False
RSTY	GENE1:2_6_7:0:2	1590.21	True	0.0	False
STYI	GENE1:2_6_7:0:2	1515.33	True	0.0	False
TYID	GENE1:2_6_7:0:2	1264.02	True	665.0	False
YIDV	GENE1:2_6_7:0:2	925.55	True	665.0	False
IDVL	GENE1:2_6_7:0:2	587.07	True	665.0	False
DVLV	GENE1:2_6_7:0:2	400.31	False	.	False
