kmer	gene_name	seg_expr	is_crossjunction	junction_expr	is_neo_flag
DHAR	GENE1:0_2:0:1	1287.23	False	.	False
HARM	GENE1:0_2:0:1	1287.23	False	.	False
ARMV	GENE1:0_2:0:1	1317.9	True	0.0	False
RMVG	GENE1:0_2:0:1	1348.57	True	0.0	True
MVGC	GENE1:0_2:0:1	1379.24	True	0.0	True
VGCG	GENE1:0_2:0:1	1385.33	False	.	True
ITHA	GENE1:0_2:0:2	1287.23	False	.	False
THAW	GENE1:0_2:0:2	1297.45	True	0.0	False
HAWW	GENE1:0_2:0:2	1328.12	True	0.0	True
AWWV	GENE1:0_2:0:2	1358.79	True	0.0	True
WWVA	GENE1:0_2:0:2	1389.46	True	0.0	True
RTHG	GENE1:0_2:0:0	1307.67	True	0.0	True
THGG	GENE1:0_2:0:0	1338.34	True	0.0	True
HGGL	GENE1:0_2:0:0	1369.02	True	0.0	True
GGLR	GENE1:0_2:0:0	1399.69	True	0.0	True
DHAR	GENE1:1_2:0:1	1287.23	False	.	False
HARM	GENE1:1_2:0:1	1287.23	False	.	False
ARMV	GENE1:1_2:0:1	1597.59	False	.	False
RMVV	GENE1:1_2:0:1	1628.26	True	1195.0	True
MVVG	GENE1:1_2:0:1	1658.93	True	1195.0	True
VVGC	GENE1:1_2:0:1	1689.6	True	1195.0	True
VGCG	GENE1:1_2:0:1	1385.33	False	.	True
ITHA	GENE1:1_2:0:2	1287.23	False	.	False
THAW	GENE1:1_2:0:2	1390.68	False	.	False
HAWW	GENE1:1_2:0:2	1607.81	True	1195.0	True
AWWW	GENE1:1_2:0:2	1638.48	True	1195.0	True
WWWV	GENE1:1_2:0:2	1669.15	True	1195.0	True
WWVA	GENE1:1_2:0:2	1596.37	True	1195.0	True
RTHG	GENE1:1_2:0:0	1494.13	False	.	True
THGG	GENE1:1_2:0:0	1618.03	True	1195.0	True
HGGG	GENE1:1_2:0:0	1648.7	True	1195.0	True
GGGL	GENE1:1_2:0:0	1679.38	True	1195.0	True
GGLR	GENE1:1_2:0:0	1503.14	True	1195.0	True
VGCG	GENE1:2_5:0:0	1385.33	False	.	True
GCGF	GENE1:2_5:0:0	1473.76	True	869.0	False
CGFR	GENE1:2_5:0:0	1558.31	True	869.0	False
GFRY	GENE1:2_5:0:0	1635.14	True	869.0	False
FRYV	GENE1:2_5:0:0	1736.55	False	.	False
VGCG	GENE1:2_6:0:0	1385.33	False	.	True
GCGV	GENE1:2_6:0:0	1462.16	True	0.0	True
CGVR	GENE1:2_6:0:0	1538.99	True	0.0	True
GVRI	GENE1:2_6:0:0	1615.82	True	0.0	True
DHAR	GENE1:0_2_5:0:1	1287.23	False	.	False
HARM	GENE1:0_2_5:0:1	1287.23	False	.	False
ARMV	GENE1:0_2_5:0:1	1317.9	True	0.0	False
RMVG	GENE1:0_2_5:0:1	1348.57	True	0.0	True
MVGC	GENE1:0_2_5:0:1	1379.24	True	0.0	True
VGCG	GENE1:0_2_5:0:1	1385.33	False	.	True
GCGF	GENE1:0_2_5:0:1	1473.76	True	869.0	False
CGFR	GENE1:0_2_5:0:1	1558.31	True	869.0	False
GFRY	GENE1:0_2_5:0:1	1635.14	True	869.0	False
FRYV	GENE1:0_2_5:0:1	1736.55	False	.	False
DHAR	GENE1:0_2_6:0:1	1287.23	False	.	False
HARM	GENE1:0_2_6:0:1	1287.23	False	.	False
ARMV	GENE1:0_2_6:0:1	1317.9	True	0.0	False
RMVG	GENE1:0_2_6:0:1	1348.57	True	0.0	True
MVGC	GENE1:0_2_6:0:1	1379.24	True	0.0	True
VGCG	GENE1:0_2_6:0:1	1385.33	False	.	True
GCGV	GENE1:0_2_6:0:1	1462.16	True	0.0	True
CGVR	GENE1:0_2_6:0:1	1538.99	True	0.0	True
GVRI	GENE1:0_2_6:0:1	1615.82	True	0.0	True
ITHA	GENE1:0_2_5:0:2	1287.23	False	.	False
THAW	GENE1:0_2_5:0:2	1297.45	True	0.0	False
HAWW	GENE1:0_2_5:0:2	1328.12	True	0.0	True
AWWV	GENE1:0_2_5:0:2	1358.79	True	0.0	True
WWVA	GENE1:0_2_5:0:2	1389.46	True	0.0	True
WVAD	GENE1:0_2_5:0:2	1414.81	True	869.0	True
VADS	GENE1:0_2_5:0:2	1503.23	True	869.0	True
ADSG	GENE1:0_2_5:0:2	1583.92	True	869.0	True
DSGT	GENE1:0_2_5:0:2	1660.75	True	869.0	True
SGTY	GENE1:0_2_5:0:2	1732.68	False	.	False
GTYS	GENE1:0_2_5:0:2	1475.55	False	.	False
TYSC	GENE1:0_2_5:0:2	1103.38	False	.	False
ITHA	GENE1:0_2_6:0:2	1287.23	False	.	False
THAW	GENE1:0_2_6:0:2	1297.45	True	0.0	False
HAWW	GENE1:0_2_6:0:2	1328.12	True	0.0	True
AWWV	GENE1:0_2_6:0:2	1358.79	True	0.0	True
WWVA	GENE1:0_2_6:0:2	1389.46	True	0.0	True
WVAE	GENE1:0_2_6:0:2	1410.94	True	0.0	True
VAEY	GENE1:0_2_6:0:2	1487.77	True	0.0	True
AEYV	GENE1:0_2_6:0:2	1564.6	True	0.0	True
RTHG	GENE1:0_2_5:0:0	1307.67	True	0.0	True
THGG	GENE1:0_2_5:0:0	1338.34	True	0.0	True
HGGL	GENE1:0_2_5:0:0	1369.02	True	0.0	True
GGLR	GENE1:0_2_5:0:0	1399.69	True	0.0	True
GLRI	GENE1:0_2_5:0:0	1444.28	True	869.0	True
LRIQ	GENE1:0_2_5:0:0	1532.7	True	869.0	True
RIQV	GENE1:0_2_5:0:0	1609.53	True	869.0	True
IQVR	GENE1:0_2_5:0:0	1686.36	True	869.0	True
QVRI	GENE1:0_2_5:0:0	1728.82	False	.	False
VRIV	GENE1:0_2_5:0:0	1348.92	False	.	True
RIVA	GENE1:0_2_5:0:0	980.61	False	.	True
IVAK	GENE1:0_2_5:0:0	612.31	False	.	True
RTHG	GENE1:0_2_6:0:0	1307.67	True	0.0	True
THGG	GENE1:0_2_6:0:0	1338.34	True	0.0	True
HGGL	GENE1:0_2_6:0:0	1369.02	True	0.0	True
GGLR	GENE1:0_2_6:0:0	1399.69	True	0.0	True
GLRS	GENE1:0_2_6:0:0	1436.55	True	0.0	False
LRST	GENE1:0_2_6:0:0	1513.38	True	0.0	False
RSTY	GENE1:0_2_6:0:0	1590.21	True	0.0	False
DHAR	GENE1:1_2_5:0:1	1287.23	False	.	False
HARM	GENE1:1_2_5:0:1	1287.23	False	.	False
ARMV	GENE1:1_2_5:0:1	1597.59	False	.	False
RMVV	GENE1:1_2_5:0:1	1628.26	True	1195.0	True
MVVG	GENE1:1_2_5:0:1	1658.93	True	1195.0	True
VVGC	GENE1:1_2_5:0:1	1689.6	True	1195.0	True
VGCG	GENE1:1_2_5:0:1	1385.33	False	.	True
GCGF	GENE1:1_2_5:0:1	1473.76	True	869.0	False
CGFR	GENE1:1_2_5:0:1	1558.31	True	869.0	False
GFRY	GENE1:1_2_5:0:1	1635.14	True	869.0	False
FRYV	GENE1:1_2_5:0:1	1736.55	False	.	False
DHAR	GENE1:1_2_6:0:1	1287.23	False	.	False
HARM	GENE1:1_2_6:0:1	1287.23	False	.	False
ARMV	GENE1:1_2_6:0:1	1597.59	False	.	False
RMVV	GENE1:1_2_6:0:1	1628.26	True	1195.0	True
MVVG	GENE1:1_2_6:0:1	1658.93	True	1195.0	True
VVGC	GENE1:1_2_6:0:1	1689.6	True	1195.0	True
VGCG	GENE1:1_2_6:0:1	1385.33	False	.	True
GCGV	GENE1:1_2_6:0:1	1462.16	True	0.0	True
CGVR	GENE1:1_2_6:0:1	1538.99	True	0.0	True
GVRI	GENE1:1_2_6:0:1	1615.82	True	0.0	True
ITHA	GENE1:1_2_5:0:2	1287.23	False	.	False
THAW	GENE1:1_2_5:0:2	1390.68	False	.	False
HAWW	GENE1:1_2_5:0:2	1607.81	True	1195.0	True
AWWW	GENE1:1_2_5:0:2	1638.48	True	1195.0	True
WWWV	GENE1:1_2_5:0:2	1669.15	True	1195.0	True
WWVA	GENE1:1_2_5:0:2	1596.37	True	1195.0	True
WVAD	GENE1:1_2_5:0:2	1414.81	True	869.0	True
VADS	GENE1:1_2_5:0:2	1503.23	True	869.0	True
ADSG	GENE1:1_2_5:0:2	1583.92	True	869.0	True
DSGT	GENE1:1_2_5:0:2	1660.75	True	869.0	True
SGTY	GENE1:1_2_5:0:2	1732.68	False	.	False
GTYS	GENE1:1_2_5:0:2	1475.55	False	.	False
TYSC	GENE1:1_2_5:0:2	1103.38	False	.	False
ITHA	GENE1:1_2_6:0:2	1287.23	False	.	False
THAW	GENE1:1_2_6:0:2	1390.68	False	.	False
HAWW	GENE1:1_2_6:0:2	1607.81	True	1195.0	True
AWWW	GENE1:1_2_6:0:2	1638.48	True	1195.0	True
WWWV	GENE1:1_2_6:0:2	1669.15	True	1195.0	True
WWVA	GENE1:1_2_6:0:2	1596.37	True	1195.0	True
WVAE	GENE1:1_2_6:0:2	1410.94	True	0.0	True
VAEY	GENE1:1_2_6:0:2	1487.77	True	0.0	True
AEYV	GENE1:1_2_6:0:2	1564.6	True	0.0	True
RTHG	GENE1:1_2_5:0:0	1494.13	False	.	True
THGG	GENE1:1_2_5:0:0	1618.03	True	1195.0	True
HGGG	GENE1:1_2_5:0:0	1648.7	True	1195.0	True
GGGL	GENE1:1_2_5:0:0	1679.38	True	1195.0	True
GGLR	GENE1:1_2_5:0:0	1503.14	True	1195.0	True
GLRI	GENE1:1_2_5:0:0	1444.28	True	869.0	True
LRIQ	GENE1:1_2_5:0:0	1532.7	True	869.0	True
RIQV	GENE1:1_2_5:0:0	1609.53	True	869.0	True
IQVR	GENE1:1_2_5:0:0	1686.36	True	869.0	True
QVRI	GENE1:1_2_5:0:0	1728.82	False	.	False
VRIV	GENE1:1_2_5:0:0	1348.92	False	.	True
RIVA	GENE1:1_2_5:0:0	980.61	False	.	True
IVAK	GENE1:1_2_5:0:0	612.31	False	.	True
RTHG	GENE1:1_2_6:0:0	1494.13	False	.	True
THGG	GENE1:1_2_6:0:0	1618.03	True	1195.0	True
HGGG	GENE1:1_2_6:0:0	1648.7	True	1195.0	True
GGGL	GENE1:1_2_6:0:0	1679.38	True	1195.0	True
GGLR	GENE1:1_2_6:0:0	1503.14	True	1195.0	True
GLRS	GENE1:1_2_6:0:0	1436.55	True	0.0	False
LRST	GENE1:1_2_6:0:0	1513.38	True	0.0	False
RSTY	GENE1:1_2_6:0:0	1590.21	True	0.0	False
VGCG	GENE1:2_6_7:0:0	1385.33	False	.	True
GCGV	GENE1:2_6_7:0:0	1462.16	True	0.0	True
CGVR	GENE1:2_6_7:0:0	1538.99	True	0.0	True
GVRI	GENE1:2_6_7:0:0	1615.82	True	0.0	True
VRIS	GENE1:2_6_7:0:0	1489.67	True	665.0	False
RIST	GENE1:2_6_7:0:0	1151.19	True	665.0	False
ISTF	GENE1:2_6_7:0:0	812.72	True	665.0	False
STFW	GENE1:2_6_7:0:0	474.25	False	.	False
TFWW	GENE1:2_6_7:0:0	363.33	False	.	False
