kmer	gene_name	seg_expr	is_crossjunction	junction_expr	is_neo_flag
RTHD	GENE1:7_5:0:0	1307.67	True	0.0	False
THDG	GENE1:7_5:0:0	1338.34	True	0.0	False
HDGL	GENE1:7_5:0:0	1369.02	True	0.0	False
DGLR	GENE1:7_5:0:0	1399.69	True	0.0	False
ARMM	GENE1:7_5:0:1	1317.9	True	0.0	True
RMMG	GENE1:7_5:0:1	1348.57	True	0.0	True
MMGC	GENE1:7_5:0:1	1379.24	True	0.0	True
MGCG	GENE1:7_5:0:1	1385.33	False	.	False
RTHG	GENE1:6_5:0:0	1494.13	False	.	True
THGD	GENE1:6_5:0:0	1618.03	True	1195.0	True
HGDG	GENE1:6_5:0:0	1648.7	True	1195.0	True
GDGL	GENE1:6_5:0:0	1679.38	True	1195.0	True
DGLR	GENE1:6_5:0:0	1503.14	True	1195.0	False
THAW	GENE1:6_5:0:2	1390.68	False	.	False
ARMV	GENE1:6_5:0:1	1597.59	False	.	False
RMVM	GENE1:6_5:0:1	1628.26	True	1195.0	False
MVMG	GENE1:6_5:0:1	1658.93	True	1195.0	False
VMGC	GENE1:6_5:0:1	1689.6	True	1195.0	False
MGCG	GENE1:6_5:0:1	1385.33	False	.	False
GLRI	GENE1:5_1:0:2	1444.28	True	869.0	True
LRIQ	GENE1:5_1:0:2	1532.7	True	869.0	True
RIQV	GENE1:5_1:0:2	1609.53	True	869.0	True
IQVR	GENE1:5_1:0:2	1686.36	True	869.0	True
QVRI	GENE1:5_1:0:2	1728.82	False	.	False
VRIV	GENE1:5_1:0:2	1348.92	False	.	True
MGCG	GENE1:5_1:0:0	1385.33	False	.	False
GCGF	GENE1:5_1:0:0	1473.76	True	869.0	False
CGFR	GENE1:5_1:0:0	1558.31	True	869.0	False
GFRY	GENE1:5_1:0:0	1635.14	True	869.0	False
FRYV	GENE1:5_1:0:0	1736.55	False	.	False
GLRS	GENE1:5_3:0:2	1436.55	True	0.0	False
LRST	GENE1:5_3:0:2	1513.38	True	0.0	False
RSTY	GENE1:5_3:0:2	1590.21	True	0.0	False
MGCG	GENE1:5_3:0:0	1385.33	False	.	False
GCGV	GENE1:5_3:0:0	1462.16	True	0.0	True
CGVR	GENE1:5_3:0:0	1538.99	True	0.0	True
GVRI	GENE1:5_3:0:0	1615.82	True	0.0	True
VQVR	GENE1:4_0:0:2	1618.2	False	.	False
QVRI	GENE1:4_0:0:2	1728.82	False	.	False
VRIS	GENE1:4_0:0:2	1489.67	True	665.0	False
SSGT	GENE1:4_0:0:1	1499.86	False	.	False
SGTY	GENE1:4_0:0:1	1732.68	False	.	False
GTYI	GENE1:4_0:0:1	1569.38	True	665.0	True
VQVR	GENE1:2_.:0:1	1618.2	False	.	False
QVRI	GENE1:2_.:0:1	1728.82	False	.	False
VRIV	GENE1:2_.:0:1	1348.92	False	.	True
SSGT	GENE1:2_.:0:0	1499.86	False	.	False
SGTY	GENE1:2_.:0:0	1732.68	False	.	False
GTYS	GENE1:2_.:0:0	1475.55	False	.	False
VRIS	GENE1:3_0:0:0	1489.67	True	665.0	False
GLRS	GENE1:5_3_0:0:2	1436.55	True	0.0	False
LRST	GENE1:5_3_0:0:2	1513.38	True	0.0	False
RSTY	GENE1:5_3_0:0:2	1590.21	True	0.0	False
STYI	GENE1:5_3_0:0:2	1515.33	True	0.0	False
MGCG	GENE1:5_3_0:0:0	1385.33	False	.	False
GCGV	GENE1:5_3_0:0:0	1462.16	True	0.0	True
CGVR	GENE1:5_3_0:0:0	1538.99	True	0.0	True
GVRI	GENE1:5_3_0:0:0	1615.82	True	0.0	True
VRIS	GENE1:5_3_0:0:0	1489.67	True	665.0	False
RTHD	GENE1:7_5_1:0:0	1307.67	True	0.0	False
THDG	GENE1:7_5_1:0:0	1338.34	True	0.0	False
HDGL	GENE1:7_5_1:0:0	1369.02	True	0.0	False
DGLR	GENE1:7_5_1:0:0	1399.69	True	0.0	False
GLRI	GENE1:7_5_1:0:0	1444.28	True	869.0	True
LRIQ	GENE1:7_5_1:0:0	1532.7	True	869.0	True
RIQV	GENE1:7_5_1:0:0	1609.53	True	869.0	True
IQVR	GENE1:7_5_1:0:0	1686.36	True	869.0	True
QVRI	GENE1:7_5_1:0:0	1728.82	False	.	False
VRIV	GENE1:7_5_1:0:0	1348.92	False	.	True
RTHD	GENE1:7_5_3:0:0	1307.67	True	0.0	False
THDG	GENE1:7_5_3:0:0	1338.34	True	0.0	False
HDGL	GENE1:7_5_3:0:0	1369.02	True	0.0	False
DGLR	GENE1:7_5_3:0:0	1399.69	True	0.0	False
GLRS	GENE1:7_5_3:0:0	1436.55	True	0.0	False
LRST	GENE1:7_5_3:0:0	1513.38	True	0.0	False
RSTY	GENE1:7_5_3:0:0	1590.21	True	0.0	False
ARMM	GENE1:7_5_1:0:1	1317.9	True	0.0	True
RMMG	GENE1:7_5_1:0:1	1348.57	True	0.0	True
MMGC	GENE1:7_5_1:0:1	1379.24	True	0.0	True
MGCG	GENE1:7_5_1:0:1	1385.33	False	.	False
GCGF	GENE1:7_5_1:0:1	1473.76	True	869.0	False
CGFR	GENE1:7_5_1:0:1	1558.31	True	869.0	False
GFRY	GENE1:7_5_1:0:1	1635.14	True	869.0	False
FRYV	GENE1:7_5_1:0:1	1736.55	False	.	False
ARMM	GENE1:7_5_3:0:1	1317.9	True	0.0	True
RMMG	GENE1:7_5_3:0:1	1348.57	True	0.0	True
MMGC	GENE1:7_5_3:0:1	1379.24	True	0.0	True
MGCG	GENE1:7_5_3:0:1	1385.33	False	.	False
GCGV	GENE1:7_5_3:0:1	1462.16	True	0.0	True
CGVR	GENE1:7_5_3:0:1	1538.99	True	0.0	True
GVRI	GENE1:7_5_3:0:1	1615.82	True	0.0	True
RTHG	GENE1:6_5_1:0:0	1494.13	False	.	True
THGD	GENE1:6_5_1:0:0	1618.03	True	1195.0	True
HGDG	GENE1:6_5_1:0:0	1648.7	True	1195.0	True
GDGL	GENE1:6_5_1:0:0	1679.38	True	1195.0	True
DGLR	GENE1:6_5_1:0:0	1503.14	True	1195.0	False
GLRI	GENE1:6_5_1:0:0	1444.28	True	869.0	True
LRIQ	GENE1:6_5_1:0:0	1532.7	True	869.0	True
RIQV	GENE1:6_5_1:0:0	1609.53	True	869.0	True
IQVR	GENE1:6_5_1:0:0	1686.36	True	869.0	True
QVRI	GENE1:6_5_1:0:0	1728.82	False	.	False
VRIV	GENE1:6_5_1:0:0	1348.92	False	.	True
RTHG	GENE1:6_5_3:0:0	1494.13	False	.	True
THGD	GENE1:6_5_3:0:0	1618.03	True	1195.0	True
HGDG	GENE1:6_5_3:0:0	1648.7	True	1195.0	True
GDGL	GENE1:6_5_3:0:0	1679.38	True	1195.0	True
DGLR	GENE1:6_5_3:0:0	1503.14	True	1195.0	False
GLRS	GENE1:6_5_3:0:0	1436.55	True	0.0	False
LRST	GENE1:6_5_3:0:0	1513.38	True	0.0	False
RSTY	GENE1:6_5_3:0:0	1590.21	True	0.0	False
ARMV	GENE1:6_5_1:0:1	1597.59	False	.	False
RMVM	GENE1:6_5_1:0:1	1628.26	True	1195.0	False
MVMG	GENE1:6_5_1:0:1	1658.93	True	1195.0	False
VMGC	GENE1:6_5_1:0:1	1689.6	True	1195.0	False
MGCG	GENE1:6_5_1:0:1	1385.33	False	.	False
GCGF	GENE1:6_5_1:0:1	1473.76	True	869.0	False
CGFR	GENE1:6_5_1:0:1	1558.31	True	869.0	False
GFRY	GENE1:6_5_1:0:1	1635.14	True	869.0	False
FRYV	GENE1:6_5_1:0:1	1736.55	False	.	False
ARMV	GENE1:6_5_3:0:1	1597.59	False	.	False
RMVM	GENE1:6_5_3:0:1	1628.26	True	1195.0	False
MVMG	GENE1:6_5_3:0:1	1658.93	True	1195.0	False
VMGC	GENE1:6_5_3:0:1	1689.6	True	1195.0	False
MGCG	GENE1:6_5_3:0:1	1385.33	False	.	False
GCGV	GENE1:6_5_3:0:1	1462.16	True	0.0	True
CGVR	GENE1:6_5_3:0:1	1538.99	True	0.0	True
GVRI	GENE1:6_5_3:0:1	1615.82	True	0.0	True
