kmer	gene_name	seg_expr	is_crossjunction	junction_expr	is_neo_flag
ARMM	GENE1:0_2:0:1	1317.9	True	0.0	True
RMMG	GENE1:0_2:0:1	1348.57	True	0.0	True
MMGC	GENE1:0_2:0:1	1379.24	True	0.0	True
RMVM	GENE1:1_2:0:1	1628.26	True	1195.0	False
MVMG	GENE1:1_2:0:1	1658.93	True	1195.0	False
VMGC	GENE1:1_2:0:1	1689.6	True	1195.0	False
ARMM	GENE1:0_2_5:0:1	1317.9	True	0.0	True
RMMG	GENE1:0_2_5:0:1	1348.57	True	0.0	True
MMGC	GENE1:0_2_5:0:1	1379.24	True	0.0	True
GCGF	GENE1:0_2_5:0:1	1473.76	True	869.0	False
CGFR	GENE1:0_2_5:0:1	1558.31	True	869.0	False
GFRY	GENE1:0_2_5:0:1	1635.14	True	869.0	False
ARMM	GENE1:0_2_6:0:1	1317.9	True	0.0	True
RMMG	GENE1:0_2_6:0:1	1348.57	True	0.0	True
MMGC	GENE1:0_2_6:0:1	1379.24	True	0.0	True
GCGV	GENE1:0_2_6:0:1	1462.16	True	0.0	True
CGVR	GENE1:0_2_6:0:1	1538.99	True	0.0	True
GVRI	GENE1:0_2_6:0:1	1615.82	True	0.0	True
RMVM	GENE1:1_2_5:0:1	1628.26	True	1195.0	False
MVMG	GENE1:1_2_5:0:1	1658.93	True	1195.0	False
VMGC	GENE1:1_2_5:0:1	1689.6	True	1195.0	False
GCGF	GENE1:1_2_5:0:1	1473.76	True	869.0	False
CGFR	GENE1:1_2_5:0:1	1558.31	True	869.0	False
GFRY	GENE1:1_2_5:0:1	1635.14	True	869.0	False
RMVM	GENE1:1_2_6:0:1	1628.26	True	1195.0	False
MVMG	GENE1:1_2_6:0:1	1658.93	True	1195.0	False
VMGC	GENE1:1_2_6:0:1	1689.6	True	1195.0	False
GCGV	GENE1:1_2_6:0:1	1462.16	True	0.0	True
CGVR	GENE1:1_2_6:0:1	1538.99	True	0.0	True
GVRI	GENE1:1_2_6:0:1	1615.82	True	0.0	True
