kmer	gene_name	seg_expr	is_crossjunction	junction_expr	is_neo_flag
RMVM	GENE1:1_2:0:1	1628.26	True	1195.0	False
MVMG	GENE1:1_2:0:1	1658.93	True	1195.0	False
VMGC	GENE1:1_2:0:1	1689.6	True	1195.0	False
GCGF	GENE1:0_2_5:0:1	1473.76	True	869.0	False
CGFR	GENE1:0_2_5:0:1	1558.31	True	869.0	False
GFRY	GENE1:0_2_5:0:1	1635.14	True	869.0	False
RMVM	GENE1:1_2_5:0:1	1628.26	True	1195.0	False
MVMG	GENE1:1_2_5:0:1	1658.93	True	1195.0	False
VMGC	GENE1:1_2_5:0:1	1689.6	True	1195.0	False
GCGF	GENE1:1_2_5:0:1	1473.76	True	869.0	False
CGFR	GENE1:1_2_5:0:1	1558.31	True	869.0	False
GFRY	GENE1:1_2_5:0:1	1635.14	True	869.0	False
RMVM	GENE1:1_2_6:0:1	1628.26	True	1195.0	False
MVMG	GENE1:1_2_6:0:1	1658.93	True	1195.0	False
VMGC	GENE1:1_2_6:0:1	1689.6	True	1195.0	False
