kmer	gene_name	seg_expr	is_crossjunction	junction_expr	is_neo_flag
RMVV	GENE1:1_2:0:1	1628.26	True	1195.0	True
MVVG	GENE1:1_2:0:1	1658.93	True	1195.0	True
VVGC	GENE1:1_2:0:1	1689.6	True	1195.0	True
HAWW	GENE1:1_2:0:2	1607.81	True	1195.0	True
AWWW	GENE1:1_2:0:2	1638.48	True	1195.0	True
WWWV	GENE1:1_2:0:2	1669.15	True	1195.0	True
WWVA	GENE1:1_2:0:2	1596.37	True	1195.0	True
THGG	GENE1:1_2:0:0	1618.03	True	1195.0	True
HGGG	GENE1:1_2:0:0	1648.7	True	1195.0	True
GGGL	GENE1:1_2:0:0	1679.38	True	1195.0	True
GGLR	GENE1:1_2:0:0	1503.14	True	1195.0	True
GCGF	GENE1:2_5:0:0	1473.76	True	869.0	False
CGFR	GENE1:2_5:0:0	1558.31	True	869.0	False
GFRY	GENE1:2_5:0:0	1635.14	True	869.0	False
GCGF	GENE1:0_2_5:0:1	1473.76	True	869.0	False
CGFR	GENE1:0_2_5:0:1	1558.31	True	869.0	False
GFRY	GENE1:0_2_5:0:1	1635.14	True	869.0	False
WVAD	GENE1:0_2_5:0:2	1414.81	True	869.0	True
VADS	GENE1:0_2_5:0:2	1503.23	True	869.0	True
ADSG	GENE1:0_2_5:0:2	1583.92	True	869.0	True
DSGT	GENE1:0_2_5:0:2	1660.75	True	869.0	True
GLRI	GENE1:0_2_5:0:0	1444.28	True	869.0	True
LRIQ	GENE1:0_2_5:0:0	1532.7	True	869.0	True
RIQV	GENE1:0_2_5:0:0	1609.53	True	869.0	True
IQVR	GENE1:0_2_5:0:0	1686.36	True	869.0	True
RMVV	GENE1:1_2_5:0:1	1628.26	True	1195.0	True
MVVG	GENE1:1_2_5:0:1	1658.93	True	1195.0	True
VVGC	GENE1:1_2_5:0:1	1689.6	True	1195.0	True
GCGF	GENE1:1_2_5:0:1	1473.76	True	869.0	False
CGFR	GENE1:1_2_5:0:1	1558.31	True	869.0	False
GFRY	GENE1:1_2_5:0:1	1635.14	True	869.0	False
RMVV	GENE1:1_2_6:0:1	1628.26	True	1195.0	True
MVVG	GENE1:1_2_6:0:1	1658.93	True	1195.0	True
VVGC	GENE1:1_2_6:0:1	1689.6	True	1195.0	True
HAWW	GENE1:1_2_5:0:2	1607.81	True	1195.0	True
AWWW	GENE1:1_2_5:0:2	1638.48	True	1195.0	True
WWWV	GENE1:1_2_5:0:2	1669.15	True	1195.0	True
WWVA	GENE1:1_2_5:0:2	1596.37	True	1195.0	True
WVAD	GENE1:1_2_5:0:2	1414.81	True	869.0	True
VADS	GENE1:1_2_5:0:2	1503.23	True	869.0	True
ADSG	GENE1:1_2_5:0:2	1583.92	True	869.0	True
DSGT	GENE1:1_2_5:0:2	1660.75	True	869.0	True
HAWW	GENE1:1_2_6:0:2	1607.81	True	1195.0	True
AWWW	GENE1:1_2_6:0:2	1638.48	True	1195.0	True
WWWV	GENE1:1_2_6:0:2	1669.15	True	1195.0	True
WWVA	GENE1:1_2_6:0:2	1596.37	True	1195.0	True
THGG	GENE1:1_2_5:0:0	1618.03	True	1195.0	True
HGGG	GENE1:1_2_5:0:0	1648.7	True	1195.0	True
GGGL	GENE1:1_2_5:0:0	1679.38	True	1195.0	True
GGLR	GENE1:1_2_5:0:0	1503.14	True	1195.0	True
GLRI	GENE1:1_2_5:0:0	1444.28	True	869.0	True
LRIQ	GENE1:1_2_5:0:0	1532.7	True	869.0	True
RIQV	GENE1:1_2_5:0:0	1609.53	True	869.0	True
IQVR	GENE1:1_2_5:0:0	1686.36	True	869.0	True
THGG	GENE1:1_2_6:0:0	1618.03	True	1195.0	True
HGGG	GENE1:1_2_6:0:0	1648.7	True	1195.0	True
GGGL	GENE1:1_2_6:0:0	1679.38	True	1195.0	True
GGLR	GENE1:1_2_6:0:0	1503.14	True	1195.0	True
VRIS	GENE1:2_6_7:0:0	1489.67	True	665.0	False
RIST	GENE1:2_6_7:0:0	1151.19	True	665.0	False
ISTF	GENE1:2_6_7:0:0	812.72	True	665.0	False
