kmer	gene_name	seg_expr	is_crossjunction	junction_expr	is_neo_flag
RMVM	GENE1:1_2:0:1	1628.26	True	1195.0	False
MVMG	GENE1:1_2:0:1	1658.93	True	1195.0	False
VMGC	GENE1:1_2:0:1	1689.6	True	1195.0	False
THGD	GENE1:1_2:0:0	1618.03	True	1195.0	True
HGDG	GENE1:1_2:0:0	1648.7	True	1195.0	True
GDGL	GENE1:1_2:0:0	1679.38	True	1195.0	True
DGLR	GENE1:1_2:0:0	1503.14	True	1195.0	False
GCGF	GENE1:2_5:0:0	1473.76	True	869.0	False
CGFR	GENE1:2_5:0:0	1558.31	True	869.0	False
GFRY	GENE1:2_5:0:0	1635.14	True	869.0	False
GLRI	GENE1:2_5:0:2	1444.28	True	869.0	True
LRIQ	GENE1:2_5:0:2	1532.7	True	869.0	True
RIQV	GENE1:2_5:0:2	1609.53	True	869.0	True
IQVR	GENE1:2_5:0:2	1686.36	True	869.0	True
GTYI	GENE1:3_7:0:1	1569.38	True	665.0	True
VRIS	GENE1:3_7:0:2	1489.67	True	665.0	False
VRIS	GENE1:6_7:0:0	1489.67	True	665.0	False
GCGF	GENE1:0_2_5:0:1	1473.76	True	869.0	False
CGFR	GENE1:0_2_5:0:1	1558.31	True	869.0	False
GFRY	GENE1:0_2_5:0:1	1635.14	True	869.0	False
GLRI	GENE1:0_2_5:0:0	1444.28	True	869.0	True
LRIQ	GENE1:0_2_5:0:0	1532.7	True	869.0	True
RIQV	GENE1:0_2_5:0:0	1609.53	True	869.0	True
IQVR	GENE1:0_2_5:0:0	1686.36	True	869.0	True
RMVM	GENE1:1_2_5:0:1	1628.26	True	1195.0	False
MVMG	GENE1:1_2_5:0:1	1658.93	True	1195.0	False
VMGC	GENE1:1_2_5:0:1	1689.6	True	1195.0	False
GCGF	GENE1:1_2_5:0:1	1473.76	True	869.0	False
CGFR	GENE1:1_2_5:0:1	1558.31	True	869.0	False
GFRY	GENE1:1_2_5:0:1	1635.14	True	869.0	False
RMVM	GENE1:1_2_6:0:1	1628.26	True	1195.0	False
MVMG	GENE1:1_2_6:0:1	1658.93	True	1195.0	False
VMGC	GENE1:1_2_6:0:1	1689.6	True	1195.0	False
THGD	GENE1:1_2_5:0:0	1618.03	True	1195.0	True
HGDG	GENE1:1_2_5:0:0	1648.7	True	1195.0	True
GDGL	GENE1:1_2_5:0:0	1679.38	True	1195.0	True
DGLR	GENE1:1_2_5:0:0	1503.14	True	1195.0	False
GLRI	GENE1:1_2_5:0:0	1444.28	True	869.0	True
LRIQ	GENE1:1_2_5:0:0	1532.7	True	869.0	True
RIQV	GENE1:1_2_5:0:0	1609.53	True	869.0	True
IQVR	GENE1:1_2_5:0:0	1686.36	True	869.0	True
THGD	GENE1:1_2_6:0:0	1618.03	True	1195.0	True
HGDG	GENE1:1_2_6:0:0	1648.7	True	1195.0	True
GDGL	GENE1:1_2_6:0:0	1679.38	True	1195.0	True
DGLR	GENE1:1_2_6:0:0	1503.14	True	1195.0	False
VRIS	GENE1:2_6_7:0:0	1489.67	True	665.0	False
