#HEADERS	Sample1	Sample2
BETA-PHOSPHOGLUCOMUTASE-RXN: NO_NAME	30.0	50.0
BETA-PHOSPHOGLUCOMUTASE-RXN: NO_NAME|bug1	15.0	25.0
BETA-PHOSPHOGLUCOMUTASE-RXN: NO_NAME|bug2	15.0	25.0
1.1.1.274-RXN: 2,5-didehydrogluconate reductase (2-dehydro-D-gluconate forming)	10.0
1.1.1.274-RXN: 2,5-didehydrogluconate reductase (2-dehydro-D-gluconate forming)|bug1	5.0
GLUCOSE-1-PHOSPHATE-PHOSPHODISMUTASE-RXN: NO_NAME	30.0	50.0
GLUCOSE-1-PHOSPHATE-PHOSPHODISMUTASE-RXN: NO_NAME|bug1	15.0	25.0
GLUCOSE-1-PHOSPHATE-PHOSPHODISMUTASE-RXN: NO_NAME|bug2	15.0	25.0
