Metadata-Version: 2.1
Name: scikit-recommender
Version: 0.1.1
Summary: A science toolkit for recommender systems
Home-page: https://github.com/ZhongchuanSun/scikit-recommender
Author: ZhongchuanSun
Author-email: zhongchuansun@gmail.com
Platform: Windows
Platform: Linux
Platform: Mac OS
Classifier: Development Status :: 4 - Beta
Classifier: Intended Audience :: Developers
Classifier: Intended Audience :: Science/Research
Classifier: License :: OSI Approved :: MIT License
Classifier: Operating System :: Microsoft :: Windows
Classifier: Operating System :: Unix
Classifier: Operating System :: MacOS
Classifier: Programming Language :: Python
Classifier: Programming Language :: Python :: 3.6
Classifier: Programming Language :: Python :: 3.7
Classifier: Programming Language :: Python :: 3.8
Classifier: Programming Language :: Python :: 3.9
Classifier: Programming Language :: Python :: 3.10
Classifier: Programming Language :: Python :: Implementation :: CPython
Classifier: Topic :: Scientific/Engineering
Classifier: Topic :: Scientific/Engineering :: Artificial Intelligence
Classifier: Topic :: Scientific/Engineering :: Information Analysis
Classifier: Topic :: Software Development :: Libraries
Classifier: Topic :: Software Development :: Libraries :: Python Modules
Requires-Python: >=3.6
Description-Content-Type: text/markdown
License-File: LICENSE
Requires-Dist: numpy >=1.17
Requires-Dist: scipy
Requires-Dist: pandas
Requires-Dist: colorama
Requires-Dist: hyperopt

<!-- Add banner here -->

# Scikit-Recommender

<!-- Describe your project in brief -->
Scikit-Recommender is an open source library for researchers of recommender systems.

## Highlighted Features

- Various recommendation models
- Parse arguments from command line and ini-style files
- Diverse data preprocessing
- Fast negative sampling
- Fast model evaluation
- Convenient record logging
- Flexible batch data iterator

## Installation
<!-- ## Install Scikit-Recommender -->

You have three ways to use Scikit-Recommender:

1. Install from PyPI
2. Install from Source
3. Run without Installation

### Install from PyPI

Binary installers are available at the [Python package index](https://pypi.org/project/scikit-recommender/) and you can install the package from pip.

```sh
pip install scikit-recommender
```

### Install from Source

Installing from source requires Cython and the current code works well with the version 0.29.20.

To build scikit-recommender from source you need Cython:

```sh
pip install cython==0.29.20
```

Then, the scikit-recommender can be installed by executing:

```sh
git clone https://github.com/ZhongchuanSun/scikit-recommender.git
cd scikit-recommender
python setup.py install
```

### Run without Installation

Alternatively, You can also run the sources without installation.
Please compile the cython codes before running:

```sh
git clone https://github.com/ZhongchuanSun/scikit-recommender.git
cd scikit-recommender
python setup.py build_ext --inplace
```

## Usage

After installing or compiling this package, now you can run the [run_skrec.py]([./run_skrec.py](https://github.com/ZhongchuanSun/scikit-recommender/blob/master/run_skrec.py)):

```sh
python run_skrec.py
```

You can also find examples in [tutorial.ipynb](https://github.com/ZhongchuanSun/scikit-recommender/blob/master/tutorial.ipynb).

## Models

| MMRec | Implementation | Paper | &nbsp; Publication &nbsp;|
|:-:|:-:|---|:-:|
| [MGCN](skrec/recommender/MGCN.py)                     | PyTorch           | [Penghang Yu, et al., Multi-View Graph Convolutional Network for Multimedia Recommendation](https://arxiv.org/abs/2308.03588) | ACM MM 2023 |
| [BM3](skrec/recommender/BM3.py)                       | PyTorch           | [Xin Zhou, et al., Bootstrap Latent Representations for Multi-modal Recommendation](https://dl.acm.org/doi/10.1145/3543507.3583251) | WWW 2023 |
| [FREEDOM](skrec/recommender/FREEDOM.py)               | PyTorch           | [Xin Zhou, et al., A Tale of Two Graphs: Freezing and Denoising Graph Structures for Multimodal Recommendation](https://arxiv.org/abs/2211.06924) | ACM MM 2023 |
| [SLMRec](skrec/recommender/SLMRec.py)                 | PyTorch           | [Zhulin Tao, et al., Self-supervised Learning for Multimedia Recommendation](https://ieeexplore.ieee.org/document/9811387) | TMM 2022 |
| [LATTICE](skrec/recommender/LATTICE.py)               | PyTorch           | [Jinghao Zhang, et al., Mining Latent Structures for Multimedia Recommendation](https://dl.acm.org/doi/10.1145/3474085.3475259) | ACM MM 2021 |


| Recommender | Implementation | Paper | &nbsp; Publication &nbsp;|
|:-:|:-:|---|:-:|
| [SelfCF](skrec/recommender/SelfCF.py)                 | PyTorch           | [Xin Zhou, et al., SelfCF: A Simple Framework for Self-supervised Collaborative Filtering](https://dl.acm.org/doi/10.1145/3591469) | TORS 2023 |
| [LayerGCN](skrec/recommender/LayerGCN.py)             | PyTorch           | [Xin Zhou, et al., Layer-refined Graph Convolutional Networks for Recommendation](https://ieeexplore.ieee.org/abstract/document/10184793) | ICDE 2023 |
| [DENS](skrec/recommender/DENS.py)                     | PyTorch           | [Riwei Lai, et al., Disentangled Negative Sampling for Collaborative Filtering](https://dl.acm.org/doi/10.1145/3539597.3570419) | WSDM 2023 |
| [LightGCL](skrec/recommender/LightGCL.py)             | PyTorch           | [Xuheng Cai, et al., LightGCL: Simple Yet Effective Graph Contrastive Learning for Recommendation](https://openreview.net/forum?id=FKXVK9dyMM) | ICLR 2023 |
| [SGAT](skrec/recommender/SGAT.py)                     | TensorFlow (1.14) | [Zhongchuan Sun, et al., Sequential Graph Collaborative Filtering](https://www.sciencedirect.com/science/article/pii/S0020025522001049) | Information Sciences 2022 |
| [LightGCN](skrec/recommender/LightGCN.py)             | PyTorch           | [Xiangnan He et al., LightGCN: Simplifying and Powering Graph Convolution Network for Recommendation.](https://dl.acm.org/doi/10.1145/3397271.3401063)| SIGIR 2020 |
| [SRGNN](skrec/recommender/SRGNN.py)                   | TensorFlow (1.14) | [Shu Wu et al., Session-Based Recommendation with Graph Neural Networks.](https://ojs.aaai.org/index.php/AAAI/article/view/3804) | AAAI 2019 |
| [HGN](skrec/recommender/HGN.py)                       |  PyTorch          | [Chen Ma et al., Hierarchical Gating Networks for Sequential Recommendation.](https://dl.acm.org/doi/10.1145/3292500.3330984) | KDD 2019 |
| [BERT4Rec](skrec/recommender/BERT4Rec/BERT4Rec.py)    | TensorFlow (1.14) | [Fei Sun et al., BERT4Rec: Sequential Recommendation with Bidirectional Encoder Representations from Transformer.](https://dl.acm.org/doi/abs/10.1145/3357384.3357895) | CIKM 2019 |
| [SASRec](skrec/recommender/SASRec.py)                 | TensorFlow (1.14) | [Wangcheng Kang et al., Self-Attentive Sequential Recommendation.](https://ieeexplore.ieee.org/abstract/document/8594844) | ICDM 2018 |
| [GRU4RecPlus](skrec/recommender/GRU4RecPlus.py)       | TensorFlow (1.14) | [BalÃ¡zs Hidasi et al., Recurrent Neural Networks with Top-k Gains for Session-based Recommendations.](https://dl.acm.org/doi/10.1145/3269206.3271761) | CIKM 2018 |
| [Caser](skrec/recommender/Caser.py)                   | PyTorch           |[Jiaxi Tang et al., Personalized Top-N Sequential Recommendation via Convolutional Sequence Embedding.](https://dl.acm.org/doi/10.1145/3159652.3159656) | WSDM 2018 |
| [MultiVAE](skrec/recommender/MultVAE.py)              | PyTorch           | [Dawen Liang, et al., Variational Autoencoders for Collaborative Filtering.](https://dl.acm.org/doi/10.1145/3178876.3186150) | WWW 2018 |
| [TransRec](skrec/recommender/TransRec.py)             | PyTorch           | [Ruining He et al., Translation-based Recommendation.](https://dl.acm.org/doi/10.1145/3109859.3109882) | RecSys 2017 |
| [CML](skrec/recommender/CML.py)                       | TensorFlow (1.14) | [Cheng-Kang Hsieh et al., Collaborative Metric Learning.](https://dl.acm.org/doi/10.1145/3038912.3052639) | WWW 2017 |
| [CDAE](skrec/recommender/CDAE.py)                     | PyTorch           | [Yao Wu et al., Collaborative Denoising Auto-Encoders for Top-n Recommender Systems.](https://dl.acm.org/doi/10.1145/2835776.2835837) | WSDM 2016 |
| [GRU4Rec](skrec/recommender/GRU4Rec.py)               | TensorFlow (1.14) | [BalÃ¡zs Hidasi et al., Session-based Recommendations with Recurrent Neural Networks.](https://arxiv.org/abs/1511.06939) | ICLR 2016 |
| [AOBPR](skrec/recommender/AOBPR/AOBPR.py)             | C/Cython          | [Steffen Rendle et al., Improving Pairwise Learning for Item Recommendation from Implicit Feedback.](https://dl.acm.org/doi/10.1145/2556195.2556248) | WSDM 2014 |
| [FPMC](skrec/recommender/FPMC.py)                     | PyTorch           | [Steffen Rendle et al., Factorizing Personalized Markov Chains for Next-Basket Recommendation.](https://dl.acm.org/doi/10.1145/1772690.1772773)  | WWW 2010 |
| [BPRMF](skrec/recommender/BPRMF.py)                   | PyTorch           | [Steffen Rendle et al., BPR: Bayesian Personalized Ranking from Implicit Feedback.](https://dl.acm.org/doi/10.5555/1795114.1795167) | UAI 2009 |
| [Pop](skrec/recommender/Pop.py)                       | Python            | Make recommendations based on item popularity. |
