Linux 2.6.32-431.el6.x86_64 (rhevh1.int.rhx) 	01/13/14 	_x86_64_	(4 CPU)

11:17:56          LINUX RESTART

11:20:14          LINUX RESTART

11:20:41          LINUX RESTART

11:20:44          LINUX RESTART

11:21:18          LINUX RESTART

11:23:36          LINUX RESTART

11:36:12          LINUX RESTART

11:36:38          LINUX RESTART

11:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
11:50:01        all      0.18      0.00      0.09      0.07      0.00      0.00      0.00      0.00     99.66
11:50:01          0      0.21      0.00      0.15      0.05      0.00      0.00      0.00      0.00     99.59
11:50:01          1      0.32      0.00      0.06      0.16      0.00      0.00      0.00      0.00     99.46
11:50:01          2      0.05      0.00      0.04      0.00      0.00      0.00      0.00      0.00     99.91
11:50:01          3      0.15      0.00      0.09      0.08      0.00      0.00      0.00      0.00     99.68
12:00:01        all      0.08      0.00      0.06      0.02      0.00      0.00      0.00      0.00     99.84
12:00:01          0      0.07      0.00      0.07      0.01      0.00      0.00      0.00      0.00     99.86
12:00:01          1      0.09      0.00      0.02      0.03      0.00      0.00      0.00      0.00     99.85
12:00:01          2      0.12      0.00      0.09      0.00      0.00      0.00      0.00      0.00     99.79
12:00:01          3      0.05      0.00      0.04      0.04      0.00      0.00      0.00      0.00     99.87
12:10:01        all      0.07      0.00      0.06      0.02      0.00      0.00      0.00      0.00     99.85
12:10:01          0      0.07      0.00      0.08      0.01      0.00      0.00      0.00      0.00     99.84
12:10:01          1      0.07      0.00      0.05      0.04      0.00      0.00      0.00      0.00     99.84
12:10:01          2      0.05      0.00      0.07      0.01      0.00      0.00      0.00      0.00     99.87
12:10:01          3      0.08      0.00      0.05      0.02      0.00      0.00      0.00      0.00     99.85
12:20:01        all      0.07      0.00      0.07      0.02      0.00      0.00      0.00      0.00     99.84
12:20:01          0      0.08      0.00      0.06      0.01      0.00      0.00      0.00      0.00     99.85
12:20:01          1      0.06      0.00      0.07      0.03      0.00      0.00      0.00      0.00     99.84
12:20:01          2      0.06      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.86
12:20:01          3      0.07      0.00      0.07      0.04      0.00      0.00      0.00      0.00     99.82
12:30:01        all      0.07      0.00      0.06      0.02      0.00      0.00      0.00      0.00     99.86
12:30:01          0      0.06      0.00      0.02      0.01      0.00      0.00      0.00      0.00     99.91
12:30:01          1      0.06      0.00      0.04      0.02      0.00      0.00      0.00      0.00     99.88
12:30:01          2      0.12      0.00      0.12      0.00      0.00      0.00      0.00      0.00     99.76
12:30:01          3      0.04      0.00      0.05      0.03      0.00      0.00      0.00      0.00     99.88
12:40:01        all      0.12      0.00      0.08      0.02      0.00      0.00      0.00      0.00     99.78
12:40:01          0      0.16      0.00      0.12      0.01      0.00      0.00      0.00      0.00     99.72
12:40:01          1      0.13      0.00      0.05      0.03      0.00      0.00      0.00      0.00     99.79
12:40:01          2      0.13      0.00      0.06      0.00      0.00      0.00      0.00      0.00     99.81
12:40:01          3      0.06      0.00      0.10      0.03      0.00      0.00      0.00      0.00     99.81
12:50:01        all      0.06      0.28      0.36      0.63      0.00      0.00      0.00      0.00     98.66
12:50:01          0      0.12      0.27      0.58      1.99      0.00      0.00      0.01      0.00     97.03
12:50:01          1      0.05      0.14      0.24      0.15      0.00      0.00      0.00      0.00     99.42
12:50:01          2      0.05      0.51      0.38      0.18      0.00      0.00      0.00      0.00     98.88
12:50:01          3      0.02      0.22      0.23      0.21      0.00      0.00      0.00      0.00     99.33
13:00:01        all      0.06      0.00      0.06      0.01      0.00      0.00      0.00      0.00     99.87
13:00:01          0      0.08      0.00      0.06      0.00      0.00      0.00      0.00      0.00     99.86
13:00:01          1      0.08      0.00      0.11      0.03      0.00      0.00      0.00      0.00     99.78
13:00:01          2      0.06      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.92
13:00:01          3      0.03      0.00      0.03      0.03      0.00      0.00      0.00      0.00     99.91
13:10:01        all      0.10      0.00      0.10      0.03      0.00      0.00      0.00      0.00     99.77
13:10:01          0      0.09      0.00      0.04      0.01      0.00      0.00      0.00      0.00     99.85
13:10:01          1      0.11      0.00      0.15      0.04      0.00      0.00      0.00      0.00     99.70
13:10:01          2      0.08      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.84
13:10:01          3      0.12      0.00      0.13      0.06      0.00      0.00      0.00      0.00     99.69
13:20:01        all      0.06      0.00      0.06      0.01      0.00      0.00      0.00      0.00     99.87
13:20:01          0      0.05      0.00      0.02      0.01      0.00      0.00      0.00      0.00     99.92
13:20:01          1      0.10      0.00      0.12      0.02      0.00      0.00      0.00      0.00     99.76
13:20:01          2      0.08      0.00      0.04      0.00      0.00      0.00      0.00      0.00     99.88
13:20:01          3      0.02      0.00      0.05      0.02      0.00      0.00      0.00      0.00     99.91
13:30:01        all      0.63      0.00      0.20      0.28      0.00      0.00      0.00      0.00     98.89
13:30:01          0      1.43      0.00      0.24      0.70      0.00      0.00      0.00      0.00     97.63
13:30:01          1      0.48      0.00      0.23      0.25      0.00      0.00      0.00      0.00     99.04
13:30:01          2      0.23      0.00      0.13      0.01      0.00      0.00      0.00      0.00     99.64
13:30:01          3      0.40      0.00      0.18      0.16      0.00      0.00      0.00      0.00     99.25
13:40:01        all      0.18      0.00      0.13      0.04      0.00      0.00      0.00      0.00     99.65
13:40:01          0      0.19      0.00      0.11      0.05      0.00      0.00      0.00      0.00     99.65
13:40:01          1      0.17      0.00      0.15      0.05      0.00      0.00      0.00      0.00     99.63
13:40:01          2      0.19      0.00      0.12      0.00      0.00      0.00      0.00      0.00     99.69
13:40:01          3      0.16      0.00      0.14      0.07      0.00      0.00      0.00      0.00     99.63
13:50:01        all      0.07      0.00      0.07      0.01      0.00      0.00      0.00      0.00     99.85
13:50:01          0      0.05      0.00      0.02      0.00      0.00      0.00      0.00      0.00     99.93
13:50:01          1      0.05      0.00      0.05      0.04      0.00      0.00      0.00      0.00     99.86
13:50:01          2      0.06      0.00      0.04      0.00      0.00      0.00      0.00      0.00     99.90
13:50:01          3      0.13      0.00      0.14      0.01      0.00      0.00      0.00      0.00     99.72
14:00:01        all      0.06      0.00      0.06      0.01      0.00      0.00      0.00      0.00     99.87
14:00:01          0      0.06      0.00      0.02      0.01      0.00      0.00      0.00      0.00     99.91
14:00:01          1      0.06      0.00      0.05      0.01      0.00      0.00      0.00      0.00     99.88
14:00:01          2      0.04      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.93
14:00:01          3      0.08      0.00      0.13      0.02      0.00      0.00      0.00      0.00     99.77
14:10:01        all      0.12      0.00      0.07      0.01      0.00      0.00      0.00      0.00     99.80
14:10:01          0      0.24      0.00      0.04      0.02      0.00      0.00      0.00      0.00     99.70
14:10:01          1      0.06      0.00      0.06      0.02      0.00      0.00      0.00      0.00     99.87
14:10:01          2      0.07      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.85
14:10:01          3      0.09      0.00      0.12      0.01      0.00      0.00      0.00      0.00     99.78
14:20:01        all      0.13      0.00      0.08      0.01      0.00      0.00      0.00      0.00     99.77
14:20:01          0      0.06      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.91
14:20:01          1      0.11      0.00      0.10      0.03      0.00      0.00      0.00      0.00     99.76
14:20:01          2      0.08      0.00      0.06      0.00      0.00      0.00      0.00      0.00     99.86
14:20:01          3      0.28      0.00      0.15      0.02      0.00      0.00      0.00      0.00     99.55
Average:        all      0.13      0.02      0.10      0.08      0.00      0.00      0.00      0.00     99.68
Average:          0      0.19      0.02      0.10      0.18      0.00      0.00      0.00      0.00     99.51
Average:          1      0.13      0.01      0.10      0.06      0.00      0.00      0.00      0.00     99.71
Average:          2      0.09      0.03      0.09      0.01      0.00      0.00      0.00      0.00     99.78
Average:          3      0.11      0.01      0.11      0.05      0.00      0.00      0.00      0.00     99.72

11:40:01       proc/s   cswch/s
11:50:01         0.18     82.55
12:00:01         0.18     70.18
12:10:01         0.23     72.13
12:20:01         0.18     72.87
12:30:01         0.18     74.42
12:40:01         0.20     92.94
12:50:01         6.41    467.72
13:00:01         0.18     65.53
13:10:01         0.28    150.34
13:20:01         0.18    167.07
13:30:01         0.25    215.33
13:40:01         0.34    224.08
13:50:01         0.18    172.84
14:00:01         0.18    170.17
14:10:01         0.21    168.93
14:20:01         0.18    101.94
Average:         0.60    148.07

11:40:01     pswpin/s pswpout/s
11:50:01         0.00      0.00
12:00:01         0.00      0.00
12:10:01         0.00      0.00
12:20:01         0.00      0.00
12:30:01         0.00      0.00
12:40:01         0.00      0.00
12:50:01         0.00      0.00
13:00:01         0.00      0.00
13:10:01         0.00      0.00
13:20:01         0.00      0.00
13:30:01         0.00      0.00
13:40:01         0.00      0.00
13:50:01         0.00      0.00
14:00:01         0.00      0.00
14:10:01         0.00      0.00
14:20:01         0.00      0.00
Average:         0.00      0.00

11:40:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
11:50:01       122.27     25.02    180.90      0.01    262.65      0.00      0.00      0.00      0.00
12:00:01         0.03      2.79    113.68      0.00    194.69      0.00      0.00      0.00      0.00
12:10:01         0.17      2.93    126.29      0.00    164.70      0.00      0.00      0.00      0.00
12:20:01         0.20      2.68    116.77      0.00    162.05      0.00      0.00      0.00      0.00
12:30:01         0.00      2.37    111.02      0.00    157.57      0.00      0.00      0.00      0.00
12:40:01         0.01      2.71    138.77      0.00    184.29      0.00      0.00      0.00      0.00
12:50:01       290.41    239.35   2563.00      0.28    988.23      0.00      0.00      0.00      0.00
13:00:01         0.00      2.23    103.00      0.00    144.65      0.00      0.00      0.00      0.00
13:10:01         0.49     10.90    153.86      0.00    182.57      0.00      0.00      0.00      0.00
13:20:01         0.00      2.16    103.99      0.00    144.63      0.00      0.00      0.00      0.00
13:30:01       120.82     27.15    463.51      0.01    470.42      0.00      0.00      0.00      0.00
13:40:01         5.18      6.21    209.88      0.02    248.63      0.00      0.00      0.00      0.00
13:50:01         0.00      2.38    107.26      0.00    156.44      0.00      0.00      0.00      0.00
14:00:01         0.00      2.36    104.00      0.00    145.13      0.00      0.00      0.00      0.00
14:10:01         4.02      2.45    135.44      0.00    243.80      0.00      0.00      0.00      0.00
14:20:01         1.29      2.92    121.48      0.00    218.69      0.00      0.00      0.00      0.00
Average:        34.06     21.04    303.28      0.02    254.32      0.00      0.00      0.00      0.00

11:40:01          tps      rtps      wtps   bread/s   bwrtn/s
11:50:01         8.87      1.89      6.98    489.11    100.10
12:00:01         1.16      0.00      1.15      0.11     11.18
12:10:01         1.28      0.05      1.23      0.69     11.73
12:20:01         1.15      0.02      1.14      0.80     10.71
12:30:01         1.00      0.00      1.00      0.00      9.47
12:40:01         1.12      0.00      1.12      0.03     10.87
12:50:01       105.15     43.12     62.03   1161.62    957.38
13:00:01         0.95      0.00      0.95      0.00      8.91
13:10:01         3.44      0.07      3.37      1.97     43.62
13:20:01         0.91      0.00      0.91      0.00      8.64
13:30:01        19.49      9.77      9.72    483.28    108.59
13:40:01         2.62      0.21      2.41     20.72     24.86
13:50:01         1.02      0.00      1.02      0.00      9.52
14:00:01         0.98      0.00      0.98      0.00      9.44
14:10:01         1.08      0.03      1.05     16.08      9.76
14:20:01         1.24      0.05      1.19      5.17     11.70
Average:         9.46      3.45      6.01    136.22     84.15

11:40:01      frmpg/s   bufpg/s   campg/s
11:50:01       -46.14      0.31     35.63
12:00:01         3.92      0.11      0.07
12:10:01        -1.41      0.13      0.07
12:20:01        -0.57      0.11      0.30
12:30:01        -0.31      0.10      0.03
12:40:01         2.37      0.11      0.63
12:50:01      -106.88     18.53     67.29
13:00:01        -2.74      0.10      0.05
13:10:01        -2.42      0.15      2.28
13:20:01         0.46      0.09      0.03
13:30:01       -40.43      0.29     31.78
13:40:01        -0.46      0.21      2.38
13:50:01         0.33      0.11      0.03
14:00:01         1.04      0.09      0.03
14:10:01         1.09      0.11      1.03
14:20:01        -7.06      0.12      0.41
Average:       -12.45      1.29      8.88

11:40:01    kbmemfree kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit
11:50:01      7283108    777620      9.65     26928    281340   1065988     11.73
12:00:01      7292508    768220      9.53     27200    281496   1056280     11.63
12:10:01      7289128    771600      9.57     27504    281668   1061584     11.69
12:20:01      7287772    772956      9.59     27776    282392   1059948     11.67
12:30:01      7287028    773700      9.60     28008    282472   1060432     11.67
12:40:01      7292716    768012      9.53     28276    283984   1060728     11.68
12:50:01      7036308   1024420     12.71     72724    445404   1060072     11.67
13:00:01      7029736   1030992     12.79     72956    445520   1059340     11.66
13:10:01      7023920   1036808     12.86     73308    451000   1077348     11.86
13:20:01      7025028   1035700     12.85     73532    451072   1077212     11.86
13:30:01      6928004   1132724     14.05     74236    527340   1090204     12.00
13:40:01      6926912   1133816     14.07     74740    533040   1093596     12.04
13:50:01      6927696   1133032     14.06     75012    533116   1091760     12.02
14:00:01      6930184   1130544     14.03     75228    533176   1088620     11.98
14:10:01      6932788   1127940     13.99     75492    535656   1081512     11.90
14:20:01      6915860   1144868     14.20     75768    536632   1109296     12.21
Average:      7088044    972684     12.07     56793    417832   1074620     11.83

11:40:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
11:50:01      1023992         0      0.00         0      0.00
12:00:01      1023992         0      0.00         0      0.00
12:10:01      1023992         0      0.00         0      0.00
12:20:01      1023992         0      0.00         0      0.00
12:30:01      1023992         0      0.00         0      0.00
12:40:01      1023992         0      0.00         0      0.00
12:50:01      1023992         0      0.00         0      0.00
13:00:01      1023992         0      0.00         0      0.00
13:10:01      1023992         0      0.00         0      0.00
13:20:01      1023992         0      0.00         0      0.00
13:30:01      1023992         0      0.00         0      0.00
13:40:01      1023992         0      0.00         0      0.00
13:50:01      1023992         0      0.00         0      0.00
14:00:01      1023992         0      0.00         0      0.00
14:10:01      1023992         0      0.00         0      0.00
14:20:01      1023992         0      0.00         0      0.00
Average:      1023992         0      0.00         0      0.00

11:40:01    dentunusd   file-nr  inode-nr    pty-nr
11:50:01        29868      4288     19596         2
12:00:01        29864      4256     19586         2
12:10:01        29903      4320     19632         2
12:20:01        29904      4320     19621         2
12:30:01        29904      4352     19621         2
12:40:01        29900      4320     19617         2
12:50:01        66601      4256     54229         2
13:00:01        66601      4288     54229         2
13:10:01        66675      4384     54323         3
13:20:01        66673      4384     54321         3
13:30:01        95181      4448     54496         5
13:40:01        95372      4512     54558        10
13:50:01        95366      4448     54542        10
14:00:01        95364      4448     54534        10
14:10:01        95366      4448     54536        10
14:20:01        95393      4416     54550        10
Average:        63621      4368     41374         5

11:40:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15
11:50:01            1       368      0.00      0.05      0.07
12:00:01            1       367      0.00      0.00      0.01
12:10:01            2       371      0.00      0.00      0.00
12:20:01            1       369      0.00      0.00      0.00
12:30:01            1       369      0.00      0.00      0.00
12:40:01            1       368      0.07      0.06      0.01
12:50:01            2       367      0.01      0.07      0.04
13:00:01            1       367      0.00      0.01      0.00
13:10:01            3       371      0.00      0.02      0.00
13:20:01            1       371      0.00      0.00      0.00
13:30:01            1       375      0.20      0.08      0.02
13:40:01            2       375      0.00      0.01      0.00
13:50:01            1       373      0.00      0.00      0.00
14:00:01            1       372      0.00      0.00      0.00
14:10:01            1       372      0.01      0.03      0.00
14:20:01            2       372      0.00      0.01      0.00
Average:            1       370      0.02      0.02      0.01

11:40:01          TTY   rcvin/s   xmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
11:50:01            0      0.00      0.00      0.00      0.00      0.00      0.00
12:00:01            0      0.00      0.00      0.00      0.00      0.00      0.00
12:10:01            0      0.00      0.00      0.00      0.00      0.00      0.00
12:20:01            0      0.00      0.00      0.00      0.00      0.00      0.00
12:30:01            0      0.00      0.00      0.00      0.00      0.00      0.00
12:40:01            0      0.00      0.00      0.00      0.00      0.00      0.00
12:50:01            0      0.00      0.00      0.00      0.00      0.00      0.00
13:00:01            0      0.00      0.00      0.00      0.00      0.00      0.00
13:10:01            0      0.00      0.00      0.00      0.00      0.00      0.00
13:20:01            0      0.00      0.00      0.00      0.00      0.00      0.00
13:30:01            0      0.00      0.00      0.00      0.00      0.00      0.00
13:40:01            0      0.00      0.00      0.00      0.00      0.00      0.00
13:50:01            0      0.00      0.00      0.00      0.00      0.00      0.00
14:00:01            0      0.00      0.00      0.00      0.00      0.00      0.00
14:10:01            0      0.00      0.00      0.00      0.00      0.00      0.00
14:20:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00

11:40:01          DEV       tps  rd_sec/s  wr_sec/s  avgrq-sz  avgqu-sz     await     svctm     %util
11:50:01       dev8-0      1.60    244.58     50.05    183.73      0.01      7.84      3.77      0.60
11:50:01     dev253-0      7.27    244.53     50.05     40.54      0.54     74.61      0.83      0.60
11:50:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:00:01       dev8-0      0.45      0.05      5.59     12.44      0.00      3.44      3.41      0.15
12:00:01     dev253-0      0.70      0.05      5.59      8.04      0.00      2.28      2.20      0.15
12:00:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:10:01       dev8-0      0.52      0.35      5.86     11.88      0.00      3.47      3.41      0.18
12:10:01     dev253-0      0.76      0.35      5.88      8.16      0.00      2.42      2.34      0.18
12:10:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:20:01       dev8-0      0.47      0.40      5.35     12.18      0.00      3.17      3.10      0.15
12:20:01     dev253-0      0.68      0.40      5.35      8.45      0.00      2.26      2.14      0.15
12:20:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:30:01       dev8-0      0.40      0.00      4.73     11.83      0.00      3.21      3.06      0.12
12:30:01     dev253-0      0.60      0.00      4.73      7.96      0.00      2.20      2.06      0.12
12:30:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:40:01       dev8-0      0.44      0.01      5.44     12.39      0.00      3.55      3.37      0.15
12:40:01     dev253-0      0.68      0.01      5.43      8.00      0.00      2.43      2.18      0.15
12:40:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:50:01       dev8-0     20.99    580.82    478.70     50.47      0.13      6.19      1.44      3.02
12:50:01     dev253-0     84.16    580.79    478.70     12.59      4.55     54.05      0.36      3.02
12:50:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:00:01       dev8-0      0.39      0.00      4.44     11.34      0.00      3.90      3.79      0.15
13:00:01     dev253-0      0.56      0.00      4.45      8.00      0.00      2.80      2.66      0.15
13:00:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:10:01       dev8-0      0.68      0.99     21.82     33.61      0.00      3.89      3.28      0.22
13:10:01     dev253-0      2.76      0.99     21.80      8.26      0.04     12.97      0.81      0.22
13:10:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:20:01       dev8-0      0.37      0.00      4.32     11.73      0.00      3.35      3.28      0.12
13:20:01     dev253-0      0.54      0.00      4.32      7.95      0.00      2.31      2.22      0.12
13:20:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:30:01       dev8-0      7.45    241.64     54.31     39.73      0.03      3.52      2.25      1.68
13:30:01     dev253-0     12.05    241.64     54.29     24.57      0.05      4.08      1.39      1.68
13:30:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:40:01       dev8-0      0.96     10.36     12.43     23.69      0.00      3.00      2.82      0.27
13:40:01     dev253-0      1.66     10.36     12.44     13.75      0.00      2.06      1.63      0.27
13:40:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:50:01       dev8-0      0.42      0.00      4.76     11.33      0.00      3.11      3.04      0.13
13:50:01     dev253-0      0.60      0.00      4.75      7.98      0.00      2.24      2.14      0.13
13:50:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
14:00:01       dev8-0      0.38      0.00      4.72     12.37      0.00      3.05      2.90      0.11
14:00:01     dev253-0      0.59      0.00      4.72      7.96      0.00      2.03      1.86      0.11
14:00:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
14:10:01       dev8-0      0.45      8.04      4.87     28.68      0.00      3.04      3.03      0.14
14:10:01     dev253-0      0.63      8.04      4.89     20.69      0.00      2.24      2.18      0.14
14:10:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
14:20:01       dev8-0      0.49      2.59      5.86     17.34      0.00      3.16      2.92      0.14
14:20:01     dev253-0      0.75      2.59      5.84     11.19      0.00      2.12      1.89      0.14
14:20:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev8-0      2.28     68.11     42.07     48.34      0.01      5.21      2.01      0.46
Average:     dev253-0      7.19     68.11     42.07     15.33      0.32     45.18      0.64      0.46
Average:     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

11:40:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s
11:50:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:50:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:50:01         eth1      3.41      1.48      3.76      0.11      0.00      0.00      0.67
11:50:01         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:50:01         eth3      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:50:01         eth4      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:50:01         eth5      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:50:01         eth6      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:50:01         eth7      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:50:01        rhevm      3.36      1.48      3.69      0.11      0.00      0.00      0.63
11:50:01    ;vdsmdummy;      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:00:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:00:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:00:01         eth1      0.68      0.00      0.05      0.00      0.00      0.00      0.66
12:00:01         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:00:01         eth3      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:00:01         eth4      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:00:01         eth5      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:00:01         eth6      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:00:01         eth7      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:00:01        rhevm      0.65      0.00      0.03      0.00      0.00      0.00      0.63
12:00:01    ;vdsmdummy;      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:10:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:10:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:10:01         eth1      0.69      0.03      0.06      0.00      0.00      0.00      0.66
12:10:01         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:10:01         eth3      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:10:01         eth4      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:10:01         eth5      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:10:01         eth6      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:10:01         eth7      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:10:01        rhevm      0.65      0.03      0.04      0.00      0.00      0.00      0.62
12:10:01    ;vdsmdummy;      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:20:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:20:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:20:01         eth1      0.67      0.00      0.05      0.00      0.00      0.00      0.66
12:20:01         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:20:01         eth3      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:20:01         eth4      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:20:01         eth5      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:20:01         eth6      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:20:01         eth7      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:20:01        rhevm      0.63      0.00      0.03      0.00      0.00      0.00      0.63
12:20:01    ;vdsmdummy;      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:30:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:30:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:30:01         eth1      0.68      0.00      0.05      0.00      0.00      0.00      0.66
12:30:01         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:30:01         eth3      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:30:01         eth4      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:30:01         eth5      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:30:01         eth6      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:30:01         eth7      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:30:01        rhevm      0.64      0.00      0.03      0.00      0.00      0.00      0.63
12:30:01    ;vdsmdummy;      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:40:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:40:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:40:01         eth1      0.69      0.03      0.06      0.00      0.00      0.00      0.67
12:40:01         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:40:01         eth3      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:40:01         eth4      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:40:01         eth5      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:40:01         eth6      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:40:01         eth7      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:40:01        rhevm      0.65      0.03      0.04      0.00      0.00      0.00      0.63
12:40:01    ;vdsmdummy;      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:50:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:50:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:50:01         eth1      0.67      0.00      0.05      0.00      0.00      0.00      0.67
12:50:01         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:50:01         eth3      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:50:01         eth4      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:50:01         eth5      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:50:01         eth6      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:50:01         eth7      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:50:01        rhevm      0.63      0.00      0.03      0.00      0.00      0.00      0.63
12:50:01    ;vdsmdummy;      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:00:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:00:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:00:01         eth1      0.67      0.00      0.05      0.00      0.00      0.00      0.66
13:00:01         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:00:01         eth3      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:00:01         eth4      0.00      0.00      0.00      0.00      0.00      0.00      0.00
