| Salesperson | Team | Level | Current | Target | Utilization | Deficit | Status |
|---|---|---|---|---|---|---|---|
| David Santos | Voice | mid_level | 824 | 220 | 374.5% | 0 | ✅ Eligible |
| Naidene Salgado | Voice | mid_level | 383 | 220 | 174.1% | 0 | ✅ Eligible |
| Fernando Gomez | Voice | mid_level | 1,000 | 220 | 454.5% | 0 | ✅ Eligible |
| Hazel Lugartos | Voice | mid_level | 698 | 220 | 317.3% | 0 | ✅ Eligible |
| Harry Cho | Voice | mid_level | 761 | 220 | 345.9% | 0 | ✅ Eligible |
| Matthew Habig | Voice | mid_level | 804 | 220 | 365.5% | 0 | ✅ Eligible |
| Dante Trapani | Voice | mid_level | 271 | 220 | 123.2% | 0 | ✅ Eligible |
⚠️ No leads would be distributed (all salespeople at capacity)
Strategy: Round_Robin
This analysis shows the current state of lead distribution and what changes would be made. To execute this distribution, run the command without the --dry-run flag.