"Time (MJD)" cyan-5182.42 cyan-5182.42_err g-4746.48 g-4746.48_err orange-6629.82 orange-6629.82_err r-6366.38 r-6366.38_err "Temp./1e3 (K)" "Temp. Err." "Radius/1e15 (cm)" "Radius Err." "Log10(Bol. Lum)" "Log10(Bol. Err)"
-33.000 -17.841 -0.172 -17.758 -0.161 -17.533 -0.173 -17.484 -0.183 10.747 3.038 0.742 0.305 42.719 42.233
-32.600 -17.883 -0.166 -17.800 -0.155 -17.574 -0.168 -17.526 -0.179 18.536 0.134 0.391 0.003 43.109 41.267
-32.200 -17.926 -0.162 -17.842 -0.151 -17.616 -0.165 -17.567 -0.175 18.551 0.130 0.398 0.003 43.127 41.269
-31.800 -17.968 -0.158 -17.885 -0.147 -17.659 -0.162 -17.610 -0.173 18.550 0.125 0.406 0.003 43.144 41.271
-31.400 -18.011 -0.155 -17.928 -0.144 -17.702 -0.160 -17.653 -0.171 18.536 0.121 0.415 0.003 43.160 41.273
-31.000 -18.054 -0.152 -17.971 -0.142 -17.746 -0.159 -17.697 -0.170 18.513 0.117 0.424 0.003 43.177 41.275
-30.600 -18.098 -0.151 -18.015 -0.141 -17.790 -0.158 -17.741 -0.169 18.482 0.114 0.433 0.003 43.193 41.278
-30.200 -18.142 -0.149 -18.059 -0.140 -17.835 -0.158 -17.786 -0.169 18.446 0.110 0.443 0.003 43.209 41.281
-29.800 -18.186 -0.149 -18.104 -0.140 -17.880 -0.158 -17.831 -0.169 18.406 0.107 0.453 0.003 43.225 41.285
-29.400 -18.230 -0.148 -18.148 -0.140 -17.925 -0.158 -17.876 -0.169 18.362 0.105 0.464 0.003 43.241 41.290
-29.000 -18.274 -0.147 -18.193 -0.139 -17.970 -0.158 -17.921 -0.169 18.314 0.102 0.474 0.003 43.256 41.297
-28.600 -18.318 -0.147 -18.237 -0.139 -18.015 -0.159 -17.967 -0.169 18.263 0.101 0.486 0.003 43.272 41.305
-28.200 -18.362 -0.146 -18.282 -0.139 -18.060 -0.159 -18.012 -0.169 18.208 0.100 0.497 0.003 43.287 41.317
-27.800 -18.406 -0.145 -18.326 -0.139 -18.106 -0.159 -18.057 -0.169 18.149 0.100 0.509 0.003 43.302 41.332
-27.400 -18.450 -0.145 -18.370 -0.138 -18.151 -0.159 -18.103 -0.169 18.084 0.100 0.522 0.003 43.317 41.351
-27.000 -18.493 -0.144 -18.414 -0.138 -18.196 -0.158 -18.148 -0.169 18.012 0.103 0.535 0.003 43.332 41.375
-26.600 -18.536 -0.143 -18.458 -0.137 -18.241 -0.158 -18.193 -0.168 17.931 0.106 0.548 0.003 43.345 41.403
-26.200 -18.579 -0.142 -18.501 -0.136 -18.286 -0.157 -18.238 -0.167 17.840 0.110 0.563 0.004 43.359 41.433
-25.800 -18.622 -0.142 -18.544 -0.135 -18.331 -0.156 -18.284 -0.166 17.740 0.115 0.577 0.004 43.372 41.466
-25.400 -18.664 -0.140 -18.587 -0.134 -18.375 -0.154 -18.329 -0.164 17.636 0.120 0.593 0.004 43.384 41.501
-25.000 -18.706 -0.139 -18.630 -0.133 -18.420 -0.153 -18.374 -0.163 17.528 0.127 0.609 0.005 43.396 41.537
-24.600 -18.748 -0.138 -18.673 -0.132 -18.465 -0.151 -18.419 -0.161 17.418 0.134 0.625 0.005 43.409 41.573
-24.200 -18.791 -0.137 -18.715 -0.130 -18.509 -0.148 -18.464 -0.158 17.308 0.141 0.642 0.006 43.421 41.609
-23.800 -18.833 -0.135 -18.758 -0.128 -18.554 -0.146 -18.509 -0.156 17.197 0.148 0.660 0.006 43.433 41.643
-23.400 -18.876 -0.134 -18.801 -0.126 -18.599 -0.144 -18.555 -0.153 17.088 0.155 0.678 0.007 43.446 41.676
-23.000 -18.918 -0.132 -18.845 -0.124 -18.645 -0.141 -18.601 -0.151 16.981 0.161 0.696 0.007 43.458 41.707
-22.600 -18.962 -0.130 -18.889 -0.122 -18.690 -0.138 -18.647 -0.148 16.875 0.167 0.715 0.008 43.471 41.737
-22.200 -19.005 -0.129 -18.933 -0.120 -18.737 -0.135 -18.694 -0.145 16.771 0.173 0.735 0.008 43.484 41.764
-21.800 -19.049 -0.127 -18.978 -0.119 -18.783 -0.132 -18.741 -0.142 16.670 0.177 0.756 0.009 43.497 41.790
-21.400 -19.094 -0.126 -19.023 -0.117 -18.831 -0.130 -18.788 -0.139 16.572 0.181 0.777 0.009 43.511 41.813
-21.000 -19.139 -0.125 -19.069 -0.115 -18.878 -0.127 -18.837 -0.136 16.476 0.183 0.799 0.010 43.525 41.835
-20.600 -19.185 -0.124 -19.116 -0.114 -18.927 -0.125 -18.885 -0.134 16.382 0.185 0.822 0.010 43.540 41.854
-20.200 -19.232 -0.124 -19.163 -0.114 -18.976 -0.123 -18.935 -0.132 16.290 0.185 0.845 0.011 43.554 41.870
-19.800 -19.280 -0.123 -19.211 -0.113 -19.026 -0.121 -18.985 -0.130 16.201 0.184 0.870 0.011 43.570 41.883
-19.400 -19.328 -0.124 -19.260 -0.113 -19.077 -0.120 -19.036 -0.128 16.113 0.181 0.895 0.011 43.585 41.894
-19.000 -19.377 -0.124 -19.310 -0.113 -19.128 -0.119 -19.088 -0.127 16.029 0.177 0.921 0.011 43.601 41.902
-18.600 -19.426 -0.125 -19.360 -0.114 -19.180 -0.118 -19.140 -0.125 15.947 0.173 0.949 0.011 43.618 41.909
-18.200 -19.476 -0.125 -19.411 -0.114 -19.232 -0.117 -19.192 -0.124 15.868 0.168 0.977 0.011 43.634 41.913
-17.800 -19.526 -0.126 -19.463 -0.115 -19.285 -0.117 -19.245 -0.123 15.792 0.161 1.006 0.011 43.652 41.914
-17.400 -19.577 -0.127 -19.514 -0.116 -19.338 -0.116 -19.298 -0.123 15.718 0.154 1.035 0.011 43.669 41.912
-17.000 -19.628 -0.128 -19.566 -0.117 -19.391 -0.115 -19.351 -0.122 15.648 0.146 1.066 0.011 43.686 41.908
-16.600 -19.678 -0.129 -19.617 -0.117 -19.444 -0.115 -19.404 -0.121 15.580 0.138 1.097 0.011 43.703 41.902
-16.200 -19.728 -0.130 -19.668 -0.118 -19.496 -0.114 -19.456 -0.120 15.514 0.130 1.129 0.011 43.721 41.894
-15.800 -19.777 -0.130 -19.719 -0.118 -19.548 -0.113 -19.508 -0.118 15.451 0.122 1.161 0.010 43.738 41.883
-15.400 -19.826 -0.130 -19.768 -0.118 -19.599 -0.112 -19.559 -0.117 15.390 0.114 1.193 0.010 43.755 41.872
-15.000 -19.874 -0.130 -19.817 -0.118 -19.649 -0.110 -19.609 -0.115 15.333 0.106 1.225 0.010 43.772 41.858
-14.600 -19.920 -0.129 -19.864 -0.117 -19.697 -0.109 -19.657 -0.113 15.277 0.098 1.258 0.009 43.788 41.844
-14.200 -19.966 -0.129 -19.911 -0.116 -19.744 -0.107 -19.704 -0.111 15.226 0.091 1.290 0.009 43.804 41.828
-13.800 -20.009 -0.127 -19.955 -0.115 -19.790 -0.105 -19.750 -0.108 15.178 0.085 1.322 0.008 43.820 41.812
-13.400 -20.051 -0.126 -19.998 -0.113 -19.834 -0.102 -19.793 -0.106 15.134 0.078 1.353 0.008 43.835 41.794
-13.000 -20.092 -0.124 -20.039 -0.111 -19.875 -0.100 -19.835 -0.103 15.096 0.072 1.382 0.008 43.850 41.775
-12.600 -20.130 -0.121 -20.078 -0.109 -19.915 -0.097 -19.874 -0.101 15.064 0.067 1.411 0.007 43.864 41.754
-12.200 -20.166 -0.119 -20.114 -0.106 -19.952 -0.094 -19.911 -0.098 15.038 0.061 1.438 0.007 43.877 41.731
-11.800 -20.199 -0.116 -20.149 -0.103 -19.987 -0.092 -19.946 -0.095 15.017 0.056 1.463 0.006 43.890 41.707
-11.400 -20.230 -0.112 -20.180 -0.100 -20.019 -0.089 -19.978 -0.093 14.999 0.052 1.487 0.006 43.901 41.683
-11.000 -20.259 -0.109 -20.209 -0.096 -20.048 -0.086 -20.007 -0.090 14.985 0.048 1.508 0.005 43.912 41.657
-10.600 -20.285 -0.105 -20.236 -0.093 -20.074 -0.083 -20.034 -0.088 14.973 0.044 1.528 0.005 43.922 41.632
-10.200 -20.308 -0.101 -20.260 -0.089 -20.098 -0.081 -20.057 -0.085 14.961 0.041 1.546 0.005 43.931 41.606
-9.800 -20.329 -0.097 -20.280 -0.085 -20.119 -0.078 -20.078 -0.083 14.949 0.038 1.562 0.005 43.939 41.581
-9.400 -20.346 -0.092 -20.298 -0.080 -20.137 -0.076 -20.096 -0.081 14.936 0.035 1.577 0.004 43.945 41.557
-9.000 -20.360 -0.088 -20.313 -0.076 -20.152 -0.073 -20.111 -0.079 14.919 0.033 1.590 0.004 43.950 41.537
-8.600 -20.372 -0.084 -20.324 -0.072 -20.164 -0.071 -20.123 -0.077 14.896 0.033 1.601 0.004 43.954 41.528
-8.200 -20.380 -0.080 -20.332 -0.068 -20.173 -0.069 -20.133 -0.076 14.865 0.034 1.611 0.004 43.956 41.544
-7.800 -20.384 -0.076 -20.337 -0.065 -20.179 -0.068 -20.139 -0.075 14.821 0.038 1.621 0.005 43.956 41.592
-7.400 -20.385 -0.072 -20.339 -0.061 -20.182 -0.067 -20.143 -0.074 14.760 0.046 1.630 0.006 43.954 41.673
-7.000 -20.383 -0.069 -20.337 -0.059 -20.182 -0.065 -20.144 -0.073 14.679 0.059 1.640 0.008 43.949 41.773
-6.600 -20.378 -0.066 -20.332 -0.056 -20.180 -0.064 -20.143 -0.072 14.599 0.079 1.648 0.011 43.944 41.896
-6.200 -20.369 -0.064 -20.323 -0.055 -20.175 -0.064 -20.139 -0.071 14.446 0.098 1.664 0.014 43.934 41.980
-5.800 -20.358 -0.063 -20.313 -0.053 -20.168 -0.063 -20.134 -0.070 14.305 0.122 1.677 0.017 43.924 42.064
-5.400 -20.345 -0.062 -20.300 -0.052 -20.160 -0.062 -20.127 -0.070 14.215 0.155 1.681 0.022 43.915 42.157
-5.000 -20.330 -0.061 -20.286 -0.052 -20.151 -0.062 -20.119 -0.070 13.999 0.172 1.703 0.026 43.900 42.187
-4.600 -20.315 -0.060 -20.271 -0.051 -20.141 -0.062 -20.110 -0.069 13.909 0.204 1.707 0.031 43.890 42.250
-4.200 -20.299 -0.059 -20.255 -0.050 -20.130 -0.061 -20.101 -0.069 13.690 0.218 1.730 0.034 43.874 42.262
-3.800 -20.283 -0.058 -20.240 -0.050 -20.120 -0.061 -20.092 -0.069 13.546 0.237 1.742 0.038 43.862 42.285
-3.400 -20.267 -0.058 -20.225 -0.050 -20.109 -0.061 -20.083 -0.069 13.467 0.256 1.744 0.042 43.853 42.308
-3.000 -20.252 -0.058 -20.211 -0.050 -20.099 -0.061 -20.073 -0.068 13.295 0.259 1.763 0.044 43.840 42.298
-2.600 -20.238 -0.058 -20.197 -0.050 -20.089 -0.061 -20.065 -0.068 13.189 0.263 1.771 0.045 43.830 42.295
-2.200 -20.224 -0.058 -20.185 -0.050 -20.080 -0.060 -20.056 -0.068 13.091 0.265 1.779 0.047 43.821 42.289
-1.800 -20.212 -0.058 -20.173 -0.050 -20.071 -0.060 -20.048 -0.068 13.001 0.266 1.786 0.047 43.813 42.282
-1.400 -20.200 -0.058 -20.163 -0.050 -20.063 -0.060 -20.041 -0.068 12.918 0.267 1.793 0.048 43.805 42.274
-1.000 -20.188 -0.058 -20.152 -0.050 -20.055 -0.060 -20.034 -0.068 12.865 0.268 1.795 0.049 43.798 42.269
-0.600 -20.178 -0.058 -20.143 -0.050 -20.048 -0.060 -20.027 -0.068 12.767 0.265 1.805 0.049 43.790 42.255
-0.200 -20.168 -0.059 -20.134 -0.050 -20.042 -0.061 -20.021 -0.068 12.698 0.263 1.811 0.050 43.784 42.245
0.200 -20.158 -0.060 -20.125 -0.051 -20.035 -0.061 -20.015 -0.068 12.650 0.262 1.814 0.050 43.778 42.238
0.600 -20.149 -0.061 -20.117 -0.052 -20.029 -0.061 -20.010 -0.068 12.566 0.257 1.824 0.049 43.772 42.224
1.000 -20.141 -0.063 -20.110 -0.054 -20.024 -0.062 -20.005 -0.069 12.519 0.254 1.827 0.049 43.767 42.215
1.400 -20.133 -0.064 -20.103 -0.055 -20.019 -0.062 -20.000 -0.069 12.438 0.249 1.838 0.049 43.760 42.201
1.800 -20.125 -0.066 -20.096 -0.057 -20.014 -0.063 -19.996 -0.070 12.373 0.246 1.845 0.049 43.755 42.190
2.200 -20.117 -0.068 -20.089 -0.059 -20.010 -0.064 -19.992 -0.071 12.307 0.243 1.853 0.049 43.749 42.179
2.600 -20.109 -0.070 -20.082 -0.060 -20.005 -0.065 -19.987 -0.072 12.257 0.241 1.858 0.049 43.745 42.171
3.000 -20.100 -0.072 -20.075 -0.062 -20.001 -0.067 -19.983 -0.073 12.174 0.237 1.870 0.049 43.738 42.158
3.400 -20.092 -0.074 -20.067 -0.064 -19.996 -0.068 -19.979 -0.074 12.124 0.237 1.875 0.049 43.733 42.152
3.800 -20.083 -0.077 -20.060 -0.067 -19.991 -0.070 -19.974 -0.076 12.039 0.235 1.887 0.050 43.727 42.141
4.200 -20.074 -0.079 -20.051 -0.069 -19.985 -0.072 -19.969 -0.078 11.973 0.234 1.895 0.051 43.721 42.134
4.600 -20.064 -0.081 -20.042 -0.072 -19.979 -0.073 -19.963 -0.080 11.910 0.235 1.902 0.051 43.715 42.129
5.000 -20.054 -0.084 -20.033 -0.074 -19.972 -0.076 -19.957 -0.082 11.866 0.237 1.905 0.052 43.710 42.126
5.400 -20.044 -0.086 -20.024 -0.077 -19.965 -0.078 -19.950 -0.084 11.798 0.237 1.912 0.053 43.703 42.119
5.800 -20.033 -0.088 -20.013 -0.079 -19.957 -0.080 -19.943 -0.086 11.751 0.238 1.915 0.054 43.697 42.114
6.200 -20.022 -0.090 -20.003 -0.081 -19.948 -0.083 -19.935 -0.089 11.709 0.240 1.916 0.054 43.692 42.110
6.600 -20.011 -0.092 -19.992 -0.084 -19.939 -0.086 -19.926 -0.091 11.671 0.241 1.916 0.055 43.686 42.106
7.000 -20.000 -0.094 -19.981 -0.086 -19.930 -0.088 -19.917 -0.094 11.637 0.243 1.914 0.056 43.680 42.102
7.400 -19.988 -0.096 -19.970 -0.088 -19.920 -0.091 -19.908 -0.096 11.609 0.244 1.912 0.056 43.675 42.096
7.800 -19.977 -0.097 -19.959 -0.089 -19.910 -0.093 -19.898 -0.098 11.583 0.244 1.909 0.056 43.670 42.091
8.200 -19.965 -0.098 -19.948 -0.090 -19.900 -0.095 -19.888 -0.100 11.560 0.245 1.904 0.057 43.664 42.085
8.600 -19.954 -0.099 -19.937 -0.091 -19.890 -0.096 -19.878 -0.102 11.539 0.245 1.900 0.057 43.659 42.079
9.000 -19.942 -0.099 -19.926 -0.092 -19.880 -0.098 -19.868 -0.103 11.520 0.246 1.895 0.057 43.654 42.074
9.400 -19.931 -0.099 -19.915 -0.092 -19.869 -0.099 -19.858 -0.104 11.501 0.247 1.890 0.057 43.649 42.069
9.800 -19.919 -0.098 -19.904 -0.092 -19.859 -0.099 -19.848 -0.105 11.484 0.248 1.884 0.058 43.643 42.063
10.200 -19.907 -0.097 -19.892 -0.091 -19.848 -0.099 -19.838 -0.105 11.466 0.249 1.879 0.058 43.638 42.058
10.600 -19.896 -0.095 -19.881 -0.090 -19.838 -0.099 -19.827 -0.105 11.450 0.250 1.873 0.058 43.633 42.053
11.000 -19.884 -0.094 -19.870 -0.088 -19.827 -0.098 -19.817 -0.105 11.433 0.251 1.868 0.059 43.628 42.049
11.400 -19.873 -0.091 -19.858 -0.086 -19.817 -0.098 -19.807 -0.104 11.416 0.253 1.862 0.059 43.623 42.044
11.800 -19.861 -0.089 -19.847 -0.084 -19.806 -0.096 -19.797 -0.103 11.400 0.255 1.856 0.060 43.618 42.040
12.200 -19.849 -0.086 -19.836 -0.081 -19.796 -0.095 -19.786 -0.102 11.383 0.257 1.851 0.060 43.613 42.036
12.600 -19.838 -0.083 -19.824 -0.079 -19.785 -0.094 -19.776 -0.101 11.367 0.259 1.845 0.061 43.607 42.032
13.000 -19.826 -0.081 -19.813 -0.076 -19.775 -0.092 -19.766 -0.100 11.349 0.261 1.840 0.061 43.602 42.028
13.400 -19.815 -0.078 -19.802 -0.073 -19.765 -0.090 -19.756 -0.098 11.332 0.264 1.835 0.062 43.597 42.024
13.800 -19.803 -0.075 -19.791 -0.071 -19.754 -0.088 -19.746 -0.097 11.314 0.266 1.830 0.063 43.592 42.021
14.200 -19.791 -0.073 -19.779 -0.068 -19.744 -0.087 -19.736 -0.095 11.294 0.268 1.825 0.063 43.587 42.017
14.600 -19.780 -0.071 -19.768 -0.066 -19.734 -0.085 -19.726 -0.093 11.275 0.270 1.820 0.064 43.582 42.013
15.000 -19.769 -0.070 -19.757 -0.065 -19.724 -0.083 -19.716 -0.092 11.255 0.272 1.816 0.064 43.576 42.009
15.400 -19.757 -0.068 -19.746 -0.063 -19.714 -0.082 -19.706 -0.091 11.236 0.273 1.812 0.065 43.571 42.005
15.800 -19.746 -0.067 -19.735 -0.062 -19.704 -0.081 -19.696 -0.090 11.217 0.274 1.807 0.065 43.566 42.000
16.200 -19.735 -0.067 -19.725 -0.061 -19.694 -0.080 -19.687 -0.089 11.197 0.275 1.803 0.065 43.561 41.996
16.600 -19.725 -0.066 -19.715 -0.060 -19.685 -0.079 -19.678 -0.088 11.178 0.275 1.800 0.065 43.557 41.991
17.000 -19.714 -0.066 -19.704 -0.060 -19.675 -0.078 -19.669 -0.087 11.156 0.275 1.796 0.065 43.552 41.986
17.400 -19.704 -0.067 -19.695 -0.060 -19.667 -0.078 -19.660 -0.087 11.133 0.275 1.794 0.065 43.547 41.981
17.800 -19.694 -0.067 -19.685 -0.060 -19.658 -0.077 -19.652 -0.086 11.108 0.275 1.793 0.066 43.542 41.976
18.200 -19.685 -0.068 -19.676 -0.060 -19.650 -0.077 -19.645 -0.086 11.080 0.274 1.792 0.066 43.538 41.971
18.600 -19.675 -0.068 -19.667 -0.061 -19.642 -0.077 -19.637 -0.085 11.049 0.274 1.792 0.066 43.533 41.967
19.000 -19.666 -0.070 -19.658 -0.062 -19.635 -0.077 -19.631 -0.085 11.015 0.274 1.794 0.066 43.528 41.963
19.400 -19.657 -0.071 -19.650 -0.063 -19.629 -0.077 -19.624 -0.085 10.977 0.275 1.796 0.067 43.524 41.959
19.800 -19.649 -0.072 -19.642 -0.064 -19.622 -0.077 -19.619 -0.085 10.946 0.276 1.798 0.067 43.519 41.958
20.200 -19.641 -0.074 -19.634 -0.065 -19.617 -0.077 -19.614 -0.086 10.895 0.276 1.805 0.068 43.515 41.954
20.600 -19.633 -0.076 -19.627 -0.067 -19.612 -0.078 -19.609 -0.086 10.852 0.277 1.810 0.069 43.510 41.951
21.000 -19.627 -0.078 -19.621 -0.068 -19.608 -0.078 -19.606 -0.086 10.809 0.278 1.817 0.070 43.507 41.949
21.400 -19.621 -0.080 -19.616 -0.070 -19.605 -0.079 -19.603 -0.087 10.766 0.278 1.824 0.070 43.503 41.946
21.800 -19.616 -0.081 -19.611 -0.072 -19.603 -0.080 -19.602 -0.088 10.724 0.278 1.832 0.071 43.500 41.943
22.200 -19.613 -0.083 -19.608 -0.073 -19.602 -0.080 -19.601 -0.088 10.685 0.278 1.840 0.072 43.498 41.940
22.600 -19.610 -0.085 -19.606 -0.074 -19.602 -0.081 -19.601 -0.089 10.649 0.276 1.848 0.072 43.496 41.935
23.000 -19.609 -0.086 -19.606 -0.075 -19.603 -0.082 -19.602 -0.090 10.618 0.274 1.856 0.072 43.494 41.929
23.400 -19.608 -0.087 -19.606 -0.077 -19.604 -0.082 -19.604 -0.090 10.588 0.270 1.865 0.072 43.493 41.923
23.800 -19.608 -0.089 -19.607 -0.078 -19.607 -0.083 -19.606 -0.091 10.561 0.267 1.873 0.072 43.493 41.917
24.200 -19.609 -0.090 -19.608 -0.079 -19.609 -0.083 -19.609 -0.091 10.536 0.264 1.882 0.071 43.493 41.911
24.600 -19.610 -0.091 -19.611 -0.080 -19.613 -0.084 -19.612 -0.092 10.512 0.260 1.890 0.071 43.493 41.905
25.000 -19.612 -0.093 -19.613 -0.081 -19.616 -0.084 -19.616 -0.092 10.490 0.256 1.899 0.070 43.493 41.900
25.400 -19.614 -0.095 -19.615 -0.082 -19.620 -0.085 -19.619 -0.093 10.469 0.253 1.907 0.070 43.493 41.894
25.800 -19.616 -0.097 -19.618 -0.084 -19.623 -0.086 -19.623 -0.093 10.450 0.249 1.915 0.069 43.493 41.890
26.200 -19.618 -0.099 -19.620 -0.086 -19.626 -0.087 -19.626 -0.094 10.435 0.246 1.921 0.069 43.494 41.885
26.600 -19.619 -0.102 -19.622 -0.089 -19.629 -0.088 -19.628 -0.096 10.423 0.243 1.926 0.068 43.494 41.881
27.000 -19.621 -0.105 -19.624 -0.092 -19.631 -0.090 -19.630 -0.097 10.416 0.240 1.930 0.067 43.495 41.878
27.400 -19.622 -0.108 -19.625 -0.095 -19.632 -0.093 -19.632 -0.099 10.412 0.238 1.932 0.067 43.495 41.875
27.800 -19.622 -0.111 -19.626 -0.098 -19.633 -0.095 -19.633 -0.102 10.411 0.236 1.934 0.066 43.495 41.873
28.200 -19.623 -0.114 -19.627 -0.102 -19.633 -0.098 -19.633 -0.104 10.411 0.235 1.934 0.066 43.496 41.872
28.600 -19.622 -0.118 -19.626 -0.105 -19.633 -0.101 -19.633 -0.106 10.413 0.234 1.933 0.066 43.496 41.871
29.000 -19.622 -0.121 -19.626 -0.108 -19.632 -0.103 -19.632 -0.109 10.416 0.233 1.932 0.065 43.496 41.870
29.400 -19.621 -0.124 -19.625 -0.111 -19.631 -0.106 -19.631 -0.111 10.419 0.233 1.930 0.065 43.495 41.869
29.800 -19.619 -0.126 -19.623 -0.114 -19.629 -0.108 -19.629 -0.113 10.424 0.233 1.927 0.065 43.495 41.869
30.200 -19.618 -0.129 -19.622 -0.116 -19.627 -0.110 -19.627 -0.115 10.429 0.233 1.924 0.065 43.494 41.869
30.600 -19.615 -0.131 -19.619 -0.119 -19.624 -0.112 -19.624 -0.116 10.434 0.233 1.920 0.065 43.493 41.869
31.000 -19.613 -0.132 -19.617 -0.120 -19.621 -0.113 -19.621 -0.118 10.440 0.233 1.916 0.064 43.493 41.869
31.400 -19.610 -0.134 -19.614 -0.122 -19.618 -0.115 -19.618 -0.119 10.447 0.233 1.912 0.064 43.492 41.868
31.800 -19.607 -0.135 -19.610 -0.123 -19.614 -0.116 -19.614 -0.120 10.453 0.234 1.907 0.064 43.491 41.868
32.200 -19.604 -0.135 -19.607 -0.123 -19.610 -0.116 -19.610 -0.120 10.459 0.234 1.902 0.064 43.489 41.868
32.600 -19.600 -0.135 -19.603 -0.124 -19.606 -0.117 -19.606 -0.121 10.465 0.235 1.897 0.064 43.488 41.868
33.000 -19.596 -0.135 -19.599 -0.124 -19.602 -0.117 -19.602 -0.121 10.471 0.235 1.892 0.064 43.487 41.867
33.400 -19.592 -0.135 -19.595 -0.123 -19.598 -0.116 -19.597 -0.121 10.477 0.236 1.887 0.064 43.485 41.867
33.800 -19.588 -0.134 -19.591 -0.123 -19.593 -0.116 -19.593 -0.120 10.482 0.236 1.881 0.064 43.484 41.866
34.200 -19.584 -0.133 -19.586 -0.121 -19.588 -0.115 -19.588 -0.120 10.486 0.237 1.876 0.064 43.482 41.865
34.600 -19.579 -0.132 -19.581 -0.120 -19.583 -0.115 -19.583 -0.119 10.491 0.237 1.871 0.064 43.480 41.864
35.000 -19.574 -0.130 -19.577 -0.119 -19.578 -0.114 -19.578 -0.119 10.495 0.238 1.866 0.064 43.478 41.863
35.400 -19.570 -0.128 -19.572 -0.117 -19.573 -0.113 -19.573 -0.118 10.498 0.238 1.861 0.063 43.477 41.862
35.800 -19.565 -0.126 -19.567 -0.115 -19.568 -0.112 -19.568 -0.117 10.501 0.239 1.855 0.064 43.475 41.860
36.200 -19.560 -0.124 -19.562 -0.113 -19.563 -0.110 -19.563 -0.116 10.503 0.240 1.850 0.064 43.473 41.859
36.600 -19.555 -0.121 -19.557 -0.111 -19.558 -0.109 -19.558 -0.114 10.505 0.241 1.846 0.064 43.471 41.857
37.000 -19.549 -0.119 -19.551 -0.108 -19.553 -0.107 -19.553 -0.113 10.505 0.241 1.841 0.064 43.469 41.855
37.400 -19.544 -0.117 -19.546 -0.106 -19.548 -0.106 -19.548 -0.112 10.502 0.242 1.837 0.064 43.466 41.853
37.800 -19.538 -0.114 -19.541 -0.104 -19.542 -0.104 -19.542 -0.110 10.498 0.243 1.834 0.064 43.464 41.851
38.200 -19.533 -0.112 -19.535 -0.101 -19.537 -0.103 -19.537 -0.109 10.491 0.244 1.831 0.064 43.462 41.849
38.600 -19.527 -0.110 -19.529 -0.099 -19.532 -0.101 -19.532 -0.108 10.482 0.244 1.829 0.065 43.459 41.846
39.000 -19.521 -0.108 -19.524 -0.097 -19.527 -0.100 -19.528 -0.107 10.471 0.245 1.827 0.065 43.456 41.843
39.400 -19.515 -0.106 -19.518 -0.095 -19.522 -0.099 -19.523 -0.106 10.458 0.245 1.826 0.065 43.454 41.840
39.800 -19.509 -0.104 -19.512 -0.094 -19.517 -0.097 -19.518 -0.105 10.443 0.246 1.826 0.066 43.451 41.837
40.200 -19.503 -0.102 -19.507 -0.092 -19.512 -0.096 -19.513 -0.103 10.426 0.247 1.826 0.066 43.448 41.833
40.600 -19.497 -0.101 -19.501 -0.090 -19.508 -0.095 -19.509 -0.103 10.408 0.247 1.826 0.066 43.445 41.830
41.000 -19.490 -0.099 -19.495 -0.089 -19.503 -0.094 -19.504 -0.102 10.389 0.248 1.826 0.067 43.442 41.826
41.400 -19.484 -0.098 -19.489 -0.088 -19.498 -0.093 -19.500 -0.101 10.369 0.248 1.827 0.067 43.439 41.823
41.800 -19.478 -0.097 -19.483 -0.087 -19.493 -0.092 -19.495 -0.100 10.349 0.249 1.828 0.067 43.436 41.819
42.200 -19.471 -0.097 -19.477 -0.086 -19.488 -0.092 -19.490 -0.099 10.328 0.249 1.829 0.068 43.433 41.815
42.600 -19.465 -0.096 -19.471 -0.086 -19.483 -0.091 -19.486 -0.099 10.307 0.249 1.830 0.068 43.430 41.812
43.000 -19.458 -0.096 -19.464 -0.085 -19.478 -0.091 -19.481 -0.099 10.286 0.249 1.831 0.069 43.427 41.808
43.400 -19.451 -0.095 -19.458 -0.085 -19.473 -0.090 -19.476 -0.098 10.266 0.250 1.831 0.069 43.424 41.804
43.800 -19.444 -0.095 -19.452 -0.085 -19.468 -0.091 -19.471 -0.099 10.246 0.251 1.832 0.070 43.421 41.800
44.200 -19.438 -0.095 -19.445 -0.084 -19.462 -0.091 -19.466 -0.099 10.227 0.252 1.832 0.070 43.418 41.797
44.600 -19.431 -0.095 -19.439 -0.084 -19.457 -0.091 -19.461 -0.100 10.207 0.253 1.832 0.071 43.414 41.793
45.000 -19.424 -0.094 -19.432 -0.084 -19.452 -0.092 -19.456 -0.100 10.187 0.254 1.833 0.071 43.411 41.790
45.400 -19.416 -0.094 -19.425 -0.084 -19.446 -0.093 -19.451 -0.101 10.166 0.255 1.834 0.072 43.408 41.786
45.800 -19.409 -0.094 -19.418 -0.084 -19.441 -0.094 -19.445 -0.102 10.144 0.257 1.835 0.073 43.405 41.783
46.200 -19.402 -0.095 -19.411 -0.085 -19.435 -0.095 -19.440 -0.103 10.120 0.258 1.836 0.074 43.401 41.779
46.600 -19.395 -0.095 -19.405 -0.085 -19.430 -0.096 -19.436 -0.104 10.097 0.259 1.837 0.074 43.398 41.776
47.000 -19.388 -0.096 -19.398 -0.086 -19.425 -0.097 -19.431 -0.106 10.072 0.260 1.839 0.075 43.395 41.773
47.400 -19.381 -0.097 -19.392 -0.087 -19.420 -0.098 -19.426 -0.107 10.048 0.262 1.842 0.076 43.392 41.769
