       MJD   Upper    Mean   Lower   Cenwave  Zeropoint   Filter 
 56995.965    99.0    99.0    99.0  12399.85    1547.35        J 
 56995.965    99.0    99.0    99.0  16152.77    1033.71        H 
 56995.965    99.0    99.0    99.0   2083.95     755.14     UVW2 
 56995.965    99.0    99.0    99.0  21298.53     666.71        K 
 56995.965    99.0    99.0    99.0   2245.03     787.63     UVM2 
 56995.965    99.0    99.0    99.0   2681.67      921.0     UVW1 
 56995.965    99.0    99.0    99.0   3520.88    1457.11        U 
 56995.965    99.0    99.0    99.0   3608.04    1582.54    u-NTT 
 56995.965    99.0    99.0    99.0   3608.04     3631.0        u 
 56995.965    99.0    99.0    99.0   4345.28     4088.5  B-Swift 
 56995.965    99.0    99.0    99.0   4369.53    4323.91  B-Lulin 
 56995.965    99.0    99.0    99.0   4671.78     3631.0        g 
 56995.965    99.0    99.0    99.0   4671.78    4023.57    g-NTT 
 56995.965    99.0    99.0    99.0   5393.85    3665.97        V 
 56995.965    99.0    99.0    99.0   5411.45    3657.87  V-Swift 
 56995.965    99.0    99.0    99.0   6141.12    3177.38    r-NTT 
 56995.965    99.0    99.0    99.0   6141.12     3631.0        r 
 56995.965    99.0    99.0    99.0   6155.47     3631.0    r-PS1 
 56995.965    99.0    99.0    99.0    6266.2     3631.0    F625W 
 56995.965    99.0    99.0    99.0   6695.83    2908.68        R 
 56995.965    99.0    99.0    99.0   7457.89     2593.4    i-NTT 
 56995.965    99.0    99.0    99.0   7457.89     3631.0        i 
 56995.965    99.0    99.0    99.0   7503.03     3631.0    i-PS1 
 56995.965    99.0    99.0    99.0   7652.44     3631.0    F475W 
 56995.965    99.0    99.0    99.0   7652.44     3631.0    F775W 
 56995.965    99.0    99.0    99.0   8568.89    2309.23        I 
 56995.965    99.0    99.0    99.0   8668.36     3631.0    z-PS1 
 56995.965    99.0    99.0    99.0   8922.78    2238.99    z-NTT 
 56995.965    99.0    99.0    99.0   8922.78     3631.0        z 
 57000.268    99.0    99.0  23.733   2681.67      921.0     UVW1 
 57000.268    99.0    99.0  23.796   3520.88    1457.11        U 
 57000.268    99.0    99.0   23.82   2245.03     787.63     UVM2 
 57000.268    99.0    99.0  23.863   3608.04    1582.54    u-NTT 
 57000.268    99.0    99.0   24.15   2083.95     755.14     UVW2 
 57000.268    99.0    99.0  24.814   3608.04     3631.0        u 
 57000.268    99.0    99.0  25.029   4671.78     3631.0        g 
 57000.268    99.0    99.0  25.035   7652.44     3631.0    F475W 
 57000.268    99.0    99.0  25.035   7652.44     3631.0    F775W 
 57000.268    99.0    99.0  25.071   4369.53    4323.91  B-Lulin 
 57000.268    99.0    99.0  25.079   4345.28     4088.5  B-Swift 
 57000.268    99.0    99.0  25.125   4671.78    4023.57    g-NTT 
 57000.268    99.0    99.0  25.196   5393.85    3665.97        V 
 57000.268    99.0    99.0  25.202   5411.45    3657.87  V-Swift 
 57000.268    99.0    99.0  25.213   6141.12    3177.38    r-NTT 
 57000.268    99.0    99.0  25.214   6695.83    2908.68        R 
 57000.268    99.0    99.0  25.262   7457.89     2593.4    i-NTT 
 57000.268    99.0    99.0  25.304   8568.89    2309.23        I 
 57000.268    99.0    99.0  25.363   6141.12     3631.0        r 
 57000.268    99.0    99.0  25.366   6155.47     3631.0    r-PS1 
 57000.268    99.0    99.0  25.394    6266.2     3631.0    F625W 
 57000.268    99.0    99.0  25.411   8922.78    2238.99    z-NTT 
 57000.268    99.0    99.0  25.564  12399.85    1547.35        J 
 57000.268    99.0    99.0  25.624   7457.89     3631.0        i 
 57000.268    99.0    99.0   25.63  16152.77    1033.71        H 
 57000.268    99.0    99.0  25.641   7503.03     3631.0    i-PS1 
 57000.268    99.0    99.0  25.688  21298.53     666.71        K 
 57000.268    99.0    99.0  25.873   8668.36     3631.0    z-PS1 
 57000.268    99.0    99.0  25.913   8922.78     3631.0        z 
 57004.571    99.0  22.013  20.058   2681.67      921.0     UVW1 
 57004.571    99.0  22.047  20.108   3520.88    1457.11        U 
 57004.571    99.0  22.122  20.128   2245.03     787.63     UVM2 
 57004.571    99.0  22.122   20.18   3608.04    1582.54    u-NTT 
 57004.571    99.0   22.43  20.426   2083.95     755.14     UVW2 
 57004.571    99.0  23.074  21.131   3608.04     3631.0        u 
 57004.571    99.0  23.275  21.331   4671.78     3631.0        g 
 57004.571    99.0  23.281  21.337   7652.44     3631.0    F475W 
 57004.571    99.0  23.281  21.337   7652.44     3631.0    F775W 
 57004.571    99.0  23.322   21.38   4369.53    4323.91  B-Lulin 
 57004.571    99.0  23.331  21.388   4345.28     4088.5  B-Swift 
 57004.571    99.0  23.371  21.427   4671.78    4023.57    g-NTT 
 57004.571    99.0  23.429  21.484   5393.85    3665.97        V 
 57004.571    99.0  23.434  21.491   6695.83    2908.68        R 
 57004.571    99.0  23.435   21.49   5411.45    3657.87  V-Swift 
 57004.571    99.0  23.436  21.492   6141.12    3177.38    r-NTT 
 57004.571    99.0  23.472   21.53   7457.89     2593.4    i-NTT 
 57004.571    99.0  23.509  21.567   8568.89    2309.23        I 
 57004.571    99.0  23.586  21.642   6141.12     3631.0        r 
 57004.571    99.0  23.588  21.645   6155.47     3631.0    r-PS1 
 57004.571    99.0  23.611   21.67   8922.78    2238.99    z-NTT 
 57004.571    99.0  23.616  21.672    6266.2     3631.0    F625W 
 57004.571    99.0  23.751  21.811  12399.85    1547.35        J 
 57004.571    99.0  23.809  21.869  16152.77    1033.71        H 
 57004.571    99.0  23.834  21.892   7457.89     3631.0        i 
 57004.571    99.0   23.85  21.908   7503.03     3631.0    i-PS1 
 57004.571    99.0  23.862  21.923  21298.53     666.71        K 
 57004.571    99.0  24.075  22.133   8668.36     3631.0    z-PS1 
 57004.571    99.0  24.113  22.172   8922.78     3631.0        z 
 57008.873  20.721  19.703   18.82   2681.67      921.0     UVW1 
 57008.873  20.741  19.706  18.843   3520.88    1457.11        U 
 57008.873  20.812  19.763  18.913   3608.04    1582.54    u-NTT 
 57008.873  20.859  19.796  18.899   2245.03     787.63     UVM2 
 57008.873  21.179  20.083  19.239   2083.95     755.14     UVW2 
 57008.873  21.764  20.714  19.865   3608.04     3631.0        u 
 57008.873  21.945  20.894  20.068   4671.78     3631.0        g 
 57008.873   21.95  20.899  20.073   7652.44     3631.0    F475W 
 57008.873   21.95  20.899  20.073   7652.44     3631.0    F775W 
 57008.873  21.995  20.942  20.113   4369.53    4323.91  B-Lulin 
 57008.873  22.004  20.951  20.122   4345.28     4088.5  B-Swift 
 57008.873   22.04  20.989  20.163   4671.78    4023.57    g-NTT 
 57008.873  22.092  21.039  20.226   5393.85    3665.97        V 
 57008.873  22.094  21.041  20.237   6695.83    2908.68        R 
 57008.873  22.097  21.043  20.238   6141.12    3177.38    r-NTT 
 57008.873  22.098  21.046  20.232   5411.45    3657.87  V-Swift 
 57008.873  22.129  21.075   20.28   7457.89     2593.4    i-NTT 
 57008.873  22.166  21.111  20.319   8568.89    2309.23        I 
 57008.873  22.247  21.193  20.388   6141.12     3631.0        r 
 57008.873  22.249  21.196   20.39   6155.47     3631.0    r-PS1 
 57008.873  22.266  21.211  20.423   8922.78    2238.99    z-NTT 
 57008.873  22.276  21.223  20.418    6266.2     3631.0    F625W 
 57008.873  22.402  21.352  20.565  12399.85    1547.35        J 
 57008.873  22.458  21.411  20.624  16152.77    1033.71        H 
 57008.873  22.491  21.437  20.641   7457.89     3631.0        i 
 57008.873  22.507  21.453  20.658   7503.03     3631.0    i-PS1 
 57008.873   22.51  21.466  20.677  21298.53     666.71        K 
 57008.873   22.73  21.675  20.886   8668.36     3631.0    z-PS1 
 57008.873  22.768  21.713  20.925   8922.78     3631.0        z 
 57013.176  19.191  18.669  18.105   2681.67      921.0     UVW1 
 57013.176  19.199  18.663  18.101   3520.88    1457.11        U 
 57013.176  19.269  18.723   18.17   3608.04    1582.54    u-NTT 
 57013.176  19.344  18.774   18.19   2245.03     787.63     UVM2 
 57013.176  19.678  19.082  18.542   2083.95     755.14     UVW2 
 57013.176  20.221  19.674  19.121   3608.04     3631.0        u 
 57013.176  20.387  19.828  19.314   4671.78     3631.0        g 
 57013.176  20.392  19.834   19.32   7652.44     3631.0    F475W 
 57013.176  20.392  19.834   19.32   7652.44     3631.0    F775W 
 57013.176   20.44  19.875  19.362   4369.53    4323.91  B-Lulin 
 57013.176   20.45  19.884   19.37   4345.28     4088.5  B-Swift 
 57013.176  20.483  19.924   19.41   4671.78    4023.57    g-NTT 
 57013.176  20.525  19.997  19.475   6695.83    2908.68        R 
 57013.176  20.526  19.988  19.467   5393.85    3665.97        V 
 57013.176  20.527  19.999  19.476   6141.12    3177.38    r-NTT 
 57013.176  20.533  19.994  19.474   5411.45    3657.87  V-Swift 
 57013.176  20.559  20.035  19.514   7457.89     2593.4    i-NTT 
 57013.176  20.594  20.072  19.552   8568.89    2309.23        I 
 57013.176  20.678  20.149  19.626   6141.12     3631.0        r 
 57013.176   20.68  20.151  19.629   6155.47     3631.0    r-PS1 
 57013.176  20.694  20.173  19.655   8922.78    2238.99    z-NTT 
 57013.176  20.707  20.179  19.656    6266.2     3631.0    F625W 
 57013.176  20.828  20.311  19.795  12399.85    1547.35        J 
 57013.176  20.883  20.367  19.852  16152.77    1033.71        H 
 57013.176   20.92  20.396  19.876   7457.89     3631.0        i 
 57013.176  20.935  20.418  19.905  21298.53     666.71        K 
 57013.176  20.936  20.413  19.892   7503.03     3631.0    i-PS1 
 57013.176  21.158  20.637  20.118   8668.36     3631.0    z-PS1 
 57013.176  21.196  20.675  20.157   8922.78     3631.0        z 
  57014.07  18.988   18.51  17.991   2681.67      921.0     UVW1 
  57014.07  18.993  18.501   17.98   3520.88    1457.11        U 
  57014.07  19.062  18.564  18.049   3608.04    1582.54    u-NTT 
  57014.07  19.143  18.622  18.079   2245.03     787.63     UVM2 
  57014.07  19.477  18.924  18.428   2083.95     755.14     UVW2 
  57014.07  20.014  19.515    19.0   3608.04     3631.0        u 
  57014.07  20.178  19.664  19.191   4671.78     3631.0        g 
  57014.07  20.183   19.67  19.196   7652.44     3631.0    F475W 
  57014.07  20.183   19.67  19.196   7652.44     3631.0    F775W 
  57014.07  20.232  19.715  19.239   4369.53    4323.91  B-Lulin 
  57014.07  20.241  19.724  19.248   4345.28     4088.5  B-Swift 
  57014.07  20.274   19.76  19.286   4671.78    4023.57    g-NTT 
  57014.07  20.313  19.832   19.35   6695.83    2908.68        R 
  57014.07  20.317   19.82  19.343   5393.85    3665.97        V 
  57014.07  20.317  19.833  19.351   6141.12    3177.38    r-NTT 
  57014.07  20.324  19.826  19.349   5411.45    3657.87  V-Swift 
  57014.07  20.343  19.869  19.389   7457.89     2593.4    i-NTT 
  57014.07  20.379  19.906  19.426   8568.89    2309.23        I 
  57014.07  20.467  19.983  19.501   6141.12     3631.0        r 
  57014.07  20.469  19.985  19.504   6155.47     3631.0    r-PS1 
  57014.07  20.478  20.007  19.529   8922.78    2238.99    z-NTT 
  57014.07  20.495  20.013  19.531    6266.2     3631.0    F625W 
  57014.07  20.612  20.146  19.668  12399.85    1547.35        J 
  57014.07  20.667  20.203  19.724  16152.77    1033.71        H 
  57014.07  20.704  20.231  19.751   7457.89     3631.0        i 
  57014.07  20.719  20.256  19.777  21298.53     666.71        K 
  57014.07  20.721  20.247  19.767   7503.03     3631.0    i-PS1 
  57014.07  20.942  20.471  19.992   8668.36     3631.0    z-PS1 
  57014.07   20.98   20.51  20.031   8922.78     3631.0        z 
 57017.479  18.362  17.997  17.602   3520.88    1457.11        U 
 57017.479  18.378  18.015  17.624   2681.67      921.0     UVW1 
 57017.479  18.431  18.061  17.671   3608.04    1582.54    u-NTT 
 57017.479  18.535  18.136  17.722   2245.03     787.63     UVM2 
 57017.479  18.874  18.444  18.063   2083.95     755.14     UVW2 
 57017.479  19.382  19.012  18.622   3608.04     3631.0        u 
 57017.479  19.545  19.161  18.789   4671.78     3631.0        g 
 57017.479   19.55  19.165  18.794   7652.44     3631.0    F475W 
 57017.479   19.55  19.165  18.794   7652.44     3631.0    F775W 
 57017.479    19.6  19.215  18.839   4369.53    4323.91  B-Lulin 
 57017.479  19.609  19.224  18.848   4345.28     4088.5  B-Swift 
 57017.479  19.641  19.256  18.885   4671.78    4023.57    g-NTT 
 57017.479  19.676  19.304  18.941   6695.83    2908.68        R 
 57017.479   19.68  19.306  18.943   6141.12    3177.38    r-NTT 
 57017.479  19.681  19.301  18.938   5393.85    3665.97        V 
 57017.479  19.688  19.307  18.944   5411.45    3657.87  V-Swift 
 57017.479  19.705  19.343  18.978   7457.89     2593.4    i-NTT 
 57017.479  19.739  19.381  19.015   8568.89    2309.23        I 
 57017.479   19.83  19.456  19.094   6141.12     3631.0        r 
 57017.479  19.833  19.459  19.096   6155.47     3631.0    r-PS1 
 57017.479  19.834  19.483  19.116   8922.78    2238.99    z-NTT 
 57017.479  19.859  19.486  19.123    6266.2     3631.0    F625W 
 57017.479  19.965  19.619  19.251  12399.85    1547.35        J 
 57017.479  20.018  19.676  19.306  16152.77    1033.71        H 
 57017.479  20.067  19.705   19.34   7457.89     3631.0        i 
 57017.479  20.068   19.73  19.357  21298.53     666.71        K 
 57017.479  20.082  19.721  19.356   7503.03     3631.0    i-PS1 
 57017.479  20.299  19.947  19.579   8668.36     3631.0    z-PS1 
 57017.479  20.337  19.985  19.618   8922.78     3631.0        z 
 57021.781  17.796  17.519  17.227   3520.88    1457.11        U 
 57021.781  17.839  17.554  17.259   2681.67      921.0     UVW1 
 57021.781  17.864  17.587  17.294   3608.04    1582.54    u-NTT 
 57021.781  17.987  17.665  17.372   2245.03     787.63     UVM2 
 57021.781  18.316  17.996  17.708   2083.95     755.14     UVW2 
 57021.781  18.815  18.538  18.245   3608.04     3631.0        u 
 57021.781   18.97  18.687  18.396   4671.78     3631.0        g 
 57021.781  18.975  18.692  18.401   7652.44     3631.0    F475W 
 57021.781  18.975  18.692  18.401   7652.44     3631.0    F775W 
 57021.781  19.026  18.743   18.45   4369.53    4323.91  B-Lulin 
 57021.781  19.035  18.752  18.459   4345.28     4088.5  B-Swift 
 57021.781  19.066  18.783  18.492   4671.78    4023.57    g-NTT 
 57021.781  19.098  18.814  18.537   6695.83    2908.68        R 
 57021.781  19.103  18.819   18.54   6141.12    3177.38    r-NTT 
 57021.781  19.105   18.82  18.539   5393.85    3665.97        V 
 57021.781  19.112  18.827  18.546   5411.45    3657.87  V-Swift 
 57021.781  19.125  18.844   18.57   7457.89     2593.4    i-NTT 
 57021.781  19.157  18.881  18.606   8568.89    2309.23        I 
 57021.781  19.252  18.983  18.704   8922.78    2238.99    z-NTT 
 57021.781  19.253  18.969   18.69   6141.12     3631.0        r 
 57021.781  19.256  18.971  18.693   6155.47     3631.0    r-PS1 
 57021.781  19.282  18.997  18.719    6266.2     3631.0    F625W 
 57021.781  19.379  19.122  18.835  12399.85    1547.35        J 
 57021.781  19.428  19.177  18.887  16152.77    1033.71        H 
 57021.781  19.476  19.229  18.938  21298.53     666.71        K 
 57021.781  19.486  19.206  18.932   7457.89     3631.0        i 
 57021.781  19.502  19.222  18.948   7503.03     3631.0    i-PS1 
 57021.781  19.717  19.446  19.169   8668.36     3631.0    z-PS1 
 57021.781  19.754  19.485  19.206   8922.78     3631.0        z 
 57026.084  17.376  17.158  16.943   3520.88    1457.11        U 
 57026.084  17.436  17.208  16.982   2681.67      921.0     UVW1 
 57026.084  17.443  17.222  16.994   3608.04    1582.54    u-NTT 
 57026.084  17.587  17.328  17.094   2245.03     787.63     UVM2 
 57026.084  17.919  17.668  17.442   2083.95     755.14     UVW2 
 57026.084  18.394  18.173  17.945   3608.04     3631.0        u 
 57026.084  18.541  18.313  18.091   4671.78     3631.0        g 
 57026.084  18.546  18.318  18.095   7652.44     3631.0    F475W 
 57026.084  18.546  18.318  18.095   7652.44     3631.0    F775W 
 57026.084  18.597  18.368  18.148   4369.53    4323.91  B-Lulin 
 57026.084  18.606  18.377  18.158   4345.28     4088.5  B-Swift 
 57026.084  18.637  18.409  18.186   4671.78    4023.57    g-NTT 
 57026.084  18.662  18.438   18.22   6695.83    2908.68        R 
 57026.084  18.667  18.443  18.225   6141.12    3177.38    r-NTT 
 57026.084  18.671  18.449  18.224   5393.85    3665.97        V 
 57026.084  18.678  18.456  18.231   5411.45    3657.87  V-Swift 
 57026.084  18.687  18.464  18.247   7457.89     2593.4    i-NTT 
 57026.084  18.718  18.499   18.28   8568.89    2309.23        I 
 57026.084  18.812  18.597  18.376   8922.78    2238.99    z-NTT 
 57026.084  18.817  18.593  18.375   6141.12     3631.0        r 
 57026.084   18.82  18.596  18.378   6155.47     3631.0    r-PS1 
 57026.084  18.845  18.621  18.404    6266.2     3631.0    F625W 
 57026.084  18.936  18.728  18.502  12399.85    1547.35        J 
 57026.084  18.984   18.78  18.553  16152.77    1033.71        H 
 57026.084  19.031  18.828  18.602  21298.53     666.71        K 
 57026.084  19.048  18.826  18.609   7457.89     3631.0        i 
 57026.084  19.064  18.842  18.624   7503.03     3631.0    i-PS1 
 57026.084  19.277  19.061  18.841   8668.36     3631.0    z-PS1 
 57026.084  19.314  19.099  18.878   8922.78     3631.0        z 
 57030.387  17.049   16.87  16.702   3520.88    1457.11        U 
 57030.387  17.113  16.931  16.761   3608.04    1582.54    u-NTT 
 57030.387  17.119  16.932  16.749   2681.67      921.0     UVW1 
 57030.387  17.277  17.077  16.878   2245.03     787.63     UVM2 
 57030.387  17.616  17.415  17.231   2083.95     755.14     UVW2 
 57030.387  18.064  17.882  17.713   3608.04     3631.0        u 
 57030.387  18.198  18.014  17.842   4671.78     3631.0        g 
 57030.387  18.202  18.018  17.846   7652.44     3631.0    F475W 
 57030.387  18.202  18.018  17.846   7652.44     3631.0    F775W 
 57030.387  18.256  18.071  17.902   4369.53    4323.91  B-Lulin 
 57030.387  18.265   18.08  17.911   4345.28     4088.5  B-Swift 
 57030.387  18.294  18.109  17.938   4671.78    4023.57    g-NTT 
 57030.387  18.314  18.134  17.959   6695.83    2908.68        R 
 57030.387   18.32   18.14  17.963   6141.12    3177.38    r-NTT 
 57030.387  18.328  18.147   17.97   5393.85    3665.97        V 
 57030.387  18.335  18.154  17.977   5411.45    3657.87  V-Swift 
 57030.387  18.338  18.158  17.983   7457.89     2593.4    i-NTT 
 57030.387  18.369  18.192  18.014   8568.89    2309.23        I 
 57030.387  18.462  18.286  18.107   8922.78    2238.99    z-NTT 
 57030.387   18.47   18.29  18.114   6141.12     3631.0        r 
 57030.387  18.473  18.293  18.116   6155.47     3631.0    r-PS1 
 57030.387  18.498  18.318  18.142    6266.2     3631.0    F625W 
 57030.387  18.581  18.411  18.229  12399.85    1547.35        J 
 57030.387  18.627   18.46  18.279  16152.77    1033.71        H 
 57030.387  18.672  18.509  18.327  21298.53     666.71        K 
 57030.387    18.7   18.52  18.345   7457.89     3631.0        i 
 57030.387  18.716  18.536  18.361   7503.03     3631.0    i-PS1 
 57030.387  18.928  18.751  18.573   8668.36     3631.0    z-PS1 
 57030.387  18.964  18.788  18.609   8922.78     3631.0        z 
  57033.49  16.858  16.695  16.547   3520.88    1457.11        U 
  57033.49  16.916  16.757  16.609   3608.04    1582.54    u-NTT 
  57033.49  16.939  16.774  16.615   2681.67      921.0     UVW1 
  57033.49  17.093  16.925  16.762   2245.03     787.63     UVM2 
  57033.49  17.443  17.266  17.113   2083.95     755.14     UVW2 
  57033.49  17.867  17.708   17.56   3608.04     3631.0        u 
  57033.49  17.992  17.834  17.691   4671.78     3631.0        g 
  57033.49  17.996  17.839  17.695   7652.44     3631.0    F475W 
  57033.49  17.996  17.839  17.695   7652.44     3631.0    F775W 
  57033.49  18.055  17.894  17.753   4369.53    4323.91  B-Lulin 
  57033.49  18.065  17.903  17.763   4345.28     4088.5  B-Swift 
  57033.49  18.088   17.93  17.787   4671.78    4023.57    g-NTT 
  57033.49  18.102  17.948  17.797   6695.83    2908.68        R 
  57033.49  18.107  17.955  17.804   6141.12    3177.38    r-NTT 
  57033.49  18.116  17.963  17.813   5393.85    3665.97        V 
  57033.49  18.123  17.969   17.82   5411.45    3657.87  V-Swift 
  57033.49  18.124  17.969  17.823   7457.89     2593.4    i-NTT 
  57033.49  18.155    18.0  17.853   8568.89    2309.23        I 
  57033.49  18.245  18.093  17.946   8922.78    2238.99    z-NTT 
  57033.49  18.257  18.105  17.954   6141.12     3631.0        r 
  57033.49   18.26  18.108  17.956   6155.47     3631.0    r-PS1 
  57033.49  18.285  18.133  17.981    6266.2     3631.0    F625W 
  57033.49  18.364  18.216  18.064  12399.85    1547.35        J 
  57033.49  18.409  18.263  18.109  16152.77    1033.71        H 
  57033.49  18.453  18.311  18.153  21298.53     666.71        K 
  57033.49  18.486  18.331  18.185   7457.89     3631.0        i 
  57033.49  18.501  18.347    18.2   7503.03     3631.0    i-PS1 
  57033.49  18.712  18.559  18.411   8668.36     3631.0    z-PS1 
  57033.49  18.748  18.596  18.448   8922.78     3631.0        z 
 57034.689  16.789  16.633  16.494   3520.88    1457.11        U 
 57034.689  16.847  16.695  16.557   3608.04    1582.54    u-NTT 
 57034.689  16.874  16.719  16.567   2681.67      921.0     UVW1 
 57034.689   17.03  16.873  16.723   2245.03     787.63     UVM2 
 57034.689  17.384  17.213  17.069   2083.95     755.14     UVW2 
 57034.689  17.798  17.647  17.508   3608.04     3631.0        u 
 57034.689  17.922  17.772  17.638   4671.78     3631.0        g 
 57034.689  17.926  17.776  17.643   7652.44     3631.0    F475W 
 57034.689  17.926  17.776  17.643   7652.44     3631.0    F775W 
 57034.689  17.984   17.83  17.701   4369.53    4323.91  B-Lulin 
 57034.689  17.994  17.839  17.711   4345.28     4088.5  B-Swift 
 57034.689  18.018  17.867  17.734   4671.78    4023.57    g-NTT 
 57034.689  18.025  17.883  17.741   6695.83    2908.68        R 
 57034.689  18.031   17.89  17.748   6141.12    3177.38    r-NTT 
 57034.689  18.041  17.898  17.758   5393.85    3665.97        V 
 57034.689  18.048  17.903  17.765   7457.89     2593.4    i-NTT 
 57034.689  18.049  17.904  17.765   5411.45    3657.87  V-Swift 
 57034.689  18.079  17.933  17.795   8568.89    2309.23        I 
 57034.689   18.17  18.026  17.887   8922.78    2238.99    z-NTT 
 57034.689  18.181   18.04  17.898   6141.12     3631.0        r 
 57034.689  18.184  18.043    17.9   6155.47     3631.0    r-PS1 
 57034.689  18.209  18.067  17.925    6266.2     3631.0    F625W 
 57034.689  18.286  18.147  18.005  12399.85    1547.35        J 
 57034.689  18.331  18.193  18.049  16152.77    1033.71        H 
 57034.689  18.375  18.241  18.094  21298.53     666.71        K 
 57034.689   18.41  18.265  18.127   7457.89     3631.0        i 
 57034.689  18.425  18.281  18.143   7503.03     3631.0    i-PS1 
 57034.689  18.637  18.492  18.352   8668.36     3631.0    z-PS1 
 57034.689  18.673  18.528  18.389   8922.78     3631.0        z 
 57038.992  16.569  16.446  16.337   3520.88    1457.11        U 
 57038.992  16.629  16.501  16.396   3608.04    1582.54    u-NTT 
 57038.992   16.68  16.548  16.423   2681.67      921.0     UVW1 
 57038.992   16.84  16.712  16.593   2245.03     787.63     UVM2 
 57038.992  17.204  17.055  16.938   2083.95     755.14     UVW2 
 57038.992  17.581  17.452  17.347   3608.04     3631.0        u 
 57038.992  17.696  17.565  17.467   4671.78     3631.0        g 
 57038.992    17.7  17.569  17.471   7652.44     3631.0    F475W 
 57038.992    17.7  17.569  17.471   7652.44     3631.0    F775W 
 57038.992   17.76  17.627  17.529   4369.53    4323.91  B-Lulin 
 57038.992  17.769  17.636  17.539   4345.28     4088.5  B-Swift 
 57038.992  17.786  17.671  17.559   6695.83    2908.68        R 
 57038.992  17.791  17.661  17.563   4671.78    4023.57    g-NTT 
 57038.992  17.794  17.678  17.567   6141.12    3177.38    r-NTT 
 57038.992  17.803  17.689  17.575   7457.89     2593.4    i-NTT 
 57038.992  17.809  17.689  17.582   5393.85    3665.97        V 
 57038.992  17.817  17.696  17.589   5411.45    3657.87  V-Swift 
 57038.992  17.832  17.718  17.606   8568.89    2309.23        I 
 57038.992  17.923  17.808  17.695   8922.78    2238.99    z-NTT 
 57038.992  17.944  17.828  17.717   6141.12     3631.0        r 
 57038.992  17.946  17.831   17.72   6155.47     3631.0    r-PS1 
 57038.992  17.971  17.856  17.744    6266.2     3631.0    F625W 
 57038.992  18.037  17.925  17.809  12399.85    1547.35        J 
 57038.992  18.078  17.967  17.854  16152.77    1033.71        H 
 57038.992  18.121  18.011  17.899  21298.53     666.71        K 
 57038.992  18.165   18.05  17.937   7457.89     3631.0        i 
 57038.992   18.18  18.066  17.952   7503.03     3631.0    i-PS1 
 57038.992  18.389  18.275  18.161   8668.36     3631.0    z-PS1 
 57038.992  18.425  18.311  18.197   8922.78     3631.0        z 
  57042.03  16.442  16.332  16.243   3520.88    1457.11        U 
  57042.03  16.498  16.386  16.299   3608.04    1582.54    u-NTT 
  57042.03  16.573  16.449  16.334   2681.67      921.0     UVW1 
  57042.03  16.731   16.62  16.518   2245.03     787.63     UVM2 
  57042.03  17.099  16.966  16.872   2083.95     755.14     UVW2 
  57042.03  17.449  17.338   17.25   3608.04     3631.0        u 
  57042.03  17.556  17.443  17.358   4671.78     3631.0        g 
  57042.03   17.56  17.448  17.362   7652.44     3631.0    F475W 
  57042.03   17.56  17.448  17.362   7652.44     3631.0    F775W 
  57042.03   17.62  17.509  17.422   4369.53    4323.91  B-Lulin 
  57042.03   17.63  17.519  17.432   4345.28     4088.5  B-Swift 
  57042.03  17.642  17.541  17.447   6695.83    2908.68        R 
  57042.03  17.651  17.539  17.454   4671.78    4023.57    g-NTT 
  57042.03  17.651  17.549  17.456   6141.12    3177.38    r-NTT 
  57042.03  17.656  17.557  17.459   7457.89     2593.4    i-NTT 
  57042.03  17.669  17.562  17.473   5393.85    3665.97        V 
  57042.03  17.677  17.569   17.48   5411.45    3657.87  V-Swift 
  57042.03  17.684  17.586  17.487   8568.89    2309.23        I 
  57042.03  17.774  17.674  17.576   8922.78    2238.99    z-NTT 
  57042.03  17.801  17.699  17.606   6141.12     3631.0        r 
  57042.03  17.804  17.701  17.608   6155.47     3631.0    r-PS1 
  57042.03  17.828  17.726  17.632    6266.2     3631.0    F625W 
  57042.03  17.883  17.787  17.689  12399.85    1547.35        J 
  57042.03  17.924   17.83  17.732  16152.77    1033.71        H 
  57042.03  17.966  17.872  17.774  21298.53     666.71        K 
  57042.03  18.017  17.919   17.82   7457.89     3631.0        i 
  57042.03  18.033  17.935  17.836   7503.03     3631.0    i-PS1 
  57042.03   18.24   18.14  18.042   8668.36     3631.0    z-PS1 
  57042.03  18.276  18.176  18.078   8922.78     3631.0        z 
 57043.294  16.394  16.289  16.205   3520.88    1457.11        U 
 57043.294   16.45  16.345  16.263   3608.04    1582.54    u-NTT 
 57043.294  16.529  16.413    16.3   2681.67      921.0     UVW1 
 57043.294  16.691  16.586  16.488   2245.03     787.63     UVM2 
 57043.294  17.059  16.934  16.846   2083.95     755.14     UVW2 
 57043.294  17.401  17.296  17.214   3608.04     3631.0        u 
 57043.294  17.501  17.397  17.317   4671.78     3631.0        g 
 57043.294  17.505  17.401  17.321   7652.44     3631.0    F475W 
 57043.294  17.505  17.401  17.321   7652.44     3631.0    F775W 
 57043.294  17.566  17.463  17.382   4369.53    4323.91  B-Lulin 
 57043.294  17.576  17.473  17.392   4345.28     4088.5  B-Swift 
 57043.294  17.588  17.491  17.402   6695.83    2908.68        R 
 57043.294  17.597  17.493  17.413   4671.78    4023.57    g-NTT 
 57043.294  17.597  17.498  17.411   6141.12    3177.38    r-NTT 
 57043.294  17.599  17.506  17.413   7457.89     2593.4    i-NTT 
 57043.294  17.615  17.513  17.431   5393.85    3665.97        V 
 57043.294  17.623  17.521  17.438   5411.45    3657.87  V-Swift 
